Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2427
No. of CAP authors: 371 (15.3%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 John Leibacher France France 1962 64.6 116 5796 33 -31 62.4 11 289 5 15.9 0.18 -26
2 Donald V. Reames US US 1965 61.8 267 12607 58 -3 61.8 92 6369 40 1.1 1.49 10 *
3 Glenn M. Mason US US 1969 57.3 269 10657 57 0 54.8 44 2451 29 0.5 0.80 2
4 Philip H. Scherrer US US 1969 56.9 197 19234 47 -9 54.7 16 5124 11 6.9 0.29 -16
5 K. J. H. Phillips UK UK 1969 57.3 182 4984 36 -21 55.7 44 954 18 0.2 0.79 -9
6 Peter A. Gilman US US 1969 57.2 110 7724 49 -8 57.2 43 2943 27 7.4 0.75 -1
7 Alexander V. Stepanov Russia Russia 1970 56.1 95 1266 20 -36 56.1 15 231 7 4.3 0.27 -21
8 Gurbax S. Lakhina India India 1970 56.1 179 4812 39 -17 55.6 36 701 15 5.5 0.65 -12
9 Russell A. Howard US US 1970 56.7 214 25946 72 16 56.7 12 2165 9 3.6 0.21 -19
10 Arnold O. Benz US Switzerland 1971 54.9 241 15178 62 8 54.9 53 3050 27 8.4 0.97 0
11 Louchuang Lee US China 1972 54.6 288 10661 53 -1 52.1 59 2772 27 4.8 1.13 1
12 Leon Golub US US 1972 54.3 374 25651 71 17 52.5 36 2317 18 5.8 0.69 -8
13 Marcel Goossens Belgium Belgium 1972 54.4 225 8826 46 -8 54.4 36 2164 22 0.4 0.66 -5
14 Spiro K. Antiochos US US 1972 54.8 175 12920 61 7 50.2 28 4022 23 12.8 0.56 -2
15 J. F. Drake US US 1973 52.9 304 23362 81 29 52.9 58 6301 36 1.1 1.10 10 *
16 Janusz Sylwester Poland Poland 1973 53.3 286 2721 26 -27 52.3 35 559 13 3.9 0.67 -13
17 Barbara Sylwester Poland Poland 1973 53.3 162 1489 21 -32 52.3 30 287 9 3.1 0.57 -17
18 Jana Safrankova Czech Rep. Czech Rep. 1974 52.8 238 3914 34 -18 52.8 26 666 16 3.0 0.49 -10
19 Shadia Habbal Lebanon US 1974 52.5 216 6241 42 -10 52.5 41 1472 23 0.2 0.78 -3
20 Zdenek Nemecek Czech Rep. Czech Rep. 1974 52.8 236 3865 34 -18 41.3 25 445 13 2.4 0.61 -7
21 Charles Lindsey US US 1974 52.8 93 2611 29 -23 50.7 38 1172 19 5.6 0.75 -6
22 David M. Willis UK UK 1974 52.4 57 1745 24 -28 52.4 29 566 15 7.4 0.55 -11
23 Helen E. Mason UK UK 1975 51.6 252 13572 57 6 51.6 21 849 13 23.8 0.41 -12
24 P. G. Rancoita Italy Italy 1975 51.8 488 19987 60 9 43.8 6 38 4 38.3 0.14 -17
25 Tamas I. Gombosi Hungary US 1975 51.4 353 20771 77 26 51.4 40 1673 24 4.9 0.78 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 A. M. Uralov Russia Russia 1975 51.4 98 1342 21 -30 51.4 28 210 10 1.1 0.55 -15
27 Umberto Villante Italy Italy 1975 51.5 70 847 18 -33 51.5 29 233 9 10.9 0.56 -16
28 Patricia H. Reiff US US 1975 51.5 151 7051 40 -11 51.5 23 1813 13 9.8 0.45 -12
29 N. Meyer-Vernet France France 1976 50.7 130 5175 40 -10 50.7 50 1736 21 2.4 0.99 -4
30 Toshio Terasawa Japan Japan 1976 50.1 183 6123 43 -7 50.1 27 1163 15 13.4 0.54 -10
31 B. Klecker Germany Germany 1976 50.0 73 1383 22 -28 44.9 8 144 5 19.5 0.18 -17
32 P. Rochus Belgium Belgium 1976 50.4 89 8372 30 -20 47.5 3 423 2 5.5 0.06 -21
33 Eberhard Mobius Germany US 1976 50.2 364 17559 69 19 47.8 45 2181 26 9.4 0.94 3
34 V. Krasnoselskikh Russia France 1976 49.9 235 9192 49 0 49.3 19 561 11 0.6 0.39 -13
35 Jeffrey R. Kuhn US US 1977 48.9 263 5216 38 -10 48.9 49 1699 22 5.8 1.00 -2
36 Takashi Sakurai Japan Japan 1977 49.6 163 5779 38 -11 49.5 34 1288 14 3.3 0.69 -10
37 Alexander G. Kosovichev Russia US 1977 49.6 312 18107 59 10 43.8 36 2126 19 0.9 0.82 -2
38 A. T. Altyntsev Russia Russia 1977 48.9 71 1069 19 -29 48.9 33 360 11 0.6 0.67 -13
39 M. L. Duldig Australia Australia 1977 49.5 67 1462 23 -26 43.1 1 8 1 42.6 0.02 -20
40 Petr Heinzel Czech Rep. Czech Rep. 1978 48.3 197 5086 38 -10 48.3 44 1408 23 0.1 0.91 -1
41 H. M. Antia India India 1978 48.7 151 9464 47 -1 48.7 55 1602 23 3.9 1.13 -1
42 Douglas Gough UK UK 1978 48.2 26 348 9 -39 48.2 21 313 8 1.2 0.44 -16
43 E. R. Priest UK UK 1979 46.9 180 7117 43 -3 37.6 35 1856 16 1.4 0.93 -2
44 Cynthia Cattell US US 1979 47.3 164 11194 55 8 47.3 40 1734 21 0.2 0.85 -2
45 Roberto Bruno Italy Italy 1979 47.1 254 9675 49 2 43.9 38 3145 22 1.8 0.87 1
46 Petrus C. Martens Netherlands US 1979 47.4 178 4076 34 -13 47.4 26 1103 15 14.3 0.55 -8
47 Steven Tomczyk US US 1979 47.4 153 9551 36 -11 31.4 9 1583 7 9.7 0.29 -8
48 A. W. Hood UK UK 1979 46.9 155 4931 36 -10 46.9 27 1487 18 10.3 0.58 -5
49 Francesca Zuccarello Italy Italy 1979 47.3 265 11528 43 -4 39.4 30 759 15 4.4 0.76 -4
50 J. Todd Hoeksema US US 1980 46.2 102 13981 42 -4 42.9 8 1176 6 5.5 0.19 -15
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Mike Lockwood New Zealand UK 1980 46.3 340 14731 66 20 46.3 139 6045 40 0.7 3.00 17 *
52 Nicole Vilmer France France 1980 46.3 169 6829 37 -9 44.5 17 523 12 13.8 0.38 -10
53 Sami K. Solanki India Germany 1980 45.9 1133 37925 96 51 41.9 84 6484 41 5.3 2.00 21
54 Natalia I. Lozitska Ukraine Ukraine 1980 46.3 34 106 5 -41 32.5 8 51 4 1.4 0.25 -12
55 Judith T. Karpen US US 1980 46.2 76 3716 35 -11 44.5 16 1139 14 1.9 0.36 -8
56 Alexander Konovalenko Ukraine Ukraine 1980 46.8 88 1271 18 -28 46.8 7 203 6 9.7 0.15 -17
57 Wieslaw M. Macek Poland Poland 1981 45.2 77 1124 21 -24 36.9 42 560 15 0.2 1.14 -3
58 James A. Klimchuk US US 1981 45.2 160 8118 44 -1 39.1 21 1364 17 3.3 0.54 -2
59 George H. Fisher US US 1981 45.4 87 6716 47 2 42.4 21 2142 18 5.9 0.50 -3
60 Carolus J. Schrijver Netherlands US 1981 45.6 291 27737 77 32 44.3 89 7513 46 2.6 2.01 24 *
61 Marian Karlicky Czech Rep. Czech Rep. 1981 45.4 282 6053 39 -6 45.4 85 1428 21 0.1 1.87 -1
62 W. Dean Pesnell US US 1981 45.8 78 5151 26 -19 42.0 28 3982 12 2.2 0.67 -9
63 A. V. Usmanov Russia US 1982 44.0 40 2162 25 -19 33.7 15 938 14 0.4 0.45 -2
64 N. Molevich Russia Russia 1982 44.4 103 511 10 -34 26.3 15 99 6 2.0 0.57 -7
65 Brian R. Dennis US US 1982 44.3 276 14791 60 16 42.7 22 1371 13 6.4 0.52 -8
66 Mauro Messerotti Italy Italy 1982 44.3 191 1339 18 -26 39.3 9 38 3 2.6 0.23 -16
67 Loukas Vlahos US Greece 1982 43.9 88 3816 28 -15 39.6 15 361 11 3.0 0.38 -8
68 David J. McComas US US 1982 44.3 851 44732 104 60 44.1 98 8752 51 0.5 2.22 29 *
69 Kalevi Mursula Finland Finland 1982 44.6 247 6856 41 -3 43.4 45 1237 22 0.4 1.04 1 *
70 Paul S. Cally UK Australia 1983 43.5 90 2401 29 -14 43.5 35 1112 19 2.6 0.81 -2
71 Veronique Bommier France France 1983 42.9 26 265 8 -34 35.0 8 57 5 1.2 0.23 -12
72 Douglas C. Braun US US 1983 43.5 86 3556 34 -9 39.2 29 1689 22 1.6 0.74 3
73 Nariaki V. Nitta Japan US 1983 43.3 49 1485 24 -19 43.3 29 1061 18 4.4 0.67 -3
74 Gaetano Zimbardo Italy Italy 1984 42.2 101 2280 26 -16 42.2 28 653 14 5.4 0.66 -7
75 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 M. Tomczak Poland Poland 1984 42.3 60 611 12 -30 38.3 18 152 6 10.4 0.47 -13
77 Andrzej Fludra UK UK 1984 42.3 48 1660 16 -26 40.4 10 137 6 2.9 0.25 -14
78 Manuel Collados Spain Spain 1984 42.2 168 6086 42 0 42.2 6 185 5 13.4 0.14 -16
79 Kiran Jain India US 1984 41.9 152 1307 18 -23 41.9 31 435 12 0.6 0.74 -8
80 Ian G. Richardson UK US 1984 42.6 186 11152 54 12 42.1 65 5000 35 7.4 1.54 14
81 Andrea Costa Argentina Argentina 1984 42.7 74 483 13 -29 38.2 14 62 4 7.5 0.37 -15
82 Rita Ventura Italy Italy 1984 42.3 97 1933 20 -22 34.8 11 77 6 2.8 0.32 -11
83 Jose Luis Ballester Spain Spain 1984 42.8 133 5820 46 4 42.8 14 411 9 1.9 0.33 -12
84 Stefaan Poedts Belgium Belgium 1984 42.3 652 11231 50 8 41.0 29 930 18 5.6 0.71 -2
85 David Ruffolo US Thailand 1985 41.3 239 5644 40 -1 41.3 21 1014 15 1.4 0.51 -5
86 A. MacKinnon UK UK 1985 41.2 68 1497 20 -21 41.2 10 100 6 5.4 0.24 -14
87 Anatoly Belov Russia Russia 1985 40.9 155 2699 27 -13 40.9 33 838 14 3.7 0.81 -6
88 Giuseppe Massone Italy Italy 1985 41.4 24 285 11 -30 41.4 1 1 1 40.9 0.02 -19
89 Fabio Reale Italy Italy 1985 41.3 302 7246 49 8 40.9 49 1948 25 0.4 1.20 5 *
90 Alexei A. Pevtsov Russia US 1985 41.6 233 6638 44 3 37.0 42 2498 22 0.5 1.13 4 *
91 Frederic Clette Belgium Belgium 1985 41.3 80 5191 30 -11 41.3 13 1236 8 2.2 0.31 -12
92 Iver H. Cairns US Australia 1985 41.3 322 8876 47 6 41.3 69 2352 32 0.8 1.67 12 *
93 Weiqun Gan China China 1986 40.6 280 4055 32 -8 40.6 62 942 14 0.9 1.53 -6
94 Edward E. DeLuca US US 1986 40.3 141 16539 57 17 29.5 3 52 3 20.8 0.10 -11
95 Periasamy K. Manoharan India US 1986 40.3 173 3503 35 -5 38.4 32 1094 13 1.0 0.83 -6
96 D. Spadaro Italy Italy 1986 40.3 184 4158 29 -11 36.5 21 368 10 8.8 0.58 -8
97 Leon Ofman Israel US 1986 40.0 144 7318 46 6 35.4 65 3071 31 0.3 1.84 14 *
98 O. Chris St. Cyr US US 1986 40.7 122 13305 45 5 40.7 11 817 7 9.3 0.27 -13
99 J. C. del Toro Iniesta Spain Spain 1986 40.5 215 7549 43 3 36.8 16 535 11 0.5 0.44 -7
100 Igor V. Sokolov Russia US 1986 39.9 138 8052 47 8 39.9 24 913 14 0.8 0.60 -5
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Amy J. G. Jurewicz US US 1986 40.2 21 1236 13 -27 38.4 8 406 5 2.9 0.21 -14
102 J. Trujillo Bueno Germany Spain 1986 40.3 300 6845 45 5 39.6 20 1419 16 3.7 0.50 -3
103 Pascal Demoulin France France 1986 40.1 294 16798 69 29 39.1 58 3510 30 5.8 1.48 11
104 Cristina H. Mandrini Argentina Argentina 1986 39.9 137 5536 42 3 39.9 16 891 11 6.1 0.40 -8
105 Christopher J. Owen UK UK 1987 39.5 282 9430 48 9 39.5 17 601 9 3.6 0.43 -10
106 P J Meadows UK UK 1987 39.5 16 43 3 -36 39.5 12 43 3 0.8 0.30 -16
107 Francesco Berrilli Italy Italy 1987 39.0 164 2195 28 -11 39.0 26 627 14 3.4 0.67 -5
108 Gregory D. Fleishman Russia US 1987 39.6 135 3698 32 -7 35.8 57 1503 21 0.3 1.59 4 *
109 Bernhard Fleck Germany US 1987 39.3 176 4444 29 -10 37.0 18 371 6 5.2 0.49 -12
110 Kristof Petrovay Hungary Hungary 1987 38.9 93 2053 25 -13 38.9 28 1034 15 1.6 0.72 -4
111 Dale E. Gary US US 1987 39.8 140 5045 35 -4 29.6 8 360 5 2.7 0.27 -9
112 Thierry Appourchaux France France 1987 39.1 294 14424 62 23 39.1 33 1226 18 0.3 0.84 -1
113 Vincenzo Carbone Italy Italy 1987 39.6 210 6045 38 -1 39.6 22 602 14 4.3 0.56 -5
114 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
115 Thomas Neukirch Germany UK 1988 37.9 132 2371 27 -10 37.9 24 324 10 5.9 0.63 -8
116 Horst Fichtner Germany Germany 1988 38.6 295 5361 35 -3 37.2 25 401 11 5.6 0.67 -7
117 Udo Schuhle Germany Germany 1988 38.6 162 7385 39 1 38.6 6 83 4 25.8 0.16 -15
118 David P. Kilcrease US US 1988 38.3 69 1884 23 -15 33.0 5 91 5 10.6 0.15 -11
119 P. Pres Poland Poland 1988 38.3 14 217 6 -32 31.3 5 60 2 20.8 0.16 -13
120 Giampiero Naletto Italy Italy 1988 38.8 236 8685 49 11 33.9 6 79 3 16.4 0.18 -13
121 Ilya Usoskin Russia Japan 1988 38.3 399 14739 66 28 29.7 71 5081 42 0.9 2.39 28 *
122 Ioannis A. Daglis Germany Greece 1988 38.3 143 4542 35 -3 38.3 26 1299 14 4.4 0.68 -5
123 Delores J. Knipp US US 1988 38.4 109 2545 30 -8 36.9 40 869 15 4.6 1.09 -3
124 Andrew R. Jones Spain US 1988 38.1 53 1828 19 -19 4.9 1 23 1 4.4 0.21 -1
125 Jesper Schou Denmark Germany 1988 37.9 276 19386 59 22 35.3 20 3672 12 2.9 0.57 -5
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Gianna Cauzzi Italy US 1989 37.2 127 2110 26 -11 33.2 10 367 7 16.7 0.30 -9
127 Marcello De Lauretis Italy Italy 1989 37.3 32 432 13 -24 9.9 1 9 1 9.4 0.10 -3
128 Werner Schmutz US Switzerland 1989 36.9 224 7444 49 13 36.5 11 581 8 1.3 0.30 -10
129 Dong-Hun Lee US Rep. Korea 1989 36.9 119 2548 27 -9 36.9 21 834 12 12.3 0.57 -6
130 P. Janardhan India India 1989 37.6 76 1060 20 -17 35.3 13 309 10 7.5 0.37 -7
131 Victor K. Gryaznov Russia Russia 1989 37.5 78 1439 23 -14 37.5 12 178 8 10.0 0.32 -10
132 Sushanta C. Tripathy India US 1989 37.6 125 906 16 -21 36.0 25 210 8 5.8 0.69 -10
133 Herbert O. Funsten US US 1989 37.2 195 11697 55 18 34.5 17 1257 13 10.5 0.49 -4
134 Mingde Ding China China 1989 36.9 292 7284 47 11 36.9 35 637 14 20.8 0.95 -4
135 D. Campana US Italy 1989 37.5 217 10461 42 5 32.5 2 12 2 17.3 0.06 -14
136 B. Bertucci Italy Italy 1989 36.9 241 14572 53 17 25.5 2 0 0 9.8 0.08 -12
137 Giovanni Lapenta Italy Belgium 1989 37.3 231 6810 44 7 34.3 57 1955 25 3.2 1.66 8 *
138 M. Sobotka Czech Rep. Czech Rep. 1989 37.6 75 1803 25 -12 37.6 20 608 14 0.8 0.53 -4
139 Catia Grimani Italy Italy 1989 37.6 118 2134 23 -14 22.6 26 270 10 0.3 1.15 -1
140 Haosheng Lin US US 1989 37.1 81 2891 28 -9 37.1 12 1121 11 6.8 0.32 -7
141 Damian J. Christian US US 1989 36.9 164 9114 44 8 32.7 27 584 12 0.4 0.83 -4
142 Marco Romoli Italy Italy 1989 37.3 260 6293 34 -3 33.3 4 76 4 4.4 0.12 -12
143 Bruno P. Besser Austria Austria 1990 36.6 45 546 15 -21 36.6 6 56 3 19.1 0.16 -15
144 B. Ruiz Cobo Spain Spain 1990 36.7 120 3756 32 -4 36.2 11 933 8 4.0 0.30 -10
145 Sarbani Basu India US 1990 36.4 466 33380 93 57 34.3 65 3829 31 0.1 1.90 14 *
146 Silvano Fineschi US Italy 1990 36.5 188 4221 29 -7 36.5 5 58 3 5.9 0.14 -15
147 K. Iskra Poland Poland 1990 36.3 23 185 9 -27 7.1 2 17 1 1.8 0.28 -2
148 Valentin Martinez Pillet Spain US 1990 36.3 249 7382 47 11 36.2 18 1007 14 12.5 0.50 -4
149 Victor Melnikov Russia Russia 1990 36.0 81 2327 23 -13 32.3 12 301 5 1.4 0.37 -11
150 Robert Sych Russia Russia 1990 36.2 70 957 16 -20 36.2 19 420 9 0.9 0.52 -9
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Thierry Dudok de Wit Switzerland France 1990 35.9 206 8836 51 16 32.0 33 1190 19 3.5 1.03 3 *
152 Jan Rybak Czech Rep. Slovak Rep. 1990 36.1 80 1485 22 -14 32.4 5 104 5 20.8 0.15 -11
153 Lyndsay Fletcher UK UK 1990 36.5 207 7340 41 5 32.5 25 2102 17 1.6 0.77 1
154 Lidia van Driel-Gesztelyi Hungary UK 1990 36.5 138 5311 43 7 36.5 10 599 9 10.4 0.27 -9
155 A. Bhardwaj India India 1990 36.5 215 4097 33 -3 36.5 36 943 18 9.1 0.99 0
156 Bernhard Kliem Germany Germany 1990 36.0 84 7947 45 9 36.0 16 2160 13 4.1 0.44 -5
157 Ramon Oliver Spain Spain 1990 36.3 205 6093 48 12 35.3 21 1015 19 10.2 0.60 2
158 Marek Vandas Czech Rep. Czech Rep. 1991 35.5 88 1227 20 -15 35.2 44 823 16 1.5 1.25 -1
159 Mei Zhang China China 1991 35.1 79 1539 22 -13 35.1 22 687 12 2.4 0.63 -5
160 Anastasios Anastasiadis Greece Greece 1991 35.5 125 1995 25 -10 35.5 14 264 8 6.8 0.39 -9
161 Valentina Abramenko Ukraine Russia 1991 35.2 73 2677 31 -4 35.2 25 1001 18 10.4 0.71 1
162 E. P. Romashets Russia US 1991 35.2 89 570 13 -22 35.2 25 176 7 1.2 0.71 -10
163 Vincenzo Andretta Italy Italy 1991 35.8 191 3093 30 -5 35.8 14 520 12 0.6 0.39 -5
164 Mark S. Miesch US US 1991 35.7 71 5269 35 0 32.3 22 1806 15 0.9 0.68 -1
165 Mats G. Lofdahl Sweden Sweden 1991 35.3 61 3435 26 -9 32.0 12 409 8 3.4 0.37 -8
166 V. N. Krivodubskij Ukraine Ukraine 1991 35.3 33 165 6 -29 35.3 18 69 3 0.8 0.51 -14
167 Satoshi Masuda Japan Japan 1991 35.3 88 4198 23 -12 32.0 6 1198 5 12.4 0.19 -11
168 Gary P. Zank US US 1991 35.7 211 5736 42 7 34.5 16 1356 14 1.9 0.46 -3
169 Craig E. Deforest US US 1991 35.7 113 4023 39 4 28.3 26 1423 17 0.3 0.92 3
170 Yihua Yan China China 1991 34.9 285 3259 31 -3 34.9 26 658 12 0.3 0.74 -5
171 Sean Oughton US New Zealand 1991 35.5 94 5650 39 4 32.3 17 997 13 5.8 0.53 -3
172 Giuseppe Consolini Italy Italy 1992 34.3 260 3666 30 -4 34.3 47 744 16 0.2 1.37 -1
173 Luca Bertello Italy US 1992 33.9 56 1972 25 -8 33.9 7 222 6 5.8 0.21 -10
174 Valery M. Nakariakov Russia Latvia 1992 34.6 253 13129 64 30 31.5 37 3827 28 2.0 1.17 13 *
175 Harry P. Warren US US 1992 34.5 203 10778 56 22 34.5 51 2628 30 4.4 1.48 13
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Therese A. Kucera US US 1992 34.8 65 3608 23 -11 33.2 16 346 11 2.0 0.48 -5
177 Petr Hellinger Czech Rep. Czech Rep. 1992 34.4 117 4887 41 7 30.6 44 2016 25 0.4 1.44 10 *
178 Karine Bocchialini France France 1992 33.9 93 1304 20 -13 32.6 8 137 7 7.9 0.25 -9
179 Kan Liou US US 1992 34.5 139 5282 39 5 30.1 45 1352 20 1.9 1.49 5 *
180 Toshifumi Shimizu Japan Japan 1992 33.9 143 13675 51 18 33.9 18 1394 14 4.4 0.53 -2
181 Janet L. Machol US US 1992 34.7 27 718 12 -22 33.3 8 336 6 6.4 0.24 -10
182 Hans-Reinhard Muller US US 1992 34.3 91 3051 24 -10 32.5 8 276 7 12.9 0.25 -9
183 Marlon Nunez Spain Spain 1992 34.3 25 650 12 -22 24.3 12 252 9 1.1 0.49 -3
184 Thomas Straus Germany Italy 1992 34.6 62 884 14 -20 34.6 5 246 5 10.5 0.14 -12
185 Yuhong Fan US US 1992 34.4 86 5549 42 8 33.6 31 3086 24 0.6 0.92 8
186 Carl J. Henney US US 1993 32.9 120 2943 31 -1 27.2 4 185 4 11.1 0.15 -9
187 Silvia Dalla Italy UK 1993 33.7 82 1994 26 -7 33.7 22 546 13 1.0 0.65 -3
188 S. Massetti Italy Italy 1993 32.9 87 1087 19 -13 32.9 11 156 5 9.0 0.33 -11
189 Lubomir Prech Czech Rep. Czech Rep. 1993 33.0 94 1948 24 -9 28.3 9 48 4 7.4 0.32 -10
190 Judith L. Lean US US 1993 33.8 59 7090 32 -1 31.4 23 2689 19 3.5 0.73 4
191 Mark P. Rast US US 1993 33.5 53 1938 24 -9 33.5 21 799 15 4.3 0.63 -1
192 Rony Keppens Belgium Belgium 1993 33.5 326 8968 52 19 33.5 41 1600 17 0.4 1.22 1 *
193 Hirohisa Hara Japan Japan 1993 33.0 140 9455 39 6 30.6 13 409 7 6.4 0.42 -8
194 Hui Li China China 1993 33.3 123 1985 23 -10 33.3 30 353 10 6.4 0.90 -6
195 Leonard Strachan US US 1993 33.3 51 3903 29 -4 33.3 7 267 5 14.3 0.21 -11
196 Richard A. Frazin US US 1993 32.9 85 1848 25 -7 28.2 21 632 14 4.5 0.74 0
197 Frederic Baudin Spain France 1993 33.1 110 9400 55 22 33.1 10 297 8 14.2 0.30 -8
198 Louise Harra UK Switzerland 1993 33.4 165 8866 39 6 25.6 32 847 13 0.9 1.25 1 *
199 D. Tsiklauri Georgia UK 1993 33.4 87 1658 24 -9 30.6 48 845 18 0.8 1.57 3 *
200 Steve Sembay UK UK 1993 33.3 28 248 9 -24 16.3 2 10 1 0.4 0.12 -7
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Martin Snow US US 1993 33.6 76 2371 25 -8 22.6 8 288 7 0.8 0.35 -4
202 Anna Milillo Italy Italy 1993 33.8 165 3797 37 4 29.9 16 322 8 2.6 0.53 -6
203 Maria S. Madjarska Bulgaria Rep. Korea 1993 33.3 137 2554 31 -2 30.3 21 566 13 1.5 0.69 -2
204 Alina C. Donea Romania Australia 1993 33.3 94 1162 17 -16 29.9 14 507 7 14.8 0.47 -7
205 I. Ermolli Italy Italy 1993 33.3 168 2652 29 -4 28.8 16 700 12 2.4 0.56 -2
206 Mausumi Dikpati India US 1993 33.2 101 4418 35 2 31.0 57 2980 26 0.2 1.84 11 *
207 Kevin P. Reardon Italy US 1993 33.2 74 2861 27 -6 19.9 6 260 6 12.4 0.30 -3
208 M. Boezio Italy Italy 1993 33.5 237 9084 36 3 29.1 15 736 11 5.9 0.52 -3
209 Valery V. Pipin Russia Russia 1993 33.4 95 1604 21 -12 32.7 48 774 16 0.2 1.47 0
210 C. Taricco Italy Italy 1993 32.9 50 577 14 -18 20.2 12 153 8 3.9 0.59 -2
211 Stuart D. Bale US US 1993 33.3 521 27384 80 47 30.9 27 3922 20 2.9 0.87 5
212 N. W. Watkins UK UK 1993 33.8 71 1860 22 -11 30.6 13 262 6 1.8 0.42 -9
213 Ke-Jun Li China China 1993 33.6 78 1604 24 -9 33.6 73 1587 24 5.4 2.17 8
214 Bart De Pontieu Germany US 1994 32.3 301 17985 74 42 29.5 29 5532 28 4.2 0.98 14
215 Takaaki Yokoyama Japan Japan 1994 32.2 153 8911 53 21 31.9 16 1936 11 7.0 0.50 -4
216 Christopher Scott UK UK 1994 31.9 130 6267 38 7 12.7 8 84 5 1.6 0.63 -1
217 A. Csillaghy Switzerland Switzerland 1994 32.3 34 3321 14 -18 31.3 5 9 2 24.8 0.16 -13
218 Masumi Shimojo Japan Japan 1994 32.3 164 8614 37 5 30.7 19 1030 14 2.0 0.62 -1
219 Y. C. Unruh UK UK 1994 32.2 101 6270 43 11 31.6 10 536 10 13.8 0.32 -5
220 Joao Fernandes Portugal Portugal 1994 32.3 63 837 16 -16 31.3 4 37 3 5.1 0.13 -12
221 Vasyl Yurchyshyn Ukraine US 1994 32.1 173 5600 42 10 32.1 30 949 18 2.3 0.93 2
222 Sarah A. Matthews US UK 1994 32.1 138 2465 27 -5 30.8 11 163 6 3.4 0.36 -9
223 Mari Paz Miralles Mexico US 1994 32.5 18 1123 11 -21 32.5 2 112 2 28.5 0.06 -14
224 Stephen Vincena US US 1994 31.9 85 1547 23 -8 27.7 10 144 7 1.6 0.36 -6
225 Anton Artemyev Russia US 1994 32.5 91 2506 28 -4 31.1 27 883 15 1.0 0.87 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 M. S. Wheatland Australia Australia 1994 32.3 93 3467 30 -2 32.3 31 1051 18 7.6 0.96 2
227 Andreas Lagg Germany Germany 1994 32.4 230 7323 47 15 32.4 13 680 12 0.9 0.40 -4
228 Bradley W. Hindman US US 1994 31.9 62 2087 25 -6 31.9 21 519 12 0.3 0.66 -3
229 Clare E. Parnell UK UK 1994 32.5 53 1580 22 -10 32.5 14 627 9 1.7 0.43 -7
230 Aleksander A. Stanislavsky Poland Ukraine 1994 32.4 72 829 15 -17 25.2 47 600 14 0.4 1.87 2 *
231 Vsevolod G. Lozitsky Ukraine Ukraine 1994 32.5 27 250 10 -22 26.8 12 138 8 0.8 0.45 -5
232 B. P. Pandey India Australia 1994 32.4 70 1181 17 -15 32.4 44 786 14 0.3 1.36 -2
233 M. Oieroset Norway US 1994 32.3 106 5903 42 10 30.4 26 1559 17 1.7 0.86 2
234 Sam Krucker Switzerland Switzerland 1994 32.5 263 17795 63 31 32.5 34 2824 25 5.1 1.05 9
235 Robertus Erdelyi Belgium UK 1994 32.6 336 10522 54 22 32.6 38 1351 20 1.6 1.16 4 *
236 Peter R. Young UK US 1994 31.9 173 12247 54 23 29.3 43 2007 24 0.9 1.47 10 *
237 Natalie A. Krivova Poland Germany 1994 32.5 184 9049 49 17 29.5 21 1294 15 4.9 0.71 1
238 George C. Ho US US 1994 32.5 140 5224 35 3 26.7 15 291 10 1.0 0.56 -3
