Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2582
No. of CAP authors: 407 (15.8%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 John Leibacher France France 1962 65.0 117 5911 33 -32 62.8 11 293 5 16.3 0.18 -26
2 Brian R. Dennis US US 1963 63.7 309 16062 62 -1 59.9 28 1495 15 2.4 0.47 -14
3 Donald V. Reames US US 1965 62.2 268 12802 59 -3 62.2 92 6512 40 1.5 1.48 9 *
4 Philip H. Scherrer US US 1969 57.3 196 19903 48 -9 55.1 16 5326 11 7.3 0.29 -16
5 K. J. H. Phillips UK UK 1969 57.7 181 5113 36 -21 56.1 44 970 18 0.6 0.78 -10
6 Peter A. Gilman US US 1969 57.6 110 7811 49 -8 57.6 43 2971 27 7.8 0.75 -1
7 Glenn M. Mason US US 1969 57.7 274 10894 57 0 55.2 45 2498 29 0.2 0.82 2
8 Russell A. Howard US US 1970 57.1 216 26867 73 16 57.1 12 2228 9 4.0 0.21 -19
9 Alexander V. Stepanov Russia Russia 1970 56.5 95 1269 20 -36 56.5 15 233 7 4.7 0.27 -21
10 Gurbax S. Lakhina India India 1970 56.5 184 5093 40 -16 56.0 39 761 16 1.8 0.70 -12
11 Arnold O. Benz US Switzerland 1971 55.3 241 15493 63 8 55.3 53 3163 26 8.7 0.96 -1
12 Louchuang Lee US China 1972 55.0 292 11056 54 -1 52.5 59 2800 28 5.2 1.12 2
13 Spiro K. Antiochos US US 1972 55.2 176 13260 62 7 50.6 28 4107 23 13.2 0.55 -2
14 Leon Golub US US 1972 54.7 374 26177 71 17 52.9 36 2340 18 6.2 0.68 -8
15 Marcel Goossens Belgium Belgium 1972 54.8 226 8936 47 -7 54.8 36 2181 21 0.7 0.66 -6
16 Janusz Sylwester Poland Poland 1973 53.7 283 2808 26 -27 52.7 35 571 13 4.3 0.66 -13
17 Barbara Sylwester Poland Poland 1973 53.7 160 1524 21 -32 52.7 30 298 10 3.5 0.57 -16
18 J. F. Drake US US 1973 53.3 309 24031 83 30 53.3 58 6431 36 1.5 1.09 10 *
19 David M. Willis UK UK 1974 52.8 57 1746 24 -28 52.8 29 562 15 7.8 0.55 -11
20 Charles Lindsey US US 1974 53.2 94 2645 29 -24 51.1 38 1179 19 6.0 0.74 -6
21 Jana Safrankova Czech Rep. Czech Rep. 1974 53.2 242 4028 34 -19 53.2 26 676 16 3.4 0.49 -10
22 Zdenek Nemecek Czech Rep. Czech Rep. 1974 53.2 240 3980 35 -18 41.7 25 463 14 2.7 0.60 -6
23 Shadia Habbal Lebanon US 1974 52.9 217 6333 43 -9 52.9 41 1492 23 0.6 0.77 -3
24 Romana Ratkiewicz Poland Poland 1975 51.7 65 1014 18 -33 49.3 19 341 9 14.0 0.39 -15
25 Patricia H. Reiff US US 1975 51.9 151 7150 40 -11 51.9 23 1818 13 10.2 0.44 -12
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Umberto Villante Italy Italy 1975 51.9 70 863 19 -32 51.9 29 233 8 11.3 0.56 -17
27 A. M. Uralov Russia Russia 1975 51.8 99 1379 21 -30 51.8 28 212 10 1.5 0.54 -15
28 P. G. Rancoita Italy Italy 1975 52.2 491 20529 61 9 44.2 6 38 4 38.7 0.14 -18
29 Tamas I. Gombosi Hungary US 1975 51.8 355 21178 77 26 51.8 40 1697 24 5.3 0.77 -1
30 Helen E. Mason UK UK 1975 52.0 251 13895 57 5 52.0 21 862 14 24.2 0.40 -12
31 Eberhard Mobius Germany US 1976 50.6 365 17908 70 20 48.2 46 2206 26 0.1 0.95 2
32 B. Klecker Germany Germany 1976 50.4 73 1401 22 -28 45.3 8 144 5 19.9 0.18 -17
33 N. Meyer-Vernet France France 1976 51.1 133 5333 40 -11 51.1 51 1774 21 2.8 1.00 -4
34 Hiromoto Shibahashi Japan Japan 1976 51.1 99 2979 30 -21 44.2 17 424 8 11.2 0.38 -14
35 Toshio Terasawa Japan Japan 1976 50.5 184 6206 43 -7 50.5 27 1178 15 13.8 0.53 -10
36 V. Krasnoselskikh Russia France 1976 50.3 236 9547 49 -1 49.7 19 571 11 1.0 0.38 -13
37 Takashi Sakurai Japan Japan 1977 50.0 163 5903 39 -11 49.8 34 1310 14 3.7 0.68 -10
38 A. T. Altyntsev Russia Russia 1977 49.3 71 1113 19 -30 49.3 33 377 11 1.0 0.67 -13
39 Jeffrey R. Kuhn US US 1977 49.3 263 5292 38 -11 49.3 49 1713 22 6.2 0.99 -2
40 Alexander G. Kosovichev Russia US 1977 50.0 310 18542 60 10 44.2 36 2144 20 1.3 0.81 -2
41 M. L. Duldig Australia Australia 1977 49.8 68 1519 23 -26 43.5 1 8 1 43.0 0.02 -20
42 Petr Heinzel Czech Rep. Czech Rep. 1978 48.7 198 5227 38 -10 48.7 44 1441 23 0.5 0.90 -1
43 Douglas Gough UK UK 1978 48.6 26 361 9 -39 48.6 21 314 8 1.6 0.43 -16
44 H. M. Antia India India 1978 49.1 151 9678 47 -2 49.1 55 1629 23 4.2 1.12 -1
45 E. R. Priest UK UK 1979 47.3 183 7312 44 -3 38.0 35 1887 16 1.8 0.92 -3
46 Roberto Bruno Italy Italy 1979 47.5 255 10036 50 3 44.3 38 3243 22 2.2 0.86 0
47 Petrus C. Martens Netherlands US 1979 47.8 198 4635 36 -11 47.8 26 1118 15 14.7 0.54 -8
48 Francesca Zuccarello Italy Italy 1979 47.7 265 11839 43 -4 39.8 30 773 15 4.7 0.75 -4
49 Steven Tomczyk US US 1979 47.8 153 9878 37 -10 31.8 9 1624 7 10.1 0.28 -8
50 Cynthia Cattell US US 1979 47.7 167 11482 55 8 47.7 40 1770 21 0.6 0.84 -2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 A. W. Hood UK UK 1979 47.3 155 5049 37 -10 47.3 27 1523 18 10.7 0.57 -5
52 Mike Lockwood New Zealand UK 1980 46.7 341 15044 67 21 46.7 140 6136 41 0.3 3.00 18 *
53 J. Todd Hoeksema US US 1980 46.6 103 14493 42 -4 43.3 8 1221 6 5.9 0.18 -15
54 Natalia I. Lozitska Ukraine Ukraine 1980 46.7 32 103 5 -41 32.8 8 52 4 1.7 0.24 -12
55 Sami K. Solanki India Germany 1980 46.3 1163 39099 96 50 42.3 85 6648 41 0.2 2.01 20 *
56 Nicole Vilmer France France 1980 46.7 169 7044 38 -8 44.9 17 525 13 14.2 0.38 -9
57 Judith T. Karpen US US 1980 46.6 79 3873 35 -11 44.9 16 1163 14 2.3 0.36 -8
58 D. Odstrcil Czech Rep. US 1980 46.5 156 7579 49 3 46.5 28 1893 14 6.6 0.60 -9
59 Alexander Konovalenko Ukraine Ukraine 1980 47.2 88 1325 19 -28 47.2 7 209 6 10.1 0.15 -17
60 Wieslaw M. Macek Poland Poland 1981 45.6 77 1134 21 -24 37.3 42 565 15 0.6 1.12 -3
61 Carolus J. Schrijver Netherlands US 1981 46.0 290 28511 77 31 44.7 89 7612 46 3.0 1.99 24 *
62 George H. Fisher US US 1981 45.8 87 6838 48 3 42.8 21 2180 18 6.3 0.49 -3
63 Nick Waltham UK UK 1981 46.0 81 9256 18 -28 46.0 4 18 3 8.7 0.09 -20
64 Marian Karlicky Czech Rep. Czech Rep. 1981 45.8 283 6179 40 -5 45.8 85 1457 22 0.5 1.86 0
65 V. Kuznetsov Russia Russia 1981 46.1 79 615 13 -33 46.1 29 159 8 0.6 0.63 -15
66 James A. Klimchuk US US 1981 45.6 161 8300 44 -1 39.5 21 1393 17 3.7 0.53 -2
67 W. Dean Pesnell US US 1981 46.2 77 5413 26 -20 42.4 28 4196 12 2.6 0.66 -9
68 Loukas Vlahos US Greece 1982 44.3 88 3901 28 -16 40.0 15 369 11 3.4 0.37 -9
69 David J. McComas US US 1982 44.7 863 46098 105 61 44.5 99 8998 51 0.2 2.22 29 *
70 A. V. Usmanov Russia US 1982 44.4 42 2288 26 -18 34.1 15 955 14 0.8 0.44 -3
71 Mauro Messerotti Italy Italy 1982 44.7 193 1416 19 -25 39.7 9 39 3 3.0 0.23 -16
72 Kalevi Mursula Finland Finland 1982 45.0 248 7040 41 -4 43.8 45 1254 22 0.7 1.03 1 *
73 N. Molevich Russia Russia 1982 44.8 103 529 10 -34 26.7 15 100 6 2.4 0.56 -7
74 Douglas C. Braun US US 1983 43.9 86 3589 34 -9 39.6 29 1701 22 2.0 0.73 3
75 B. B. Chargeishvili Russia Georgia 1983 43.7 39 211 8 -35 33.8 6 27 2 1.7 0.18 -14
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Nariaki V. Nitta Japan US 1983 43.7 50 1559 25 -18 43.7 29 1102 18 4.7 0.66 -3
77 Veronique Bommier France France 1983 43.3 26 273 9 -34 35.4 8 59 5 1.6 0.23 -12
78 Paul S. Cally UK Australia 1983 43.8 90 2440 29 -14 43.8 35 1126 19 3.0 0.80 -2
79 Gaetano Zimbardo Italy Italy 1984 42.6 104 2347 27 -15 42.6 28 670 13 5.8 0.66 -8
80 Jose Luis Ballester Spain Spain 1984 43.2 133 5911 46 3 43.2 14 416 10 2.2 0.32 -11
81 D. Burgess UK UK 1984 42.9 146 6733 43 1 42.5 24 1223 18 10.1 0.56 -3
82 M. Tomczak Poland Poland 1984 42.7 60 627 12 -30 38.7 18 155 6 10.7 0.47 -13
83 Rita Ventura Italy Italy 1984 42.7 98 2082 20 -22 35.2 12 80 6 0.2 0.34 -11
84 P. K. Smolarkiewicz US US 1984 42.8 107 4892 38 -4 42.8 24 2093 17 7.7 0.56 -4
85 Ian G. Richardson UK US 1984 43.0 189 11519 54 11 42.5 66 5169 35 0.5 1.55 14 *
86 Stefaan Poedts Belgium Belgium 1984 42.7 670 11708 51 9 41.4 29 950 18 6.0 0.70 -2
87 Kiran Jain India US 1984 42.3 155 1393 19 -23 42.3 32 461 12 0.4 0.76 -9
88 Manuel Collados Spain Spain 1984 42.6 168 6261 43 1 42.6 6 189 5 13.8 0.14 -16
89 Andrzej Fludra UK UK 1984 42.7 49 1701 17 -25 40.8 10 140 6 3.2 0.25 -14
90 David Ruffolo US Thailand 1985 41.7 242 5966 40 -1 41.7 21 1043 15 1.7 0.50 -5
91 Frederic Clette Belgium Belgium 1985 41.7 80 5328 30 -11 41.7 13 1297 8 2.6 0.31 -12
92 Anatoly Belov Russia Russia 1985 41.3 154 2731 27 -14 41.3 33 848 15 4.1 0.80 -5
93 Giuseppe Massone Italy Italy 1985 41.8 24 296 11 -30 41.8 1 1 1 41.2 0.02 -19
94 A. MacKinnon UK UK 1985 41.6 68 1530 21 -20 41.6 10 103 6 5.7 0.24 -14
95 Jon Linker US US 1985 41.8 196 13441 67 26 41.8 18 1432 14 5.0 0.43 -6
96 Alexei A. Pevtsov Russia US 1985 42.0 233 6791 44 2 37.4 42 2532 22 0.9 1.12 4 *
97 Iver H. Cairns US Australia 1985 41.7 325 9138 48 7 41.7 69 2418 32 1.2 1.66 12 *
98 Fabio Reale Italy Italy 1985 41.7 304 7410 49 8 41.3 49 1979 25 0.7 1.19 5 *
99 Leon Ofman Israel US 1986 40.4 149 7511 47 7 35.8 66 3139 31 0.7 1.85 14 *
100 Weiqun Gan China China 1986 41.0 279 4316 33 -8 41.0 62 977 14 1.3 1.51 -6
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Periasamy K. Manoharan India US 1986 40.7 175 3607 35 -5 38.8 32 1112 13 1.4 0.83 -6
102 Igor V. Sokolov Russia US 1986 40.3 139 8323 48 8 40.3 24 932 14 1.2 0.59 -6
103 D. Spadaro Italy Italy 1986 40.7 186 4257 29 -11 36.8 21 369 10 9.2 0.57 -8
104 O. Chris St. Cyr US US 1986 41.1 123 13699 46 5 41.1 11 827 7 9.7 0.27 -13
105 Edward E. DeLuca US US 1986 40.7 141 17019 57 17 29.8 3 52 3 21.2 0.10 -11
106 J. C. del Toro Iniesta Spain Spain 1986 40.8 227 7972 44 4 37.2 16 557 11 0.9 0.43 -7
107 Cristina H. Mandrini Argentina Argentina 1986 40.3 139 5663 43 3 40.3 16 907 11 6.5 0.40 -9
108 J. Trujillo Bueno Germany Spain 1986 40.7 302 7038 46 6 40.0 20 1437 16 4.1 0.50 -4
109 Pascal Demoulin France France 1986 40.5 300 17177 71 31 39.5 58 3572 30 6.2 1.47 11
110 Amy J. G. Jurewicz US US 1986 40.6 21 1264 13 -27 38.8 8 412 5 3.3 0.21 -14
111 Dale E. Gary US US 1987 40.2 144 5226 36 -4 30.0 8 386 5 3.1 0.27 -10
112 Christopher J. Owen UK UK 1987 39.9 290 10047 48 9 39.9 17 629 10 4.0 0.43 -9
113 Francesco Berrilli Italy Italy 1987 39.4 165 2275 28 -11 39.4 26 631 14 3.7 0.66 -5
114 Kristof Petrovay Hungary Hungary 1987 39.3 94 2133 26 -13 39.3 28 1062 15 2.0 0.71 -4
115 P J Meadows UK UK 1987 39.9 16 46 3 -36 39.9 12 46 3 1.2 0.30 -16
116 Thierry Appourchaux France France 1987 39.5 294 14784 63 24 39.5 33 1252 18 0.7 0.84 -1
117 Vincenzo Carbone Italy Italy 1987 40.0 212 6285 39 -1 40.0 22 612 14 4.7 0.55 -6
118 Gregory D. Fleishman Russia US 1987 40.0 139 3868 33 -7 36.2 59 1554 21 0.1 1.63 3 *
119 Bernhard Fleck Germany US 1987 39.7 176 4604 30 -9 37.4 18 376 6 5.6 0.48 -12
120 Horst Fichtner Germany Germany 1988 39.0 303 5595 36 -3 37.6 25 410 11 6.0 0.66 -7
121 Ioannis A. Daglis Germany Greece 1988 38.7 139 4644 35 -3 38.7 26 1330 14 4.7 0.67 -5
122 Udo Schuhle Germany Germany 1988 39.0 163 7727 39 0 39.0 6 92 4 26.2 0.15 -15
123 Delores J. Knipp US US 1988 38.8 105 2662 31 -7 37.3 40 909 15 5.0 1.07 -3
124 Giampiero Naletto Italy Italy 1988 39.2 236 8908 50 11 34.3 6 80 3 16.7 0.17 -14
125 Andrew R. Jones Spain US 1988 38.5 54 1949 21 -17 5.3 1 24 1 4.7 0.19 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Jesper Schou Denmark Germany 1988 38.3 277 19997 59 21 35.7 20 3768 12 3.3 0.56 -5
127 Thomas Neukirch Germany UK 1988 38.3 132 2420 27 -11 38.3 24 327 10 6.2 0.63 -9
128 Ilya Usoskin Russia Finland 1988 38.7 397 15175 66 28 30.1 72 5179 41 0.4 2.39 26 *
129 P. Pres Poland Poland 1988 38.7 15 227 7 -31 31.7 5 60 2 21.2 0.16 -13
130 Maciej Bzowski Poland Poland 1988 38.7 235 8568 50 12 38.7 30 1058 16 0.8 0.78 -3
131 Joel W. Parker US US 1989 37.4 157 7990 52 15 36.1 16 630 11 20.7 0.44 -7
132 Marco Romoli Italy Italy 1989 37.7 263 6527 34 -3 33.7 4 81 4 4.7 0.12 -12
133 D. Campana US Italy 1989 37.9 216 10600 42 5 32.9 2 12 2 17.7 0.06 -14
134 Dong-Hun Lee US Rep. Korea 1989 37.3 119 2609 27 -10 37.3 21 838 12 12.7 0.56 -6
135 B. Bertucci Italy Italy 1989 37.3 246 14921 54 17 25.8 2 0 0 10.2 0.08 -12
136 P. Janardhan India India 1989 38.0 79 1133 20 -18 35.7 13 322 10 7.9 0.36 -7
137 M. Sobotka Czech Rep. Czech Rep. 1989 38.0 75 1824 25 -13 38.0 20 618 15 1.2 0.53 -4
138 Gianna Cauzzi Italy US 1989 37.6 128 2197 26 -11 33.6 10 376 7 17.1 0.30 -9
139 Werner Schmutz US Switzerland 1989 37.3 221 7667 49 12 36.8 11 589 8 1.7 0.30 -10
140 Mingde Ding China China 1989 37.3 300 7730 47 10 37.3 35 663 14 21.2 0.94 -4
141 Vera Jatenco-Pereira Brazil Brazil 1989 38.2 60 974 18 -20 38.2 8 101 5 11.3 0.21 -14
142 Giovanni Lapenta Italy Belgium 1989 37.7 232 7014 45 8 34.7 58 2000 25 3.6 1.67 8 *
143 Damian J. Christian US US 1989 37.3 165 9305 44 7 33.1 27 589 12 0.7 0.82 -4
144 Victor K. Gryaznov Russia Russia 1989 37.8 78 1455 23 -14 37.8 12 179 8 10.4 0.32 -10
145 Catia Grimani Italy Italy 1989 38.0 121 2230 23 -15 23.0 26 280 10 0.7 1.13 -1
146 Sushanta C. Tripathy India US 1989 38.0 127 962 16 -22 36.4 25 216 8 6.2 0.69 -10
147 Herbert O. Funsten US US 1989 37.6 197 12040 56 19 34.8 18 1301 13 0.3 0.52 -4
148 Sergey M. Kudryavtsev Russia Russia 1989 37.7 26 190 9 -28 31.5 16 120 6 0.3 0.51 -9
149 A. Bhardwaj India India 1990 36.8 222 4317 33 -3 36.8 36 967 19 9.5 0.98 1
150 Lidia van Driel-Gesztelyi Hungary UK 1990 36.9 141 5602 44 8 36.9 10 625 9 10.7 0.27 -9
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Bernhard Kliem Germany Germany 1990 36.4 85 8154 45 9 36.4 16 2203 13 4.5 0.44 -5
152 Victor Melnikov Russia China 1990 36.4 83 2398 23 -13 32.7 12 320 5 1.7 0.37 -11
153 Lyndsay Fletcher UK UK 1990 36.8 211 7624 42 6 32.8 25 2184 16 2.0 0.76 0
154 Jan Rybak Czech Rep. Slovak Rep. 1990 36.5 80 1525 22 -14 32.8 5 105 5 21.2 0.15 -11
155 Robert Sych Russia Russia 1990 36.6 71 999 16 -20 36.6 19 437 10 1.2 0.52 -8
156 Sarbani Basu India US 1990 36.8 473 34338 94 58 34.7 66 3870 31 0.4 1.90 14 *
157 Silvano Fineschi US Italy 1990 36.8 190 4323 29 -7 36.8 5 62 3 6.3 0.14 -15
158 K. Iskra Poland Poland 1990 36.7 23 186 9 -27 7.5 2 17 1 2.2 0.27 -2
159 Nicholas Brummell US US 1990 36.8 58 2296 26 -10 33.7 12 613 9 15.9 0.36 -7
160 Ramon Oliver Spain Spain 1990 36.7 205 6185 49 13 35.7 21 1026 19 10.6 0.59 2
161 Valentin Martinez Pillet Spain Spain 1990 36.7 261 7660 47 11 36.6 18 1016 14 12.9 0.49 -4
162 B. Ruiz Cobo Spain Spain 1990 37.1 120 3876 33 -4 36.6 11 959 8 4.4 0.30 -10
163 Thierry Dudok de Wit Switzerland France 1990 36.3 204 9351 52 16 32.4 33 1228 19 3.9 1.02 3 *
164 Mark S. Miesch US US 1991 36.1 72 5428 35 -1 32.7 22 1832 15 1.2 0.67 -1
165 Mats G. Lofdahl Sweden Sweden 1991 35.7 62 3560 26 -9 32.4 12 424 8 3.7 0.37 -8
166 Mei Zhang China China 1991 35.5 80 1605 23 -12 35.5 22 702 11 2.7 0.62 -6
167 Valentina Abramenko Ukraine Russia 1991 35.6 73 2714 31 -4 35.6 25 1013 18 10.7 0.70 1
168 Vincenzo Andretta Italy Italy 1991 36.2 197 3233 31 -5 36.2 14 535 12 1.0 0.39 -6
169 Sean Oughton US New Zealand 1991 35.8 95 5793 39 4 32.7 17 1011 13 6.2 0.52 -3
170 Yihua Yan China China 1991 35.3 289 3315 31 -4 35.3 26 665 12 0.7 0.74 -5
171 Gary P. Zank US US 1991 36.1 227 6176 44 8 34.9 17 1447 14 0.2 0.49 -3
172 E. P. Romashets Russia US 1991 35.6 92 583 13 -22 35.6 27 181 7 0.2 0.76 -10
173 V. N. Krivodubskij Ukraine Ukraine 1991 35.7 33 156 6 -29 35.7 18 67 4 1.2 0.50 -13
174 Anastasios Anastasiadis Greece Greece 1991 35.8 126 2056 25 -10 35.8 14 269 8 7.2 0.39 -9
175 Satoshi Masuda Japan Japan 1991 35.7 89 4313 23 -12 32.4 6 1229 5 12.7 0.19 -11
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Craig E. Deforest US US 1991 36.1 111 4167 39 3 28.7 26 1462 17 0.7 0.91 3
177 Yuhong Fan US US 1992 34.8 87 5669 43 9 34.0 31 3144 24 1.0 0.91 7
178 F. Sanchez-Bajo Spain Spain 1992 35.2 35 339 13 -22 35.2 13 83 6 0.4 0.37 -11
179 Toshifumi Shimizu Japan Japan 1992 34.3 151 13916 51 17 34.3 18 1409 14 4.7 0.52 -3
180 Giuseppe Consolini Italy Italy 1992 34.7 270 3855 32 -2 34.7 47 793 17 0.6 1.36 0
181 Luca Bertello Italy US 1992 34.3 56 2044 27 -7 34.3 7 226 6 6.2 0.20 -11
182 Marlon Nunez Spain Spain 1992 34.7 25 694 12 -22 24.7 12 255 9 1.5 0.49 -3
183 Janet L. Machol US US 1992 35.1 26 921 14 -21 33.7 9 380 7 0.3 0.27 -9
184 Therese A. Kucera US US 1992 35.2 68 3757 23 -12 33.6 17 348 11 0.5 0.51 -5
185 Hans-Reinhard Muller US US 1992 34.7 91 3148 24 -10 32.8 8 282 7 13.2 0.24 -9
186 Kan Liou US US 1992 34.8 139 5402 40 6 30.5 45 1376 20 2.3 1.47 5 *
187 Karine Bocchialini France France 1992 34.3 93 1370 21 -13 33.0 8 139 7 8.3 0.24 -9
188 Valery M. Nakariakov Russia UK 1992 35.0 257 13507 65 30 31.9 37 3928 28 2.4 1.16 13 *
189 Petr Hellinger Czech Rep. Czech Rep. 1992 34.8 120 5114 43 9 31.0 44 2119 27 0.7 1.42 12 *
190 Harry P. Warren US US 1992 34.8 204 11126 56 22 34.8 51 2682 31 4.7 1.46 14
191 Thomas Straus Germany Italy 1992 35.0 62 906 15 -20 35.0 5 247 5 10.9 0.14 -12
192 Mausumi Dikpati India US 1993 33.6 104 4486 35 2 31.4 57 3011 26 0.6 1.81 11 *
193 Steve Sembay UK UK 1993 33.7 26 268 9 -24 16.7 2 12 2 0.8 0.12 -6
194 Judith L. Lean US US 1993 34.2 60 7213 32 -2 31.8 23 2721 19 3.9 0.72 4
195 Stuart D. Bale US US 1993 33.7 534 28917 83 50 31.3 27 4044 20 3.2 0.86 5
196 Silvia Dalla Italy UK 1993 34.1 83 2072 27 -7 34.1 22 550 13 1.4 0.65 -4
197 Louise Harra UK Switzerland 1993 33.8 167 9217 40 7 26.0 33 867 13 0.2 1.27 0
198 S. Massetti Italy Italy 1993 33.3 88 1121 19 -14 33.3 11 160 5 9.4 0.33 -11
199 Richard A. Frazin US US 1993 33.3 85 1871 25 -8 28.6 21 639 14 4.9 0.73 0
200 Anna Milillo Italy Italy 1993 34.2 166 3916 38 4 30.3 16 326 9 3.0 0.53 -6
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Hui Li China China 1993 33.7 123 2171 24 -9 33.7 30 384 11 6.8 0.89 -5
202 I. Ermolli Italy Italy 1993 33.7 171 2778 31 -2 29.2 16 717 12 2.7 0.55 -2
203 Valery V. Pipin Russia Russia 1993 33.8 96 1637 22 -11 33.1 49 793 17 0.6 1.48 1 *
204 Martin Snow US US 1993 34.0 76 2481 26 -8 23.0 8 300 7 1.2 0.35 -4
205 Maria S. Madjarska Bulgaria Germany 1993 33.7 141 2659 32 -1 30.7 21 589 13 1.9 0.68 -2
206 Mark P. Rast US US 1993 33.8 53 2001 24 -9 33.8 21 812 15 4.7 0.62 -1
207 D. Tsiklauri Georgia UK 1993 33.8 87 1696 24 -9 31.0 48 863 19 1.2 1.55 4 *
208 Hirohisa Hara Japan Japan 1993 33.4 146 9698 39 6 31.0 13 416 7 6.7 0.42 -8
209 N. W. Watkins UK UK 1993 34.2 73 1948 22 -12 31.0 13 271 6 2.2 0.42 -9
210 Ke-Jun Li China China 1993 34.0 78 1647 25 -9 34.0 73 1620 25 5.7 2.15 8
211 Jean-Pierre Raulin France Brazil 1993 33.5 104 1731 25 -8 33.5 11 203 8 12.2 0.33 -8
212 Leonard Strachan US US 1993 33.7 51 3992 29 -4 33.7 7 267 5 14.7 0.21 -11
213 Alina C. Donea Romania Australia 1993 33.7 95 1187 18 -15 30.3 14 514 7 15.2 0.46 -8
214 Frederic Baudin Spain France 1993 33.5 110 9556 55 22 33.5 10 298 8 14.6 0.30 -8
215 Lubomir Prech Czech Rep. Czech Rep. 1993 33.4 95 2016 23 -10 28.7 9 48 4 7.7 0.31 -10
216 Carl J. Henney US US 1993 33.3 120 3085 30 -3 27.6 4 189 4 11.5 0.14 -9
217 M. Boezio Italy Italy 1993 33.8 236 9167 37 4 29.5 15 747 11 6.3 0.51 -3
218 Rony Keppens Belgium Belgium 1993 33.9 331 9348 53 20 33.9 41 1645 17 0.7 1.21 1 *
219 Kevin P. Reardon Italy US 1993 33.6 75 2995 28 -5 20.3 6 262 6 12.7 0.30 -4
220 Takaaki Yokoyama Japan Japan 1994 32.6 155 9144 54 22 32.3 16 1980 11 7.4 0.50 -5
221 Aleksander A. Stanislavsky Poland Ukraine 1994 32.8 72 839 15 -17 25.6 47 603 14 0.8 1.84 2 *
222 Vsevolod G. Lozitsky Ukraine Ukraine 1994 32.8 27 248 9 -23 27.2 12 134 8 1.2 0.44 -5
223 M. Oieroset Norway US 1994 32.7 110 6133 43 11 30.8 27 1622 18 0.2 0.88 3
224 Stephen Vincena US US 1994 32.3 89 1600 23 -9 28.1 10 146 7 2.0 0.36 -7
225 Anton Artemyev Russia Germany 1994 32.9 92 2557 28 -4 31.5 28 902 15 0.2 0.89 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Bradley W. Hindman US US 1994 32.3 63 2137 26 -6 32.3 21 530 12 0.7 0.65 -4
227 Clare E. Parnell UK UK 1994 32.9 53 1606 22 -10 32.9 14 635 9 2.1 0.43 -7
228 A. Csillaghy Switzerland Switzerland 1994 32.7 39 3442 14 -18 31.7 5 9 2 25.2 0.16 -13
229 Mari Paz Miralles Mexico US 1994 32.8 19 1162 11 -21 32.8 2 114 2 28.9 0.06 -14
230 Masumi Shimojo Japan Japan 1994 32.7 162 8805 37 5 31.1 19 1054 14 2.4 0.61 -1
231 Natalie A. Krivova Poland Germany 1994 32.8 199 9887 51 19 29.8 21 1329 15 5.2 0.70 1
232 Vasyl Yurchyshyn Ukraine US 1994 32.5 176 5799 42 10 32.5 31 963 18 0.5 0.95 2
233 Sam Krucker Switzerland Switzerland 1994 32.8 266 18607 64 32 32.8 34 2929 25 5.5 1.04 9
234 Sarah A. Matthews US UK 1994 32.5 142 2673 28 -4 31.2 11 165 6 3.7 0.35 -9
235 Y. C. Unruh UK UK 1994 32.6 103 6404 44 12 32.0 10 537 10 14.2 0.31 -6
236 Daniel Wolf Savin US US 1994 33.2 222 4142 35 2 32.2 20 679 16 9.1 0.62 0
237 Peter R. Young UK US 1994 32.3 178 12540 55 23 29.7 44 2039 24 0.2 1.48 10 *
238 George C. Ho US US 1994 32.8 144 5481 36 4 27.1 15 309 10 1.4 0.55 -3
