Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2427
No. of CAP authors: 371 (15.3%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Hisashi Hayakawa Japan Japan 2017 9.0 75 2297 24 15 8.9 45 966 19 0.4 5.08 15 *
2 George Livadiotis Greece US 2005 21.6 182 6542 45 24 19.9 79 3043 28 0.4 3.98 19 *
3 Nicola Scafetta US Italy 2001 25.1 101 2631 33 8 24.3 77 2111 29 -0.1 3.17 17 *
4 Mike Lockwood New Zealand UK 1980 46.3 340 14731 66 20 46.3 139 6045 40 0.7 3.00 17 *
5 Eric J. Zirnstein US US 2012 13.9 108 3773 34 21 12.9 37 1013 20 0.3 2.88 14 *
6 Tommaso Alberti Italy Italy 2014 12.1 110 1202 19 7 12.1 34 463 13 0.9 2.81 7 *
7 Victor M. S. Carrasco Spain Spain 2012 14.2 79 1146 18 4 14.2 39 467 15 0.9 2.75 8 *
8 Giulio Del Zanna UK UK 1996 30.3 203 9262 47 17 24.9 68 3576 32 0.4 2.73 20 *
9 Riddhi Bandyopadhyay India US 2017 9.4 84 1920 26 17 9.4 25 669 14 0.6 2.67 10 *
10 Markus J. Aschwanden US US 2013 13.3 36 886 16 3 13.3 34 861 15 0.1 2.56 9 *
11 Kayoomars Karami Iran Iran 2006 20.6 86 2197 29 9 19.2 49 1571 25 10.7 2.55 16
12 Peter H. Yoon US US 2016 10.4 88 870 17 7 10.3 26 223 10 0.3 2.53 5 *
13 Mathew Owens UK UK 2002 24.5 224 6942 46 22 24.5 60 2595 32 0.3 2.45 20 *
14 M. Lazar Romania Belgium 1998 27.9 158 3751 31 4 23.3 57 1524 25 0.9 2.45 14 *
15 Ilya Usoskin Russia Japan 1988 38.3 399 14739 66 28 29.7 71 5081 42 0.9 2.39 28 *
16 Andres Asensio Ramos Spain Spain 2000 26.6 257 7284 42 16 23.5 56 1189 19 0.4 2.39 8 *
17 Guoqiang Wang China China 2014 11.9 67 641 15 4 11.9 28 359 12 2.3 2.36 7 *
18 Yoichi Takeda Japan Japan 2017 9.1 23 116 7 -2 9.1 21 103 6 0.3 2.30 2 *
19 Rajkumar Hajra India China 2007 18.9 98 1864 27 9 17.4 40 876 18 0.4 2.30 10 *
20 Jie Cao China China 2023 3.3 12 53 4 1 2.6 6 35 3 1.0 2.29 2 *
21 E. M. Wraback US US 2024 2.7 6 16 3 1 2.7 6 16 3 0.3 2.22 2 *
22 David J. McComas US US 1982 44.3 851 44732 104 60 44.1 98 8752 51 0.5 2.22 29 *
23 M. Berretti Italy Italy 2024 2.3 7 15 2 0 2.3 5 11 2 0.2 2.19 1 *
24 Ke-Jun Li China China 1993 33.6 78 1604 24 -9 33.6 73 1587 24 5.4 2.17 8
25 Jasper S. Halekas US US 1998 28.8 415 14717 63 35 24.9 54 2905 33 0.4 2.16 21 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 A. R. Poppe US US 2010 16.4 112 1955 23 7 16.4 35 1009 19 0.7 2.14 11 *
27 Noe Lugaz US US 2003 22.9 181 6687 49 27 21.3 45 2120 23 0.3 2.11 13 *
28 Y. -M. Wang US US 2014 12.8 36 758 18 6 12.8 27 548 15 0.9 2.11 9 *
29 Honghong Wu China China 2017 9.0 33 253 10 1 9.0 19 212 10 0.9 2.10 6 *
30 Pankaj Kumar India US 2008 18.2 64 1870 28 10 16.7 35 1140 23 0.4 2.10 15 *
31 Daniele Telloni Italy Italy 2004 22.3 138 3057 30 8 19.1 39 798 19 1.5 2.04 10 *
32 Jinsung Lee Rep. Korea Rep. Korea 2022 4.7 9 29 3 -1 2.9 6 11 2 0.6 2.03 1 *
33 Tinatin Baratashvili Belgium Belgium 2021 5.2 20 261 9 4 3.9 8 52 5 0.3 2.03 4 *
34 F. S. Mozer US US 2016 9.9 73 1695 26 17 9.9 20 358 10 0.2 2.01 6 *
35 Carolus J. Schrijver Netherlands US 1981 45.6 291 27737 77 32 44.3 89 7513 46 2.6 2.01 24 *
36 Sami K. Solanki India Germany 1980 45.9 1133 37925 96 51 41.9 84 6484 41 5.3 2.00 21
37 Jamey R. Szalay US US 2013 13.0 174 3801 33 20 13.0 26 747 19 0.6 1.99 13 *
38 Devojyoti Kansabanik India US 2021 5.6 25 177 9 4 5.0 10 108 7 0.6 1.99 5 *
39 Zubair I. Shaikh India US 2017 9.2 34 338 11 2 9.2 18 178 8 0.3 1.96 4 *
40 Lingling Zhao China US 2012 14.4 120 2708 29 15 13.5 26 918 17 0.5 1.93 11 *
41 T. Chatzistergos Germany Germany 2016 10.5 41 789 16 6 9.4 18 474 13 0.8 1.92 9 *
42 S. M. Shaaban Egypt Qatar 2014 12.8 45 758 17 5 10.9 21 407 15 0.4 1.92 10 *
43 Sarbani Basu India US 1990 36.4 466 33380 93 57 34.3 65 3829 31 0.1 1.90 14 *
44 Philip G. Judge US US 2015 11.2 38 621 12 1 11.2 21 213 9 0.9 1.87 4 *
45 Marian Karlicky Czech Rep. Czech Rep. 1981 45.4 282 6053 39 -6 45.4 85 1428 21 0.1 1.87 -1
46 Harsh Mathur India India 2020 6.7 11 70 4 -2 4.3 8 27 3 0.8 1.87 1 *
47 Aleksander A. Stanislavsky Poland Ukraine 1994 32.4 72 829 15 -17 25.2 47 600 14 0.4 1.87 2 *
48 Qingmin Zhang China China 2016 10.2 51 989 20 10 10.2 19 476 13 0.9 1.86 8 *
49 Yury A. Nagovitsyn Russia Russia 2001 25.7 87 1317 19 -6 22.0 41 602 15 0.8 1.86 4 *
50 Dong Li China China 2015 11.3 56 1195 21 10 11.3 21 483 13 0.4 1.86 8 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 David M. Malaspina US US 2008 17.9 228 7938 53 36 17.9 33 1052 18 0.5 1.85 10 *
52 Leon Ofman Israel US 1986 40.0 144 7318 46 6 35.4 65 3071 31 0.3 1.84 14 *
53 I. Y. Vasko Russia US 2012 14.7 118 2626 31 17 14.7 27 759 19 1.9 1.84 12 *
54 Mausumi Dikpati India US 1993 33.2 101 4418 35 2 31.0 57 2980 26 0.2 1.84 11 *
55 Sudip Mandal India Germany 2015 10.9 39 870 18 8 10.9 20 458 14 0.1 1.83 9 *
56 Yuandeng Shen China China 2007 19.8 103 3053 32 13 16.5 30 1908 23 2.0 1.81 15 *
57 D. Trotta UK Spain 2019 7.8 39 678 16 9 7.8 14 322 10 0.5 1.80 7 *
58 Hameedullah Farooki US US 2020 5.9 17 63 6 1 2.8 5 26 4 0.6 1.80 3 *
59 Dmitrii Y. Kolotkov Russia UK 2011 15.8 75 2629 29 14 11.7 21 570 15 0.1 1.80 10 *
60 Tobias Felipe Spain Spain 2008 18.1 47 823 16 -2 16.2 29 632 15 1.3 1.79 7 *
61 P. Vemareddy India India 2011 15.8 43 881 18 3 14.5 26 575 15 0.4 1.79 8 *
62 Zhenhong Shang China China 2022 4.4 12 6 2 -2 3.4 6 3 1 0.2 1.78 0
63 L. P. Chitta India Germany 2012 14.8 95 2072 27 13 14.8 26 705 14 0.3 1.76 7 *
64 Emilia K. J. Kilpua US Finland 2002 24.3 231 8828 51 27 17.7 31 1939 24 0.6 1.75 16 *
65 Yudong Ye China China 2018 8.6 19 187 8 0 2.3 4 14 2 0.4 1.75 1 *
66 Silvia Perri Italy Italy 2007 19.5 94 2434 29 10 19.5 34 1009 20 2.9 1.75 11 *
67 Nat Gopalswamy US US 2015 11.5 76 1865 26 15 11.5 20 747 16 0.5 1.75 11 *
68 Denny M. Oliveira US US 2014 12.0 50 1066 21 9 12.0 21 606 13 0.9 1.75 7 *
69 S. A. Belov Russia UK 2018 8.6 32 172 7 -1 8.6 15 92 5 0.4 1.74 1 *
70 Manuel E. Cuesta US US 2019 7.0 26 292 11 4 4.6 8 117 6 0.4 1.73 4 *
71 J. Betrisey Switzerland Sweden 2021 5.3 21 125 8 3 4.6 8 71 5 0.8 1.73 3 *
72 J. H. Guo China China 2020 6.6 38 330 11 5 5.2 9 163 7 1.0 1.73 5 *
73 Ruisheng Zheng China China 2008 17.9 71 1319 23 6 15.6 27 435 15 1.5 1.73 8 *
74 Anthony R. Yeates UK UK 2007 19.1 96 2796 32 13 19.1 33 1291 21 1.3 1.73 12 *
75 S. Y. Huang China China 2016 9.9 116 1852 26 17 9.3 16 436 12 0.3 1.72 8 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 S. J. Skirvin UK UK 2021 5.7 13 153 7 2 5.3 9 75 7 0.8 1.70 5 *
77 Pete Riley US US 2012 14.7 104 3936 33 19 14.7 25 1302 16 0.4 1.70 9 *
78 G. Buldgen Belgium Belgium 2015 11.8 72 1450 22 11 11.8 20 409 15 0.5 1.70 10 *
79 Soumyaranjan Khuntia India India 2023 2.9 7 41 4 2 2.9 5 33 3 0.2 1.70 2 *
80 Robert C. Allen US US 2010 16.4 115 2650 28 12 13.0 22 552 14 0.3 1.69 8 *
81 G. Nicolaou US UK 2014 12.7 62 873 17 5 12.5 21 464 13 0.8 1.68 7 *
82 Iver H. Cairns US Australia 1985 41.3 322 8876 47 6 41.3 69 2352 32 0.8 1.67 12 *
83 Yusuke Ebihara Japan Japan 2002 24.0 209 3825 34 10 24.0 40 849 18 0.5 1.66 6 *
84 Giovanni Lapenta Italy Belgium 1989 37.3 231 6810 44 7 34.3 57 1955 25 3.2 1.66 8 *
85 G. Cozzo France US 2023 3.8 12 64 5 2 3.6 6 37 4 0.2 1.66 3 *
86 Pawel Swaczyna Poland Poland 2012 14.0 70 2175 27 13 12.7 21 467 13 1.1 1.65 7 *
87 Francesco Pecora Italy US 2018 7.9 41 508 13 6 7.9 13 181 8 0.4 1.65 5 *
88 Keitarou Matsumoto Japan US 2023 3.0 7 29 3 0 3.0 5 6 1 0.2 1.65 0
89 Guoqing Zhao China China 2013 13.4 58 525 15 2 13.4 22 264 12 1.9 1.65 6 *
90 Alessandro Bemporad Italy Italy 2002 23.9 164 2638 29 6 23.2 38 911 18 0.6 1.64 7 *
91 Andrey G. Tlatov Russia Russia 2006 20.2 81 2369 29 9 18.9 31 506 12 0.8 1.64 3 *
92 Thomas R. Ayres US US 2016 10.2 32 450 12 2 6.1 10 99 7 0.9 1.64 4 *
93 Raffaele Reda Italy Italy 2022 4.3 17 61 5 1 4.3 7 33 4 0.2 1.63 2 *
94 Adam J. Finley UK France 2017 9.2 41 766 16 7 9.2 15 325 9 0.5 1.63 5 *
95 H. Socas-Navarro Spain Spain 1995 31.3 137 4692 39 8 28.9 47 1810 27 0.3 1.62 13 *
96 M. Villani Italy Italy 2019 7.5 25 162 9 2 6.8 11 44 4 0.3 1.62 1 *
97 Richard Morton UK UK 2009 17.8 81 3152 34 17 17.3 28 1243 19 0.3 1.62 11 *
98 Rohit Chhiber US US 2014 11.9 61 1804 27 16 10.5 17 500 13 0.4 1.61 8 *
99 Gregory D. Fleishman Russia US 1987 39.6 135 3698 32 -7 35.8 57 1503 21 0.3 1.59 4 *
100 Yeimy J. Rivera US US 2016 9.9 38 505 14 5 7.5 12 213 9 0.6 1.59 6 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Stephan G. Heinemann Austria Finland 2018 8.3 27 565 13 5 8.3 13 273 7 0.4 1.57 3 *
102 D. Tsiklauri Georgia UK 1993 33.4 87 1658 24 -9 30.6 48 845 18 0.8 1.57 3 *
103 Sripan Mondal India India 2023 3.2 6 29 3 0 3.2 5 26 3 0.7 1.56 2 *
104 D. E. Morosan Finland Finland 2018 8.5 38 663 16 8 7.7 12 284 9 1.1 1.56 6 *
105 Michael Hahn US US 2003 22.9 78 1083 19 -3 21.2 33 549 15 0.6 1.56 5 *
106 Chen Shi US US 2018 8.4 50 1324 20 12 8.4 13 255 11 1.2 1.55 7 *
107 Souvik Das India India 2022 3.9 6 22 3 0 3.9 6 22 3 0.2 1.55 2 *
108 David Lario Spain US 1995 31.6 189 5532 35 4 31.6 49 1313 18 0.2 1.55 3 *
109 Christina Kay US US 2015 11.6 21 647 15 4 11.6 18 560 13 0.4 1.55 8 *
110 Ian G. Richardson UK US 1984 42.6 186 11152 54 12 42.1 65 5000 35 7.4 1.54 14
111 Liping Yang China China 2009 17.0 76 1258 18 1 15.6 24 491 14 1.1 1.54 7 *
112 Anish M. Amarsi Australia Sweden 2015 11.1 78 3948 27 16 11.1 17 1080 13 0.4 1.53 8 *
113 Weiqun Gan China China 1986 40.6 280 4055 32 -8 40.6 62 942 14 0.9 1.53 -6
114 Oreste Pezzi Italy Italy 2013 13.1 56 1323 25 12 13.1 20 497 14 1.9 1.52 8 *
115 Zheng Sun China China 2022 3.9 17 156 7 4 3.9 6 57 5 0.6 1.52 4 *
116 Fadil Inceoglu Denmark US 2014 12.5 25 600 10 -2 12.5 19 232 9 0.5 1.52 3 *
117 Alessandro Liberatore Italy Italy 2017 9.3 37 329 10 1 4.6 7 16 2 0.4 1.52 0
118 S. D. Korolkov Russia Russia 2020 6.0 11 74 5 -1 5.3 8 41 4 0.1 1.51 2 *
119 Jose M. Vaquero Spain Spain 1999 27.1 200 3764 27 0 26.7 40 973 18 0.3 1.50 5 *
120 Andrew Hillier Japan UK 2010 16.2 53 1594 23 7 16.0 24 740 15 1.0 1.50 7 *
121 Jongchul Chae Rep. Korea Rep. Korea 2015 11.6 55 654 15 4 11.4 17 215 9 0.2 1.50 4 *
122 Kan Liou US US 1992 34.5 139 5282 39 5 30.1 45 1352 20 1.9 1.49 5 *
123 PeiJin Zhang China US 2017 9.5 39 324 10 1 8.0 12 171 8 0.5 1.49 4 *
124 Donald V. Reames US US 1965 61.8 267 12607 58 -3 61.8 92 6369 40 1.1 1.49 10 *
125 Laxman Adhikari US US 2014 12.1 71 2684 29 17 12.1 18 651 13 0.4 1.49 7 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Pascal Demoulin France France 1986 40.1 294 16798 69 29 39.1 58 3510 30 5.8 1.48 11
127 O. Agapitov Ukraine US 2001 25.8 160 5362 44 19 16.9 25 1241 19 0.4 1.48 11 *
128 Harry P. Warren US US 1992 34.5 203 10778 56 22 34.5 51 2628 30 4.4 1.48 13
129 S. M. Hejazi Iran Iran 2017 9.2 5 21 2 -7 2.0 3 2 1 1.1 1.48 0
130 L. F. R. Vital Brazil China 2024 2.1 4 5 2 0 2.0 3 3 1 0.3 1.48 0
131 R. Ramesh India India 2020 6.1 19 85 6 0 6.1 9 69 6 0.4 1.47 3 *
132 Peter R. Young UK US 1994 31.9 173 12247 54 23 29.3 43 2007 24 0.9 1.47 10 *
133 Valery V. Pipin Russia Russia 1993 33.4 95 1604 21 -12 32.7 48 774 16 0.2 1.47 0
134 Yajie Chen China Germany 2017 8.9 32 726 15 7 8.9 13 197 7 0.2 1.47 3 *
135 N. H. Bian US China 2021 5.0 10 56 5 0 4.8 7 35 4 0.5 1.46 2 *
136 Jeffrey W. Reep US US 2012 14.0 59 1161 19 5 13.7 20 541 14 1.7 1.46 8 *
137 Shin Toriumi Japan Japan 2010 16.5 64 1946 24 8 16.5 24 1102 19 1.4 1.46 11 *
138 Atul Mohan India US 2017 8.9 24 321 11 3 8.9 13 196 7 0.6 1.45 3 *
139 Hui Tian Germany China 2008 18.7 134 6992 44 26 18.7 27 2059 24 5.1 1.44 15
140 Kosuke Namekata Japan US 2016 10.3 62 1591 22 12 9.7 14 648 12 0.3 1.44 8 *
141 W. -L. Teh Malaysia Malaysia 2017 9.7 17 157 6 -3 9.7 14 89 5 1.1 1.44 1 *
142 Yuhang Gao China China 2021 5.1 20 270 10 5 4.9 7 107 6 0.9 1.44 4 *
143 Petr Hellinger Czech Rep. Czech Rep. 1992 34.4 117 4887 41 7 30.6 44 2016 25 0.4 1.44 10 *
144 Jiajia Liu China China 2014 12.3 55 1114 18 6 11.9 17 378 11 0.9 1.43 6 *
145 Long Cheng China Sweden 2020 6.3 18 102 6 0 6.3 9 26 3 0.2 1.43 0
146 Andrey Tlatov Russia Russia 1996 30.0 149 7158 35 5 30.0 43 540 12 0.5 1.43 -3
147 Ofer Cohen Israel US 2003 23.7 86 3593 37 14 20.3 29 1305 19 2.2 1.43 9 *
148 O. Okike Nigeria Nigeria 2019 7.7 13 166 8 1 7.7 11 157 8 0.8 1.43 5 *
149 Haopeng Wang China Belgium 2021 5.1 12 76 6 1 4.2 6 38 5 0.4 1.43 3 *
150 David H. Brooks UK UK 1996 30.3 158 4332 38 8 28.8 41 1271 18 0.3 1.42 4 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Aditi Bhatnagar India Norway 2020 6.7 4 25 4 -2 2.1 3 20 3 0.9 1.42 2 *
152 Laura Jade Millson UK UK 2024 2.1 5 4 1 -1 2.1 3 4 1 1.2 1.42 0
153 Abril Sahade Argentina US 2020 6.6 13 114 7 1 6.4 9 67 5 0.6 1.41 2 *
154 Bin Zhuang China US 2016 10.5 45 625 15 5 9.2 13 136 7 0.4 1.41 3 *
155 Karam Bahari Iran Iran 2017 9.2 16 85 5 -4 9.2 13 62 4 0.3 1.41 0
156 Surajit Mondal India US 2015 11.4 46 459 12 1 11.4 16 214 7 0.1 1.41 2 *
157 Leping Li China China 2006 20.4 76 1450 22 2 17.8 25 639 14 1.2 1.41 6 *
158 Hongqiang Song China China 2014 12.1 54 825 18 6 12.1 17 370 14 0.2 1.40 8 *
159 Erika Palmerio Finland US 2016 10.7 71 1885 27 17 10.7 15 527 12 0.4 1.40 7 *
160 Tao Ding China China 2022 4.3 10 38 4 0 4.3 6 30 3 0.9 1.40 1 *
161 L. F. Burlaga US US 2016 10.0 29 854 17 7 10.0 14 386 11 1.7 1.40 6 *
162 I. C. Jebaraj Belgium Finland 2021 5.1 34 508 14 9 5.0 7 155 7 1.4 1.39 5 *
163 Eduard P. Kontar Ukraine UK 1998 28.3 225 8266 48 20 28.1 39 1684 26 0.5 1.39 12 *
164 C. Quintero Noda Spain Spain 2011 15.4 59 629 14 -1 13.0 18 358 12 0.9 1.38 6 *
165 Costas E. Alissandrakis Greece Greece 2018 8.7 13 122 7 -1 8.7 12 121 7 0.7 1.38 3 *
166 Camilla Scolini Belgium US 2018 8.7 35 899 18 10 8.7 12 449 9 1.3 1.38 5 *
167 Trevor Bowen US US 2018 8.7 60 2358 28 20 8.7 12 474 10 0.4 1.38 6 *
168 Mojtaba Akhavan-Tafti US US 2017 8.9 36 583 13 5 8.7 12 188 9 0.9 1.38 5 *
169 Yuming Wang China China 2002 23.9 318 8627 50 27 23.9 33 1779 22 0.4 1.38 11 *
170 A. K. Srivastava India India 2006 20.4 130 3411 33 13 20.4 28 707 12 0.9 1.37 2 *
171 Giuseppe Consolini Italy Italy 1992 34.3 260 3666 30 -4 34.3 47 744 16 0.2 1.37 -1
172 Moncef Derouich France Saudi Arabia 2002 24.4 65 475 15 -9 23.4 32 308 11 0.3 1.37 0
173 Daye Lim Rep. Korea Belgium 2013 13.5 30 467 11 -2 8.0 11 73 6 0.4 1.37 2 *
174 Ravi Chaurasiya India India 2024 2.2 4 9 2 0 2.2 3 9 2 0.4 1.36 1 *
175 Y. Zhang China UK 2024 2.2 3 0 0 -2 2.2 3 0 0 0.1 1.36 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 B. P. Pandey India Australia 1994 32.4 70 1181 17 -15 32.4 44 786 14 0.3 1.36 -2
177 Fabio Giannattasio Italy Italy 2019 7.8 35 298 10 3 7.4 10 35 3 0.4 1.36 0
178 Y. Y. Liu China China 2018 8.0 48 698 17 9 7.4 10 135 6 1.2 1.36 3 *
179 Ananya Rawat India India 2023 2.9 5 17 3 1 2.9 4 16 3 0.8 1.36 2 *
180 Christos Katsavrias Greece Greece 2010 16.8 45 504 13 -3 14.0 19 323 12 0.6 1.35 5 *
181 Hadi Madanian US US 2016 10.4 37 461 12 2 10.4 14 206 8 0.4 1.35 3 *
182 Francisco E. M Silveira Brazil Brazil 2020 6.7 10 46 4 -2 6.7 9 35 4 1.2 1.34 1 *
183 A. G. M. Pietrow Netherlands Germany 2016 10.3 30 224 10 0 7.5 10 112 5 0.2 1.34 2 *
184 Nahuel Andres Argentina Argentina 2013 13.5 30 694 18 5 13.5 18 458 15 1.3 1.34 9 *
185 F. Valentini Italy Italy 2004 22.5 118 3231 34 12 21.8 29 959 17 1.0 1.33 7 *
186 S. Koldobskiy Russia Finland 2010 16.8 124 2439 25 9 11.3 15 269 10 0.5 1.33 5 *
187 Nikos Sioulas Greece US 2020 6.8 36 453 12 6 6.8 9 180 9 0.4 1.33 6 *
188 Joseph Plowman US US 2020 6.0 13 113 7 1 6.0 8 72 5 0.2 1.33 2 *
189 Z. Z. Guo China China 2021 5.3 26 238 10 5 5.3 7 76 4 0.2 1.32 2 *
190 Yi-Jia Zhou China China 2021 5.3 11 52 4 -1 5.3 7 37 4 0.8 1.32 2 *
191 Xin Cheng China China 2010 16.6 120 4703 39 23 16.6 22 1932 21 2.6 1.32 13 *
192 Michaela Brchnelova Belgium Belgium 2022 4.5 15 213 8 4 4.5 6 44 3 0.9 1.32 1 *
193 Bingbing Wang US US 2022 4.5 16 140 8 4 4.5 6 57 4 0.6 1.32 2 *
194 Anu Sreedevi India India 2023 3.3 8 50 3 0 3.0 4 43 3 0.3 1.32 2 *
195 Hechao Chen China China 2017 9.4 40 742 18 9 8.4 11 240 8 0.4 1.31 4 *
196 Stephen M. White US US 2016 9.9 44 953 19 10 2.3 3 5 1 0.2 1.31 0
197 Bidya Binay Karak India India 2009 17.1 63 2292 28 11 16.8 22 1220 19 0.1 1.31 11 *
198 Ryan J. French UK US 2019 6.9 19 181 7 1 6.9 9 104 5 0.4 1.31 2 *
199 S. Q. Zhao China Germany 2019 6.9 12 111 5 -1 6.9 9 103 5 0.3 1.31 2 *
200 Zheyi Ding China Belgium 2020 6.1 16 207 9 3 6.1 8 86 6 0.6 1.31 3 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Konstantinos Karampelas Greece Belgium 2012 14.1 24 658 16 2 9.2 12 324 10 1.3 1.30 6 *
202 M. B. Korsos Hungary Hungary 2014 12.4 48 446 13 1 12.3 16 214 8 0.6 1.30 2 *
203 Brian E. Wood US US 2016 10.0 36 838 14 4 10.0 13 385 9 0.2 1.30 4 *
204 Liang Xiang China China 2018 8.5 21 109 7 -1 8.5 11 66 5 1.4 1.29 1 *
205 Jeongwoo Lee US US 2014 11.9 48 614 13 2 10.1 13 118 8 0.2 1.29 3 *
206 Vladimir Florinski US US 2003 23.4 98 3409 31 8 23.4 30 840 17 0.9 1.28 6 *
207 Yukun Luo China China 2023 3.3 11 56 5 2 3.1 4 14 2 0.3 1.28 1 *
208 Irina N. Kitiashvili US US 2008 17.9 53 1190 20 3 17.9 23 636 15 0.5 1.28 7 *
209 Mijie Shi China China 2017 9.4 27 211 8 -1 9.4 12 121 6 0.3 1.28 2 *
210 Fanpeng Shi China China 2022 4.7 12 64 6 2 4.7 6 39 5 1.1 1.28 3 *
211 Sujan Prasad Gautam Nepal US 2020 5.9 21 72 5 0 4.7 6 21 3 0.7 1.28 1 *
212 Juan Martinez-Sykora US US 2014 12.1 52 1719 25 13 11.8 15 696 13 2.9 1.27 8 *
213 B. Raphaldini Brazil Brazil 2015 11.8 28 230 8 -3 11.8 15 161 8 1.4 1.27 3 *
214 Gioele Janett Switzerland Switzerland 2017 9.5 20 180 9 0 9.5 12 138 8 0.1 1.27 4 *
215 Jiaming Wang US US 2020 5.9 11 80 6 1 2.4 3 28 3 0.3 1.27 2 *
216 Shahid Idrees China China 2024 2.5 6 7 2 0 2.4 3 5 2 0.4 1.27 1 *
217 Armand Leclerc France France 2022 3.9 7 30 4 1 3.9 5 21 2 1.0 1.27 1 *
218 Mariarita Murabito Italy Italy 2016 10.3 42 511 15 5 10.3 13 170 8 0.2 1.26 3 *
219 Ramy Mawad Egypt Egypt 2012 14.5 23 95 6 -8 11.9 15 50 4 2.2 1.26 -1
220 J. M. Borrero Germany Germany 2002 24.5 68 2403 28 4 24.5 31 1425 20 0.8 1.26 8 *
221 Salvatore Mancuso US Italy 1999 26.9 94 1753 21 -5 26.9 34 603 13 0.9 1.26 0
222 Pooja Devi India India 2020 6.4 27 171 7 1 6.4 8 84 5 0.4 1.26 2 *
223 Chris J. Nelson UK Netherlands 2013 13.5 37 963 17 4 13.5 17 343 11 1.4 1.26 5 *
224 Lianghai Xie China China 2012 14.3 54 322 10 -4 12.8 16 104 6 1.7 1.25 0
225 Marek Vandas Czech Rep. Czech Rep. 1991 35.5 88 1227 20 -15 35.2 44 823 16 1.5 1.25 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Juraj Lorincik Slovak Rep. US 2015 11.3 22 294 12 1 7.2 9 134 8 0.9 1.25 5 *
227 M. Rossi Italy Italy 2022 4.3 6 5 1 -3 3.2 4 5 1 0.3 1.25 0
228 Louise Harra UK Switzerland 1993 33.4 165 8866 39 6 25.6 32 847 13 0.9 1.25 1 *
229 N. Eugene Engelbrecht South Africa South Africa 2011 15.5 50 991 20 5 12.0 15 385 11 0.2 1.25 5 *
230 Ying D. Liu China US 2003 23.4 124 5878 45 22 21.8 27 1985 22 1.5 1.24 12 *
231 Alphonse C. Sterling US US 2015 11.1 52 1605 22 11 10.5 13 480 10 0.4 1.23 5 *
232 Benjamin L. Alterman US US 2018 8.5 56 967 17 9 8.1 10 206 6 0.3 1.23 2 *
233 Chuanpeng Hou China China 2021 5.7 27 192 9 4 5.7 7 68 5 0.5 1.23 3 *
234 Jouni Takalo Finland Finland 2020 6.5 8 45 4 -2 6.5 8 45 4 2.2 1.22 1 *
235 Cole A. Tamburri US US 2021 5.7 12 88 5 0 2.5 3 20 2 0.1 1.22 1 *
236 Arpit Kumar Shrivastav India US 2021 5.4 11 55 4 -1 2.5 3 33 3 1.3 1.22 2 *
237 Rony Keppens Belgium Belgium 1993 33.5 326 8968 52 19 33.5 41 1600 17 0.4 1.22 1 *
238 A. Vecchio Italy Netherlands 2002 24.8 111 2701 28 4 21.3 26 603 12 1.5 1.22 2 *
239 Roger Dufresne UK UK 2019 7.4 14 153 7 0 7.4 9 119 6 0.1 1.22 3 *
240 Francesco Carbone Italy Italy 2009 17.2 48 1018 17 0 17.2 21 193 8 0.2 1.22 0
241 Reetika Joshi India US 2017 9.5 35 482 13 4 9.0 11 192 10 0.9 1.22 6 *
242 V. V. Grechnev Russia Russia 2016 9.9 18 140 7 -2 9.9 12 103 6 1.1 1.22 2 *
