Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2427
No. of CAP authors: 371 (15.3%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Lucia Abbo Italy Italy 2002 24.6 49 671 14 -10 16.6 5 76 3 0.5 0.30 -5
2 Ali G. A. Abdelkawy Egypt Egypt 2017 9.0 10 20 3 -6 9.0 2 5 1 2.7 0.22 -3
3 Yasser Abduallah US US 2017 8.9 9 51 5 -3 5.2 2 32 2 3.9 0.38 0
4 Zamri Zainal Abidin Malaysia Malaysia 2009 17.2 69 248 8 -9 17.2 9 43 4 1.9 0.52 -4
5 Joel Baby Abraham UK UK 2022 4.7 8 94 6 2 4.4 2 52 2 3.4 0.46 0
6 Valentina Abramenko Ukraine Russia 1991 35.2 73 2677 31 -4 35.2 25 1001 18 10.4 0.71 1
7 Artem Abunin Russia Russia 2010 16.1 83 1053 17 1 14.5 3 56 2 6.1 0.21 -5
8 Maria Abunina Russia Russia 2012 14.5 75 963 16 2 13.8 6 38 4 4.6 0.44 -2
9 F. J. Acero Spain Spain 2002 24.7 23 338 11 -13 21.4 14 254 9 1.0 0.66 -1
10 Binod Adhikari Nepal Nepal 2017 9.5 35 182 8 -1 9.5 5 55 3 6.5 0.53 -1
11 Laxman Adhikari US US 2014 12.1 71 2684 29 17 12.1 18 651 13 0.4 1.49 7 *
12 Alexandr Afanasiev Russia Finland 2004 22.3 35 512 14 -8 21.3 15 167 7 0.8 0.70 -3
13 Andrey N. Afanasyev Russia US 2011 14.9 19 415 12 -2 14.9 12 212 9 2.7 0.80 2
14 David Afonso Delgado Spain Spain 2023 3.8 5 16 3 0 3.8 4 15 3 0.5 1.06 2 *
15 O. Agapitov Ukraine US 2001 25.8 160 5362 44 19 16.9 25 1241 19 0.4 1.48 11 *
16 Satyam Agarwal India US 2022 4.3 8 21 3 -1 4.3 4 12 2 0.0 0.93 0
17 Jeffersson A. Agudelo Rueda UK US 2021 5.5 10 112 6 1 5.5 4 35 2 0.7 0.73 0
18 E. Aguilar-Rodriguez Mexico Mexico 2017 9.6 10 97 5 -4 6.4 2 5 1 1.7 0.31 -2
19 Vladimir S. Airapetian US US 2017 9.7 42 1150 19 10 9.7 4 450 3 3.3 0.41 -1
20 Syun-Ichi Akasofu US US 2017 9.2 4 61 2 -7 9.2 3 14 1 4.8 0.33 -3
21 Mojtaba Akhavan-Tafti US US 2017 8.9 36 583 13 5 8.7 12 188 9 0.9 1.38 5 *
22 Sachiko Akiyama US US 2016 10.5 19 516 12 2 5.9 1 7 1 5.4 0.17 -1
23 H. K. Al Jassar Kuwait Kuwait 2005 21.4 29 875 11 -10 14.9 2 8 2 3.8 0.13 -5
24 Nada Al-Haddad US US 2011 15.1 30 746 13 -2 15.1 7 224 7 1.2 0.46 0
25 Matti Ala-Lahti Finland Finland 2018 8.5 23 449 13 5 8.5 8 125 6 0.4 0.95 2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Meriem Alaoui US US 2020 6.0 7 75 3 -3 5.2 2 16 2 1.5 0.38 0
27 Kinga Albert Germany Germany 2017 9.1 32 392 9 0 7.0 5 19 3 0.2 0.71 0
28 Tommaso Alberti Italy Italy 2014 12.1 110 1202 19 7 12.1 34 463 13 0.9 2.81 7 *
29 A. B. Albidah UK Saudi Arabia 2021 5.7 9 83 6 1 5.7 6 76 6 2.6 1.05 4 *
30 A. A. Aldhafeeri UK Saudi Arabia 2021 5.5 12 93 5 0 5.5 6 21 2 0.6 1.10 0
31 Olga Alexandrova France France 2017 8.9 11 226 8 0 5.4 1 25 1 4.9 0.19 -1
32 Dmitry Alexashov Russia Russia 2000 26.6 21 1064 17 -9 25.9 4 166 4 20.6 0.15 -8
33 A. Alharbi UK Saudi Arabia 2021 5.7 8 40 3 -2 5.7 5 29 2 1.3 0.88 0
34 Aatiya Ali US US 2022 4.4 5 28 4 0 4.4 2 18 2 2.3 0.46 0
35 M. Alimaganbetov US US 2018 7.9 8 46 4 -3 7.9 3 9 2 4.2 0.38 -1
36 Nasibe Alipour Iran Iran 2012 14.7 15 257 9 -5 14.7 4 135 4 3.8 0.27 -3
37 Costas E. Alissandrakis Greece Greece 2018 8.7 13 122 7 -1 8.7 12 121 7 0.7 1.38 3 *
38 Robert C. Allen US US 2010 16.4 115 2650 28 12 13.0 22 552 14 0.3 1.69 8 *
39 Joel C. Allred US US 2015 11.2 34 1493 22 11 11.2 3 299 3 3.9 0.27 -2
40 Samer T. Alnussirat US US 2018 8.5 17 214 7 -1 8.5 7 19 3 0.9 0.82 -1
41 J. G. Alonso Guzman US US 2022 4.6 10 35 4 0 2.4 2 7 2 1.1 0.85 1
42 Ernest Alsina Ballester Spain Spain 2016 9.9 35 471 11 2 9.9 10 165 6 0.7 1.01 2 *
43 Benjamin L. Alterman US US 2018 8.5 56 967 17 9 8.1 10 206 6 0.3 1.23 2 *
44 A. K. Althukair UK UK 2023 3.2 3 25 3 0 3.2 3 25 3 2.4 0.94 2
45 A. T. Altyntsev Russia Russia 1977 48.9 71 1069 19 -29 48.9 33 360 11 0.6 0.67 -13
46 Alberto Alvarez-Herrero Spain Spain 1999 27.3 96 1817 19 -8 27.3 9 151 7 8.0 0.33 -6
47 Nathalia Alzate UK US 2017 9.5 18 300 9 0 9.5 6 77 4 0.4 0.63 0
48 Anish M. Amarsi Australia Sweden 2015 11.1 78 3948 27 16 11.1 17 1080 13 0.4 1.53 8 *
49 Dheyaa Ameri Finland Iraq 2015 11.3 7 40 4 -7 9.4 6 40 4 1.6 0.64 0
50 Tanja Amerstorfer Austria Austria 2010 15.9 49 2600 27 12 14.7 6 253 6 5.3 0.41 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Ute V. Amerstorfer Austria Austria 2011 15.5 26 742 15 0 9.4 1 24 1 8.9 0.11 -3
52 Tetsu Anan Japan US 2010 16.2 10 156 8 -8 16.2 8 127 7 1.5 0.49 -1
53 Anastasios Anastasiadis Greece Greece 1991 35.5 125 1995 25 -10 35.5 14 264 8 6.8 0.39 -9
54 Nahuel Andres Argentina Argentina 2013 13.5 30 694 18 5 13.5 18 458 15 1.3 1.34 9 *
55 Vincenzo Andretta Italy Italy 1991 35.8 191 3093 30 -5 35.8 14 520 12 0.6 0.39 -5
56 Sergey Anfinogentov UK Russia 2016 9.9 26 539 15 6 9.9 5 181 5 4.0 0.50 1
57 Rafal A. Angryk US US 2004 22.3 43 317 8 -14 10.9 1 0 0 10.4 0.09 -5
58 H. M. Antia India India 1978 48.7 151 9464 47 -1 48.7 55 1602 23 3.9 1.13 -1
59 Spiro K. Antiochos US US 1972 54.8 175 12920 61 7 50.2 28 4022 23 12.8 0.56 -2
60 Patrick Antolin Japan UK 2008 18.5 107 4369 43 25 17.9 20 1487 18 1.8 1.11 10 *
61 Ester Antonucci Italy Italy 2019 7.2 16 320 11 4 4.3 2 15 1 3.2 0.47 -1
62 L. S. Anusha India India 2009 17.3 31 466 15 -2 17.0 13 202 9 4.8 0.76 1
63 Alejandro J. P Aparicio Spain Spain 2012 14.2 37 364 9 -5 11.9 9 76 5 2.7 0.75 0
64 V. Aparna India US 2016 10.6 8 33 3 -7 10.6 4 24 2 0.8 0.38 -3
65 Thierry Appourchaux France France 1987 39.1 294 14424 62 23 39.1 33 1226 18 0.3 0.84 -1
66 A. Aran Spain Spain 2005 21.5 53 1867 25 4 21.3 6 141 5 7.8 0.28 -5
67 Jaime A. Araneda Chile Chile 2001 25.4 30 664 15 -10 23.9 7 338 6 13.4 0.29 -5
68 T. Arber UK UK 2016 10.7 12 177 7 -3 10.7 1 69 1 10.2 0.09 -4
69 Vasilis Archontis UK Greece 2005 21.8 37 1928 24 3 17.7 12 663 11 6.8 0.68 3
70 Matthew R. Argall US US 2016 10.0 53 1263 21 11 8.9 3 46 3 4.2 0.34 -1
71 C. Nickolos Arge US US 2020 6.7 33 307 12 6 2.5 1 22 1 2.0 0.39 0
72 Inigo Arregui Spain Spain 2004 22.7 34 1250 17 -5 22.7 15 519 12 2.7 0.66 1
73 G. Arro Belgium US 2020 6.0 10 94 6 0 6.0 5 78 5 0.9 0.83 2
74 Anton Artemyev Russia US 1994 32.5 91 2506 28 -4 31.1 27 883 15 1.0 0.87 0
75 Ayumi Asai Japan Japan 2001 25.3 70 2713 30 5 25.3 20 1051 16 8.5 0.79 4
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Markus J. Aschwanden US US 2013 13.3 36 886 16 3 13.3 34 861 15 0.1 2.56 9 *
77 Andres Asensio Ramos Spain Spain 2000 26.6 257 7284 42 16 23.5 56 1189 19 0.4 2.39 8 *
78 Mahboubeh Asgari-Targhi US US 2014 12.5 24 445 10 -2 12.5 7 80 4 0.9 0.56 -2
79 William H. Ashfield US US 2019 7.7 10 157 8 1 5.5 5 64 4 0.3 0.92 2
80 Timo Asikainen Finland Finland 2019 7.7 25 255 10 3 7.7 4 43 4 2.6 0.52 1
81 O. P. M. Aslam India UK 2012 14.3 36 509 15 1 14.3 10 178 6 1.1 0.70 -1
82 V. Aslanyan UK UK 2013 13.1 17 128 8 -5 12.4 12 99 7 1.7 0.97 1
83 Eleanna Asvestari Greece Finland 2010 16.8 43 1056 18 2 10.6 8 238 8 1.7 0.75 3
84 P. S. Athiray India US 2010 16.3 32 294 11 -5 13.8 10 113 7 1.2 0.73 1
85 Raphael Attie Germany US 2009 17.8 15 200 8 -9 17.8 4 129 4 7.7 0.22 -4
86 Frederic Auchere France France 1998 28.3 239 8271 41 13 28.2 16 451 12 2.9 0.57 -2
87 Guillaume Aulanier France France 1996 30.2 211 10976 58 28 28.8 20 2929 18 7.3 0.69 4
88 Arun Kumar Awasthi India Poland 2010 16.3 30 456 12 -4 12.8 8 144 5 2.0 0.63 -1
89 S. Ayaz Pakistan US 2019 7.4 8 41 4 -3 7.4 7 38 4 0.3 0.95 1
90 Berkay Aydin US US 2013 12.9 47 236 7 -5 10.9 3 10 2 5.3 0.27 -3
91 Thomas R. Ayres US US 2016 10.2 32 450 12 2 6.1 10 99 7 0.9 1.64 4 *
92 Francesco Azzollini UK UK 2023 3.0 5 47 2 -1 2.4 2 4 2 0.7 0.85 1
93 Lennart R. Baalmann Germany Switzerland 2020 6.7 11 157 7 1 6.7 5 48 3 0.9 0.75 0
94 B. Suresh Babu India India 2024 2.7 4 7 1 -1 2.7 3 7 1 1.2 1.11 0
95 Samuel T. Badman US US 2018 8.7 63 2696 25 17 6.7 7 284 6 0.3 1.05 3 *
96 Ji-Hye Baek Rep. Korea Rep. Korea 2021 5.2 8 66 4 -1 4.9 1 9 1 4.4 0.20 -1
97 Karam Bahari Iran Iran 2017 9.2 16 85 5 -4 9.2 13 62 4 0.3 1.41 0
98 Shah Mohammad Bahauddin US US 2015 11.1 11 236 5 -6 10.5 7 77 3 1.7 0.67 -2
99 Xianyong Bai China China 2013 13.7 49 526 14 1 13.7 6 70 4 4.7 0.44 -2
100 F. J. Bailen Spain Spain 2015 11.4 24 242 7 -4 7.6 9 60 6 2.3 1.18 3 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Hazel M. Bain US US 2017 9.3 12 275 7 -2 5.3 3 53 3 2.8 0.57 1
102 Deborah Baker UK UK 2017 9.5 40 551 15 6 9.5 9 191 7 1.8 0.94 3
103 Helle Bakke Norway Norway 2018 7.9 5 51 4 -3 7.9 3 26 2 2.8 0.38 -1
104 Stuart D. Bale US US 1993 33.3 521 27384 80 47 30.9 27 3922 20 2.9 0.87 5
105 Michael Balikhin UK UK 2022 4.8 14 99 7 3 4.8 2 14 2 2.4 0.42 0
106 Igor Baliukin Russia Russia 2017 9.7 20 268 10 1 8.9 6 107 5 2.4 0.68 1
107 Istvan Ballai Hungary UK 1998 28.8 98 995 15 -13 28.8 28 427 12 1.7 0.97 -2
108 Jose Luis Ballester Spain Spain 1984 42.8 133 5820 46 4 42.8 14 411 9 1.9 0.33 -12
109 Laura A. Balmaceda Brazil US 2003 23.3 62 1512 20 -3 23.3 10 267 6 3.8 0.43 -5
110 Horst Balthasar Germany Germany 2018 8.6 16 176 10 2 8.2 2 22 1 0.3 0.24 -3
111 Yumi Bamba Japan Japan 2019 7.6 6 159 4 -3 7.6 2 16 2 5.9 0.26 -1
112 Mario Bandic Germany Croatia 1999 27.1 17 223 8 -19 10.5 5 44 3 0.3 0.48 -2
113 Riddhi Bandyopadhyay India US 2017 9.4 84 1920 26 17 9.4 25 669 14 0.6 2.67 10 *
114 Dipankar Banerjee India India 1995 31.0 211 4300 36 5 31.0 18 819 13 4.5 0.58 -2
115 Chanoknan Banglieng Thailand Thailand 2011 15.3 6 20 3 -12 6.7 1 11 1 6.2 0.15 -2
116 D. G. Baranov Russia Russia 1995 31.8 30 159 6 -25 31.8 4 9 2 14.4 0.13 -13
117 Teresa Barata Portugal Portugal 2000 26.3 44 359 10 -16 22.3 6 38 4 2.9 0.27 -7
118 Tinatin Baratashvili Belgium Belgium 2021 5.2 20 261 9 4 3.9 8 52 5 0.3 2.03 4 *
119 Krzysztof Barczynski Poland Switzerland 2010 15.9 62 843 17 2 9.6 10 133 7 0.6 1.04 3 *
120 Luke Barnard UK UK 2011 15.5 89 1905 24 9 15.5 12 251 9 2.9 0.78 2
121 David Barnes UK UK 2016 10.5 20 523 13 3 7.5 3 52 3 5.4 0.40 0
122 Graham Barnes US US 2005 21.2 23 896 14 -7 21.2 8 502 7 2.3 0.38 -3
123 Will T. Barnes US US 2016 10.1 23 799 10 0 10.1 5 200 5 4.5 0.49 0
124 Miroslav Barta Czech Rep. Czech Rep. 2001 25.2 54 1557 23 -2 24.9 8 475 8 14.7 0.32 -4
125 Timothy S. Bastian US US 2017 9.2 20 298 9 0 9.2 6 105 3 0.8 0.65 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Sarbani Basu India US 1990 36.4 466 33380 93 57 34.3 65 3829 31 0.1 1.90 14 *
127 W. Bate UK UK 2022 4.5 5 85 4 0 4.5 2 38 2 1.8 0.45 0
128 Andrea Frances Battaglia Switzerland Switzerland 2021 5.5 34 494 15 10 5.5 6 118 6 1.2 1.10 4 *
129 Marina Battaglia Switzerland Switzerland 2005 21.2 44 2806 23 2 21.2 17 618 13 4.4 0.80 3
130 Karl Battams US US 2008 18.7 32 847 16 -2 9.5 6 109 4 0.9 0.63 0
131 Vladimir A. Baturin Russia Russia 2024 2.4 5 23 3 1 2.0 2 9 2 1.3 0.98 1
132 Frederic Baudin Spain France 1993 33.1 110 9400 55 22 33.1 10 297 8 14.2 0.30 -8
133 Maike Bauer Austria Austria 2020 5.9 12 236 8 3 4.9 2 10 2 0.6 0.41 0
134 A. Raja Bayanna India India 2004 22.7 29 129 7 -15 18.4 5 9 1 0.3 0.27 -8
135 Christian Beck US US 2015 11.8 23 297 11 0 11.8 7 79 5 1.3 0.59 0
136 Yuto Bekki Japan Germany 2017 9.8 15 426 10 1 9.8 8 176 7 0.4 0.82 3
137 K. Belkacem France France 2019 7.2 12 105 3 -4 3.9 1 5 1 3.4 0.25 0
138 Nazaret Bello Gonzalez Germany Germany 2003 23.3 79 1827 23 0 21.5 9 349 9 12.6 0.42 -1
139 Luis R. Bellot Rubio Spain Spain 1997 29.5 138 5351 44 15 28.0 12 669 12 6.4 0.43 -2
140 Luca Belluzzi Spain Switzerland 2007 19.1 80 1270 21 2 19.1 14 303 10 1.4 0.73 1
141 Anatoly Belov Russia Russia 1985 40.9 155 2699 27 -13 40.9 33 838 14 3.7 0.81 -6
142 S. A. Belov Russia UK 2018 8.6 32 172 7 -1 8.6 15 92 5 0.4 1.74 1 *
143 Alessandro Bemporad Italy Italy 2002 23.9 164 2638 29 6 23.2 38 911 18 0.6 1.64 7 *
144 Michal Ben-Nun US US 2013 13.5 16 197 8 -5 7.5 3 13 2 2.4 0.40 -1
145 Jan Benacek Czech Rep. Germany 2015 11.7 27 232 9 -2 9.7 10 95 7 1.4 1.03 3 *
146 S. Benella Italy Italy 2017 9.5 37 263 9 0 9.3 9 56 4 0.9 0.97 0
147 Mona Hegel Benetti Brazil Brazil 2021 5.3 6 40 4 -1 3.5 1 11 1 2.9 0.29 0
148 B. Benson US US 2019 7.8 5 71 3 -4 7.8 3 57 3 4.4 0.39 0
149 Federico Benvenuto Italy Italy 2008 18.4 30 725 14 -4 18.4 8 170 6 5.4 0.44 -3
150 Arnold O. Benz US Switzerland 1971 54.9 241 15178 62 8 54.9 53 3050 27 8.4 0.97 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 R. K. Bera India India 2015 11.3 20 133 7 -4 11.3 6 68 5 0.6 0.53 0
152 Ivan Berezin Russia Russia 2016 10.5 19 67 5 -5 10.5 7 26 3 1.4 0.67 -2
153 Robert F. Berg US US 2021 5.6 4 14 2 -3 4.7 2 2 1 2.9 0.43 -1
154 Thomas Berger US US 2017 8.9 16 174 7 -1 8.9 2 90 2 3.1 0.22 -2
155 David Berghmans Belgium Belgium 1995 30.9 119 4099 35 5 30.9 7 251 6 2.8 0.23 -9
156 Grant D. Berland US US 2020 6.3 16 45 4 -2 3.7 3 14 2 0.3 0.81 1
157 Arkadiusz Berlicki Poland Poland 1996 30.4 56 1416 20 -10 24.3 9 179 7 11.8 0.37 -5
158 Pietro Bernasconi Switzerland US 1996 30.6 21 1009 13 -17 30.6 5 186 4 0.7 0.16 -11
159 M. Berretti Italy Italy 2024 2.3 7 15 2 0 2.3 5 11 2 0.2 2.19 1 *
160 Francesco Berrilli Italy Italy 1987 39.0 164 2195 28 -11 39.0 26 627 14 3.4 0.67 -5
161 Luca Bertello Italy US 1992 33.9 56 1972 25 -8 33.9 7 222 6 5.8 0.21 -10
162 B. Bertucci Italy Italy 1989 36.9 241 14572 53 17 25.5 2 0 0 9.8 0.08 -12
163 Bruno P. Besser Austria Austria 1990 36.6 45 546 15 -21 36.6 6 56 3 19.1 0.16 -15
164 Naoki Bessho Japan US 1999 27.8 42 1062 17 -10 27.8 23 761 14 0.5 0.83 1
165 J. Betrisey Switzerland Sweden 2021 5.3 21 125 8 3 4.6 8 71 5 0.8 1.73 3 *
166 A. Bhardwaj India India 1990 36.5 215 4097 33 -3 36.5 36 943 18 9.1 0.99 0
167 Ankush Bhaskar India India 2011 14.9 42 558 15 1 14.9 8 165 8 5.0 0.54 1
168 Aditi Bhatnagar India Norway 2020 6.7 4 25 4 -2 2.1 3 20 3 0.9 1.42 2 *
169 Beena Bhatt India India 2015 11.1 8 39 3 -8 11.1 5 11 2 2.4 0.45 -3
170 Debesh Bhattacharjee India UK 2022 4.5 7 16 3 -1 4.5 4 8 2 0.5 0.88 0
171 Jishnu Bhattacharya India UAE 2012 14.8 13 134 7 -7 11.4 8 49 5 2.0 0.70 0
172 Prantika Bhowmik India UK 2018 8.8 12 359 9 1 7.9 5 253 5 2.7 0.64 2
173 Shilpi Bhunia Ireland Ireland 2022 4.6 4 37 2 -2 3.7 2 24 1 1.1 0.54 0
174 Yi Bi China China 2011 15.3 34 626 16 1 15.3 10 265 9 2.4 0.65 2
175 N. H. Bian US China 2021 5.0 10 56 5 0 4.8 7 35 4 0.5 1.46 2 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Xinkai Bian China China 2022 4.8 11 96 7 3 4.8 5 46 4 0.5 1.05 2 *
177 L. Biasiotti Italy Italy 2021 5.3 12 43 4 -1 4.2 5 17 2 0.3 1.19 0
178 Irina A. Bilenko Russia Russia 2020 6.8 5 1044 4 -2 6.8 3 18 2 1.8 0.44 -1
179 Ruggero Biondo Italy Italy 2021 5.0 5 68 3 -2 5.0 3 5 2 2.4 0.60 0
180 Aaron C. Birch US Germany 1998 28.3 149 4737 34 6 28.2 16 546 12 1.4 0.57 -2
181 Mario M. Bisi UK UK 2004 21.9 128 2335 26 5 19.4 13 271 8 12.8 0.67 -1
182 Bisoi S. K. India India 2010 15.9 28 366 11 -4 14.9 7 92 5 5.8 0.47 -2
183 Sean P. Blake Ireland Ireland 2018 7.9 11 183 8 1 7.9 4 90 4 4.9 0.50 1
184 J. Blanco Rodriguez Germany Spain 2007 19.1 31 472 11 -8 19.0 3 48 3 7.7 0.16 -6
185 J. J. Blanco Spain Spain 2003 23.6 56 4621 23 0 23.6 8 106 6 1.9 0.34 -5
186 Xochitl Blanco-Cano Mexico Mexico 1997 29.6 86 2008 27 -2 29.6 15 437 11 2.8 0.51 -3
187 Elena Blanter Russia Russia 1996 30.5 39 399 14 -16 30.5 19 168 9 1.2 0.62 -6
188 D. Shaun Bloomfield UK UK 2002 24.3 73 3210 31 7 24.3 8 487 8 10.2 0.33 -4
189 Karine Bocchialini France France 1992 33.9 93 1304 20 -13 32.6 8 137 7 7.9 0.25 -9
190 Benjamin Boe US US 2018 8.4 13 325 10 2 8.4 9 254 7 0.2 1.08 3 *
191 M. Boezio Italy Italy 1993 33.5 237 9084 36 3 29.1 15 736 11 5.9 0.52 -3
192 Sergey Bogachev Russia Russia 2001 25.7 53 711 17 -8 25.7 11 241 6 3.1 0.43 -6
193 Richard S. Bogart US US 2016 10.2 6 19 3 -7 3.4 1 1 1 2.9 0.30 0
194 Yulia V. Bogdanova Russia UK 1999 27.2 66 1821 24 -3 22.8 7 113 6 17.8 0.31 -5
195 Stanislav Boldyrev US US 2019 7.8 24 341 11 4 6.9 3 38 2 0.2 0.43 -1
196 M. J. A. Bolzan Brazil Brazil 1996 30.6 63 745 17 -13 24.0 14 142 9 0.9 0.58 -3
197 Veronique Bommier France France 1983 42.9 26 265 8 -34 35.0 8 57 5 1.2 0.23 -12
198 Vincent G. A. Boning Germany Germany 2016 10.4 11 76 4 -6 10.4 8 75 4 0.8 0.77 -1
199 K. Bora India Germany 2021 5.8 4 17 2 -3 5.8 4 17 2 0.4 0.69 0
200 A. Borgazzi Argentina Argentina 2005 21.0 12 195 7 -14 21.0 4 50 2 11.7 0.19 -8
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 J. M. Borrero Germany Germany 2002 24.5 68 2403 28 4 24.5 31 1425 20 0.8 1.26 8 *
202 M. J. Boschini Italy Italy 2018 8.5 7 284 6 -2 8.5 7 284 6 1.1 0.83 2
203 Souvik Bose Norway US 2018 8.7 19 299 12 4 8.3 8 173 7 1.0 0.97 3
204 Sayak Bose India US 2015 11.5 36 278 10 -1 11.5 9 81 6 1.7 0.78 1
205 Gert J. J. Botha UK UK 1999 27.0 41 427 12 -15 27.0 11 177 6 13.4 0.41 -7
206 Volker Bothmer Germany Germany 2016 10.5 13 360 10 0 8.9 1 14 1 8.4 0.11 -3
207 Philippe-A. Bourdin Germany Austria 2011 15.0 32 690 14 -1 15.0 13 198 8 1.4 0.86 1
208 Slava Bourgeois Portugal Portugal 2024 2.7 4 17 3 1 2.7 2 11 2 1.3 0.74 1
209 Sofiane Bourouaine Algeria US 2005 21.5 47 1367 21 0 21.5 22 583 11 1.9 1.02 1 *
210 Trevor Bowen US US 2018 8.7 60 2358 28 20 8.7 12 474 10 0.4 1.38 6 *
211 Stephen J. Bradshaw US US 2019 7.7 25 369 10 3 7.7 3 30 3 5.4 0.39 0
212 Carlos R. Braga Brazil US 2012 14.4 36 366 12 -2 13.5 6 80 6 2.0 0.45 0
213 Pontus C. Brandt Sweden US 1997 29.1 126 3847 36 7 24.9 12 206 10 3.1 0.48 -2
214 Douglas C. Braun US US 1983 43.5 86 3556 34 -9 39.2 29 1689 22 1.6 0.74 3
215 Michaela Brchnelova Belgium Belgium 2022 4.5 15 213 8 4 4.5 6 44 3 0.9 1.32 1 *
216 Nicolas Brehm Switzerland Switzerland 2020 6.5 13 418 7 1 5.8 3 201 3 1.3 0.52 1
217 Cosima Breu Germany Austria 2016 10.4 6 361 5 -5 10.4 4 351 4 1.9 0.39 -1
218 Carine Briand France France 2014 12.5 17 190 8 -4 12.5 5 53 4 3.4 0.40 -2
219 E. G. Broock Spain Spain 2021 5.2 4 15 2 -3 5.2 4 15 2 0.9 0.77 0
220 David H. Brooks UK UK 1996 30.3 158 4332 38 8 28.8 41 1271 18 0.3 1.42 4 *
221 Anne-Marie Broomhall UK UK 2015 10.9 28 217 8 -2 7.1 2 60 2 6.5 0.28 -1
222 Daniel Brown UK UK 1999 26.9 40 1672 22 -4 26.9 10 470 7 5.1 0.37 -6
223 Philippa K. Browning UK UK 2001 25.8 59 1761 23 -2 25.8 9 268 7 1.9 0.35 -5
224 Nicolas Brughmans Belgium Belgium 2022 3.9 4 36 2 -1 3.9 3 34 2 0.6 0.78 1
225 Allan Sacha Brun France France 2020 6.5 46 608 13 7 4.7 1 82 1 4.2 0.21 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Alessandro Bruno Italy US 2007 19.0 211 7894 35 16 9.2 10 237 7 0.4 1.09 3 *
227 Roberto Bruno Italy Italy 1979 47.1 254 9675 49 2 43.9 38 3145 22 1.8 0.87 1
228 Paul Bryans UK US 2001 24.9 30 952 14 -10 19.9 8 545 8 5.4 0.40 -1
229 Eric Buchlin France France 2002 24.4 123 2582 25 1 23.2 8 155 6 14.5 0.34 -5
230 Radoslav Bucik Slovak Rep. US 1999 27.8 89 1185 21 -6 27.0 25 370 10 0.4 0.92 -3
231 G. Buldgen Belgium Belgium 2015 11.8 72 1450 22 11 11.8 20 409 15 0.5 1.70 10 *
232 Kaine A. Bunting UK UK 2022 4.3 5 23 3 -1 4.3 4 23 3 0.2 0.93 1
233 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
234 Brandon L. Burkholder US US 2017 9.4 10 130 4 -5 9.4 6 45 3 0.9 0.64 -1
235 L. F. Burlaga US US 2016 10.0 29 854 17 7 10.0 14 386 11 1.7 1.40 6 *
236 Aleksandr Burtovoi Italy Italy 2019 7.5 26 235 9 2 5.9 2 15 2 4.1 0.34 0
237 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
238 Ana C. Cadavid US US 2016 9.9 5 17 3 -6 9.9 3 9 2 0.4 0.30 -2
