Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2493
No. of CAP authors: 399 (16.0%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Lucia Abbo Italy Italy 2002 24.6 49 677 14 -10 16.6 5 76 3 0.5 0.30 -5
2 Ali G. A. Abdelkawy Egypt Egypt 2017 9.0 10 22 3 -6 9.0 2 5 1 2.7 0.22 -3
3 Yasser Abduallah US US 2017 9.0 9 56 5 -3 5.2 2 32 2 4.0 0.38 0
4 Zamri Zainal Abidin Malaysia Malaysia 2009 17.2 69 250 8 -9 17.2 9 44 4 2.0 0.52 -4
5 Joel Baby Abraham UK UK 2022 4.7 8 105 7 3 4.4 2 55 2 3.4 0.46 0
6 Valentina Abramenko Ukraine Russia 1991 35.2 73 2694 31 -4 35.2 25 1007 18 10.4 0.71 1
7 Artem Abunin Russia Russia 2010 16.1 83 1058 17 1 14.5 3 56 2 6.1 0.21 -5
8 Maria Abunina Russia Russia 2012 14.5 75 971 16 2 13.8 6 38 4 4.6 0.43 -2
9 F. J. Acero Spain Spain 2002 24.7 23 342 11 -13 21.4 14 258 9 1.0 0.65 -1
10 Binod Adhikari Nepal Nepal 2017 9.5 35 187 8 -1 9.5 5 55 3 6.5 0.53 -1
11 Laxman Adhikari US US 2014 12.1 71 2736 30 18 12.1 18 661 13 0.4 1.48 7 *
12 Alexandr Afanasiev Russia Finland 2004 22.3 35 512 14 -8 21.3 15 167 7 0.8 0.70 -3
13 Andrey N. Afanasyev Russia US 2011 15.0 20 419 13 -1 15.0 12 215 9 2.7 0.80 2
14 David Afonso Delgado Spain US 2023 3.8 6 20 3 0 3.8 5 19 3 0.0 1.32 2 *
15 O. Agapitov Ukraine US 2001 25.8 161 5459 44 19 16.9 25 1261 19 0.4 1.48 11 *
16 Satyam Agarwal India US 2022 4.3 8 22 3 -1 4.3 4 12 2 0.0 0.93 0
17 Jeffersson A. Agudelo Rueda UK US 2021 5.5 10 112 6 1 5.5 4 35 2 0.7 0.73 0
18 E. Aguilar-Rodriguez Mexico Mexico 2017 9.6 10 107 5 -4 6.4 2 5 1 1.7 0.31 -2
19 Vladimir S. Airapetian US US 2017 9.7 43 1177 19 10 9.7 4 459 3 3.3 0.41 -1
20 Syun-Ichi Akasofu US US 2017 9.2 4 65 2 -7 9.2 3 15 2 4.8 0.33 -2
21 Mojtaba Akhavan-Tafti US US 2017 9.0 36 583 13 5 8.7 12 188 9 0.9 1.38 5 *
22 Sachiko Akiyama US US 2016 10.5 19 536 12 2 5.9 1 7 1 5.4 0.17 -1
23 H. K. Al Jassar Kuwait Kuwait 2005 21.4 31 905 11 -10 15.0 2 8 2 3.8 0.13 -5
24 Nada Al-Haddad US US 2011 15.1 30 777 15 0 15.1 7 230 7 1.2 0.46 0
25 Matti Ala-Lahti Finland Finland 2018 8.5 23 462 13 5 8.5 8 129 6 0.4 0.94 2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Meriem Alaoui US US 2020 6.0 7 81 4 -2 5.2 2 18 2 1.5 0.38 0
27 Kinga Albert Germany Germany 2017 9.1 32 420 9 0 7.0 5 19 3 0.2 0.71 0
28 Tommaso Alberti Italy Italy 2014 12.1 112 1229 20 8 12.1 34 468 13 0.9 2.80 7 *
29 A. B. Albidah UK Saudi Arabia 2021 5.7 9 85 6 1 5.7 6 78 6 2.6 1.05 4 *
30 A. A. Aldhafeeri UK Saudi Arabia 2021 5.5 12 94 5 0 5.5 6 22 2 0.6 1.10 0
31 Olga Alexandrova France France 2017 8.9 11 237 8 0 5.4 1 25 1 4.9 0.19 -1
32 Dmitry Alexashov Russia Russia 2000 26.6 21 1071 17 -9 26.0 4 168 4 20.6 0.15 -8
33 A. Alharbi UK Saudi Arabia 2021 5.7 8 41 3 -2 5.7 5 30 2 1.3 0.88 0
34 Aatiya Ali US US 2022 4.4 8 147 5 1 4.4 2 18 2 2.3 0.46 0
35 Khaled Alielden Egypt UK 2018 8.3 7 52 3 -5 7.0 5 8 2 1.0 0.72 -1
36 M. Alimaganbetov US US 2018 7.9 8 60 4 -3 7.9 3 9 2 4.2 0.38 -1
37 Nasibe Alipour Iran Iran 2012 14.7 15 260 9 -5 14.7 4 135 4 3.8 0.27 -3
38 Costas E. Alissandrakis Greece Greece 2018 8.7 13 126 8 0 8.7 12 125 8 0.7 1.38 4 *
39 Robert C. Allen US US 2010 16.4 116 2693 28 12 13.0 22 553 14 0.3 1.69 8 *
40 Joel C. Allred US US 2015 11.2 34 1493 22 11 11.2 3 299 3 4.0 0.27 -2
41 Samer T. Alnussirat US US 2018 8.5 16 214 7 -1 8.5 7 19 3 1.0 0.82 -1
42 J. G. Alonso Guzman US US 2022 4.6 10 38 4 0 2.4 2 7 2 1.1 0.84 1
43 Ernest Alsina Ballester Spain Spain 2016 10.0 36 481 11 2 10.0 10 166 6 0.7 1.00 2 *
44 Benjamin L. Alterman US US 2018 8.5 56 999 17 9 8.1 10 211 6 0.3 1.23 2 *
45 A. T. Altyntsev Russia Russia 1977 49.0 71 1075 19 -29 49.0 33 362 11 0.6 0.67 -13
46 Alberto Alvarez-Herrero Spain Spain 1999 27.3 98 1866 19 -8 27.3 9 151 7 8.0 0.33 -6
47 Nathalia Alzate UK US 2017 9.5 17 312 10 1 9.5 6 82 4 0.4 0.63 0
48 Dheyaa Ameri Finland Iraq 2015 11.3 7 41 4 -7 9.4 6 41 4 1.6 0.64 0
49 Tanja Amerstorfer Austria Austria 2010 15.9 49 2643 27 12 14.7 6 257 6 5.3 0.41 -1
50 Ute V. Amerstorfer Austria Austria 2011 15.5 27 766 16 1 9.4 1 24 1 8.9 0.11 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Tetsu Anan Japan US 2010 16.2 11 160 8 -8 16.2 8 130 7 1.5 0.49 -1
52 Anastasios Anastasiadis Greece Greece 1991 35.5 126 2007 25 -10 35.5 14 263 8 6.8 0.39 -9
53 Nahuel Andres Argentina Argentina 2013 13.5 30 704 18 5 13.5 18 465 15 1.3 1.34 9 *
54 Vincenzo Andretta Italy Italy 1991 35.8 191 3093 30 -5 35.8 14 520 12 0.6 0.39 -5
55 Sergey Anfinogentov UK Russia 2016 10.0 26 539 15 6 10.0 5 181 5 4.0 0.50 1
56 Rafal A. Angryk US US 2004 22.3 91 336 8 -14 11.0 1 0 0 10.4 0.09 -5
57 H. M. Antia India India 1978 48.7 151 9517 47 -1 48.7 55 1617 23 3.9 1.13 -1
58 Spiro K. Antiochos US US 1972 54.8 176 12999 62 8 50.2 28 4039 23 12.8 0.56 -2
59 Patrick Antolin Japan UK 2008 18.5 108 4435 43 25 18.0 20 1503 18 1.8 1.11 10 *
60 Ester Antonucci Italy Italy 2019 7.2 16 330 11 4 4.3 2 17 1 3.2 0.47 -1
61 L. S. Anusha India India 2009 17.3 31 472 15 -2 17.0 13 202 9 4.8 0.76 1
62 Alejandro J. P Aparicio Spain Spain 2012 14.2 40 375 10 -4 12.0 9 76 5 2.7 0.75 0
63 V. Aparna India US 2016 10.6 9 36 3 -7 10.6 4 26 2 0.8 0.38 -3
64 Thierry Appourchaux France France 1987 39.1 294 14548 62 23 39.1 33 1233 18 0.3 0.84 -1
65 A. Aran Spain Spain 2005 21.5 53 1894 25 4 21.3 6 141 5 7.8 0.28 -5
66 Jaime A. Araneda Chile Chile 2001 25.4 30 666 15 -10 23.9 7 340 6 13.4 0.29 -5
67 T. Arber UK UK 2016 10.7 12 177 7 -3 10.7 1 69 1 10.2 0.09 -4
68 Vasilis Archontis UK Greece 2005 21.8 37 1947 25 4 17.7 12 669 11 6.8 0.68 3
69 Matthew R. Argall US US 2016 10.0 54 1281 21 11 9.0 3 46 3 4.2 0.33 -1
70 C. Nickolos Arge US US 2018 8.6 37 333 12 4 2.5 1 25 1 2.0 0.39 0
71 Inigo Arregui Spain Spain 2004 22.7 35 1255 17 -5 22.7 15 523 12 2.7 0.66 1
72 G. Arro Belgium US 2020 6.0 12 101 6 0 6.0 6 81 5 0.0 0.99 2
73 Anton Artemyev Russia US 1994 32.5 91 2516 28 -4 31.1 27 885 15 1.0 0.87 0
74 Ayumi Asai Japan Japan 2001 25.3 71 2738 30 5 25.3 20 1056 16 8.5 0.79 4
75 Markus J. Aschwanden US US 2013 13.3 36 886 16 3 13.3 34 861 15 0.1 2.56 9 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Andres Asensio Ramos Spain Spain 2000 26.6 259 7325 42 16 23.5 56 1208 19 0.4 2.39 8 *
77 Mahboubeh Asgari-Targhi US Japan 2014 12.5 25 455 10 -2 12.5 8 83 5 0.1 0.64 -1
78 William H. Ashfield US US 2019 7.7 10 166 8 1 5.5 5 68 4 0.3 0.91 2
79 Timo Asikainen Finland Finland 2019 7.7 25 270 10 3 7.7 4 44 4 2.6 0.52 1
80 O. P. M. Aslam India UK 2012 14.3 36 509 15 1 14.3 10 178 6 1.1 0.70 -1
81 V. Aslanyan UK UK 2013 13.1 17 133 8 -5 12.4 12 103 8 1.7 0.97 2
82 Eleanna Asvestari Greece Finland 2010 16.8 42 1075 18 2 10.6 8 239 8 1.7 0.75 3
83 Jithu J. Athalathil India India 2024 2.0 4 10 2 1 2.0 2 7 1 0.1 1.02 1
84 P. S. Athiray India US 2010 16.3 32 300 12 -4 13.8 10 116 7 1.2 0.72 1
85 Raphael Attie Germany US 2009 17.8 14 208 8 -9 17.8 4 129 4 7.7 0.22 -4
86 Frederic Auchere France France 1998 28.3 239 8387 42 14 28.2 16 455 12 2.9 0.57 -2
87 Guillaume Aulanier France Norway 1996 30.2 210 11052 58 28 28.8 20 2946 18 7.3 0.69 4
88 Arun Kumar Awasthi India Poland 2010 16.3 30 469 12 -4 12.8 8 147 6 2.0 0.63 0
89 S. Ayaz Pakistan US 2019 7.4 8 49 5 -2 7.4 7 46 5 0.3 0.95 2
90 Thomas R. Ayres US US 2016 10.2 32 467 12 2 6.1 10 103 7 1.0 1.63 4 *
91 Francesco Azzollini UK UK 2023 3.0 5 52 3 0 2.4 2 5 2 0.7 0.84 1
92 Lennart R. Baalmann Germany Switzerland 2020 6.7 11 165 7 1 6.7 5 51 3 0.9 0.74 0
93 B. Suresh Babu India India 2024 2.7 5 10 2 0 2.7 4 10 2 0.1 1.47 1 *
94 Samuel T. Badman US US 2018 8.7 66 2792 26 18 6.7 7 298 6 0.3 1.04 3 *
95 Ji-Hye Baek Rep. Korea Rep. Korea 2021 5.2 8 68 4 -1 5.0 1 11 1 4.4 0.20 -1
96 Karam Bahari Iran Iran 2017 9.2 16 85 5 -4 9.2 13 62 4 0.3 1.41 0
97 Shah Mohammad Bahauddin US US 2012 14.5 12 240 5 -9 10.5 7 79 3 1.7 0.67 -2
98 Xianyong Bai China China 2013 13.7 49 542 15 2 13.7 6 71 4 4.7 0.44 -2
99 F. J. Bailen Spain Spain 2015 11.4 27 263 8 -3 7.6 10 72 6 0.1 1.31 3 *
100 Hazel M. Bain US US 2017 9.3 13 283 7 -2 5.3 3 55 3 2.8 0.57 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Deborah Baker UK UK 2017 9.5 41 571 15 6 9.5 9 197 7 1.8 0.94 3
102 Helle Bakke Norway Norway 2018 8.0 5 53 4 -3 8.0 3 27 2 2.8 0.38 -1
103 N. Balan Brazil China 2016 9.9 12 126 8 -1 9.9 4 55 3 6.4 0.40 -1
104 Stuart D. Bale US France 1993 33.3 529 27777 81 48 30.9 27 3952 20 2.9 0.87 5
105 Michael Balikhin UK UK 2022 4.8 14 103 7 3 4.8 2 16 2 2.4 0.42 0
106 Igor Baliukin Russia Russia 2017 9.7 21 286 10 1 8.9 6 111 5 2.4 0.68 1
107 Istvan Ballai Hungary UK 1998 28.8 98 1001 15 -13 28.8 28 426 12 1.7 0.97 -2
108 Jose Luis Ballester Spain Spain 1984 42.8 133 5854 46 4 42.8 14 413 10 1.9 0.33 -11
109 Laura A. Balmaceda Brazil US 2003 23.3 62 1512 20 -3 23.3 10 267 6 3.8 0.43 -5
110 Horst Balthasar Germany Germany 2018 8.6 16 181 10 2 8.2 2 23 1 0.3 0.24 -3
111 Yumi Bamba Japan Japan 2019 7.6 7 164 4 -3 7.6 2 16 2 6.0 0.26 -1
112 Mario Bandic Germany Croatia 1999 27.1 17 230 8 -19 10.5 5 47 3 0.3 0.48 -2
113 Riddhi Bandyopadhyay India US 2017 9.4 85 2006 26 17 9.4 25 695 14 0.6 2.66 10 *
114 Dipankar Banerjee India India 1995 31.0 210 4358 36 5 31.0 18 827 13 4.5 0.58 -2
115 Chanoknan Banglieng Thailand Thailand 2011 15.3 6 20 3 -12 6.7 1 11 1 6.2 0.15 -2
116 Teresa Barata Portugal Portugal 2000 26.3 44 374 11 -15 22.3 6 44 4 3.0 0.27 -7
117 Tinatin Baratashvili Belgium Belgium 2021 5.2 21 275 9 4 4.0 8 57 5 0.3 2.02 4 *
118 Krzysztof Barczynski Poland Switzerland 2010 15.9 62 859 17 2 9.6 10 137 7 0.6 1.04 3 *
119 Luke Barnard UK UK 2011 15.5 89 1905 24 9 15.5 12 251 9 2.9 0.78 2
120 David Barnes UK UK 2016 10.5 20 534 13 3 7.5 3 52 3 5.4 0.40 0
121 Graham Barnes US US 2005 21.2 23 893 14 -7 21.2 8 500 7 2.3 0.38 -3
122 Will T. Barnes US US 2016 10.1 21 821 10 0 10.1 5 202 5 4.5 0.49 0
123 Miroslav Barta Czech Rep. Czech Rep. 2001 25.2 56 1565 23 -2 24.9 8 477 8 14.7 0.32 -4
124 Timothy S. Bastian US US 2017 9.2 20 298 9 0 9.2 6 105 3 0.8 0.65 -1
125 Sarbani Basu India US 1990 36.4 468 33703 94 58 34.3 66 3855 31 0.0 1.92 14 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 W. Bate UK UK 2022 4.5 5 89 4 0 4.5 2 40 2 1.8 0.45 0
127 Andrea Frances Battaglia Switzerland Switzerland 2021 5.5 34 494 15 10 5.5 6 118 6 1.2 1.10 4 *
128 Marina Battaglia Switzerland Switzerland 2005 21.2 44 2837 23 2 21.2 17 623 13 4.4 0.80 3
129 Karl Battams US US 2008 18.7 33 873 16 -2 9.5 6 112 4 1.0 0.63 0
130 Vladimir A. Baturin Russia Russia 2024 2.4 6 27 3 1 2.0 2 10 2 1.3 0.98 1
131 Frederic Baudin Spain France 1993 33.1 110 9400 55 22 33.1 10 297 8 14.2 0.30 -8
132 Maike Bauer Austria Austria 2020 6.0 13 251 8 3 4.9 2 10 2 0.6 0.41 0
133 A. Raja Bayanna India India 2004 22.7 29 132 7 -15 18.4 5 9 1 0.3 0.27 -8
134 Christian Beck US US 2015 11.8 24 308 12 1 11.8 7 80 5 1.3 0.59 0
135 Yuto Bekki Japan Germany 2017 9.8 16 444 10 1 9.8 8 183 7 0.4 0.82 3
136 Nazaret Bello Gonzalez Germany Germany 2003 23.3 80 1842 23 0 21.5 9 350 9 12.6 0.42 -1
137 Luis R. Bellot Rubio Spain Spain 1997 29.5 139 5411 44 15 28.0 12 672 12 6.4 0.43 -2
138 Luca Belluzzi Spain Switzerland 2007 19.1 82 1295 21 2 19.1 14 305 10 1.4 0.73 1
139 Anatoly Belov Russia Russia 1985 41.0 154 2695 27 -13 41.0 33 839 14 3.7 0.81 -6
140 S. A. Belov Russia UK 2018 8.6 32 174 7 -1 8.6 15 92 5 0.4 1.74 1 *
141 Alessandro Bemporad Italy Italy 2002 23.9 164 2673 29 6 23.2 38 916 18 0.6 1.64 7 *
142 Michal Ben-Nun US US 2013 13.5 16 215 8 -5 7.5 3 14 2 2.4 0.40 -1
143 Jan Benacek Czech Rep. Germany 2015 11.7 27 235 9 -2 9.7 11 102 7 0.1 1.13 3 *
144 Alina Bendt UK UK 2024 2.2 3 8 2 0 2.2 3 8 2 0.2 1.36 1 *
145 S. Benella Italy Italy 2017 9.5 40 272 9 0 9.3 10 58 4 0.0 1.08 0
146 Mona Hegel Benetti Brazil Brazil 2021 5.3 6 40 4 -1 3.5 1 11 1 3.0 0.29 0
147 B. Benson US US 2019 7.8 5 71 3 -4 7.8 3 57 3 4.4 0.38 0
148 Federico Benvenuto Italy Italy 2008 18.4 31 732 15 -3 18.4 8 169 6 5.4 0.44 -3
149 Arnold O. Benz US Switzerland 1971 54.9 241 15213 62 8 54.9 53 3063 27 8.4 0.97 0
150 R. K. Bera India India 2015 11.3 20 142 7 -4 11.3 6 70 5 0.6 0.53 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Ivan Berezin Russia Russia 2016 10.5 19 68 5 -5 10.5 7 27 3 1.4 0.67 -2
152 Thomas Berger US US 2017 9.0 16 184 7 -1 9.0 2 94 2 3.1 0.22 -2
153 David Berghmans Belgium Belgium 1995 31.0 119 4134 35 5 31.0 7 252 6 2.8 0.23 -9
154 Grant D. Berland US US 2020 6.3 17 51 4 -2 3.7 3 15 2 0.3 0.81 1
155 Arkadiusz Berlicki Poland Poland 1996 30.4 56 1428 20 -10 24.3 9 179 7 11.8 0.37 -5
156 Pietro Bernasconi Switzerland US 1996 30.6 23 1020 13 -17 30.6 5 187 4 0.7 0.16 -11
157 M. Berretti Italy Italy 2024 2.3 7 18 2 0 2.3 5 14 2 0.2 2.18 1 *
158 Francesco Berrilli Italy Italy 1987 39.0 165 2210 28 -11 39.0 26 628 14 3.4 0.67 -5
159 Luca Bertello Italy US 1992 33.9 56 1990 26 -7 33.9 7 225 6 5.8 0.21 -10
160 B. Bertucci Italy Italy 1989 37.0 244 14706 53 17 25.5 2 0 0 9.8 0.08 -12
161 Bruno P. Besser Austria Austria 1990 36.6 46 553 15 -21 36.6 6 56 3 19.1 0.16 -15
162 Naoki Bessho Japan US 1999 27.8 42 1070 17 -10 27.8 23 764 14 0.5 0.83 1
163 J. Betrisey Switzerland Sweden 2021 5.3 22 127 8 3 4.6 8 71 5 0.8 1.73 3 *
164 A. Bhardwaj India India 1990 36.5 218 4158 33 -3 36.5 36 946 18 9.1 0.99 0
165 Ankush Bhaskar India India 2011 14.9 43 568 15 1 14.9 8 166 8 5.0 0.54 1
166 Aditi Bhatnagar India Norway 2020 6.7 4 26 4 -2 2.1 3 21 3 0.9 1.41 2 *
167 Beena Bhatt India India 2015 11.1 8 40 3 -8 11.1 5 12 2 2.4 0.45 -3
168 Debesh Bhattacharjee India UK 2022 4.5 7 19 3 -1 4.5 4 10 3 0.5 0.88 1
169 Jishnu Bhattacharya India UAE 2012 14.8 13 137 7 -7 11.4 8 51 5 2.0 0.70 0
170 Prantika Bhowmik India India 2018 8.8 13 372 9 1 7.9 5 261 5 2.7 0.63 2
171 Shilpi Bhunia Ireland Ireland 2022 4.6 5 39 2 -2 3.7 2 24 1 1.1 0.54 0
172 Yi Bi China China 2011 15.3 34 626 16 1 15.3 10 265 9 2.4 0.65 2
173 N. H. Bian US China 2021 5.0 10 58 5 0 4.8 7 36 4 0.5 1.46 2 *
174 Xinkai Bian China China 2022 4.8 11 99 7 3 4.8 5 46 4 0.5 1.04 2 *
175 L. Biasiotti Italy Italy 2021 5.3 12 45 4 -1 4.2 5 18 3 0.3 1.19 1 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Irina A. Bilenko Russia Russia 2020 6.8 6 1058 4 -2 6.8 4 22 2 0.1 0.59 -1
177 Ruggero Biondo Italy Italy 2021 5.0 5 69 3 -2 5.0 3 5 2 2.4 0.59 0
178 Aaron C. Birch US Germany 1998 28.3 149 4769 34 6 28.2 16 547 12 1.4 0.57 -2
179 Mario M. Bisi UK UK 2004 21.9 128 2369 26 5 19.4 13 271 8 12.8 0.67 -1
180 Bisoi S. K. India India 2010 15.9 28 366 11 -4 14.9 7 92 5 5.8 0.47 -2
181 Ayan Biswas India Canada 2021 5.1 14 145 6 1 3.2 4 12 1 0.2 1.24 0
182 Nina Bizien France France 2023 3.0 4 25 3 1 3.0 2 19 2 1.2 0.67 1
183 Sean P. Blake Ireland Ireland 2018 8.0 11 183 8 1 8.0 4 90 4 5.0 0.50 1
184 J. Blanco Rodriguez Germany Spain 2007 19.1 33 495 11 -8 19.0 3 49 3 7.7 0.16 -6
185 J. J. Blanco Spain Spain 2003 23.6 56 4683 23 0 23.6 8 106 6 2.0 0.34 -5
186 Xochitl Blanco-Cano Mexico Mexico 1997 29.6 87 2025 27 -2 29.6 15 437 11 2.8 0.51 -3
187 Elena Blanter Russia Russia 1996 30.5 39 399 14 -16 30.5 19 168 9 1.2 0.62 -6
188 D. Shaun Bloomfield UK UK 2002 24.3 73 3210 31 7 24.3 8 487 8 10.2 0.33 -4
189 Karine Bocchialini France France 1992 34.0 93 1311 20 -13 32.6 8 136 7 8.0 0.25 -9
190 Benjamin Boe US US 2018 8.4 13 333 10 2 8.4 9 259 7 0.2 1.07 3 *
191 M. Boezio Italy Italy 1993 33.5 237 9084 36 3 29.1 15 736 11 6.0 0.51 -3
192 Sergey Bogachev Russia Russia 2001 25.7 53 710 17 -8 25.7 11 241 6 3.1 0.43 -6
193 Richard S. Bogart US US 2016 10.2 6 20 3 -7 3.4 1 1 1 2.9 0.30 0
194 Yulia V. Bogdanova Russia UK 1999 27.2 66 1833 24 -3 22.8 7 113 6 17.8 0.31 -5
195 J. J. Boldu Sweden Sweden 2023 3.4 6 25 3 0 3.4 3 12 2 0.1 0.89 1
196 Stanislav Boldyrev US US 2019 7.8 24 341 11 4 7.0 3 38 2 0.2 0.43 -1
197 M. J. A. Bolzan Brazil Brazil 1996 30.6 64 755 17 -13 24.0 14 142 9 1.0 0.58 -3
198 Veronique Bommier France France 1983 43.0 26 265 8 -34 35.0 8 57 5 1.2 0.23 -12
199 Vincent G. A. Boning Germany Germany 2016 10.4 11 76 4 -6 10.4 8 75 4 0.8 0.77 -1
200 K. Bora India Germany 2021 5.8 4 23 2 -3 5.8 4 23 2 0.4 0.69 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 A. Borgazzi Argentina Argentina 2005 21.0 12 200 7 -14 21.0 4 51 2 11.7 0.19 -8
202 J. M. Borrero Germany Germany 2002 24.5 69 2412 28 4 24.5 31 1428 20 0.8 1.26 8 *
203 M. J. Boschini Italy Italy 2018 8.5 7 298 6 -2 8.5 7 298 6 1.1 0.83 2
204 Souvik Bose Norway US 2018 8.7 19 313 13 5 8.3 8 180 7 1.0 0.96 3
205 Sayak Bose India US 2015 11.5 36 304 11 0 11.5 9 91 6 1.7 0.78 1
206 Gert J. J. Botha UK UK 1999 27.0 44 430 12 -15 27.0 11 177 6 13.4 0.41 -7
207 Volker Bothmer Germany Germany 2016 10.5 13 373 11 1 9.0 1 14 1 8.4 0.11 -3
208 Philippe-A. Bourdin Germany Austria 2011 15.0 32 706 14 -1 15.0 13 200 8 1.4 0.86 1
209 Slava Bourgeois Portugal Portugal 2024 2.7 4 20 3 1 2.7 2 12 2 1.3 0.74 1
210 Sofiane Bourouaine Algeria US 2005 21.5 47 1396 21 0 21.5 22 593 12 1.9 1.02 2 *
211 Trevor Bowen US US 2018 8.7 60 2435 28 20 8.7 12 491 10 0.4 1.38 6 *
212 Stephen J. Bradshaw US US 2019 7.7 25 381 10 3 7.7 3 30 3 5.4 0.39 0
213 Carlos R. Braga Brazil US 2012 14.4 36 377 12 -2 13.5 6 81 6 2.0 0.45 0
214 Pontus C. Brandt Sweden US 1997 29.1 129 3864 36 7 25.0 12 206 10 3.1 0.48 -2
215 Douglas C. Braun US US 1983 43.5 86 3556 34 -9 39.2 29 1689 22 1.6 0.74 3
216 Michaela Brchnelova Belgium Belgium 2022 4.5 15 223 8 4 4.5 6 45 4 0.9 1.32 2 *
217 Nicolas Brehm Switzerland Switzerland 2020 6.5 13 431 7 1 5.8 3 206 3 1.3 0.52 1
218 Cosima Breu Germany Austria 2016 10.4 6 368 5 -5 10.4 4 358 4 2.0 0.39 -1
219 Carine Briand France France 2014 12.5 18 199 8 -4 12.5 5 54 4 3.4 0.40 -2
220 E. G. Broock Spain Spain 2021 5.2 4 15 2 -3 5.2 4 15 2 0.9 0.77 0
221 David H. Brooks UK UK 1996 30.3 159 4376 38 8 28.8 41 1278 18 0.3 1.42 4 *
222 Anne-Marie Broomhall UK UK 2015 11.0 28 224 8 -2 7.1 2 60 2 6.5 0.28 -1
223 Daniel Brown UK UK 1999 27.0 40 1682 22 -4 27.0 10 474 7 5.1 0.37 -6
224 Philippa K. Browning UK UK 2001 25.8 59 1769 23 -2 25.8 9 268 7 1.9 0.35 -5
225 Nicolas Brughmans Belgium Belgium 2022 3.9 4 39 3 0 3.9 3 35 2 0.6 0.77 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Allan Sacha Brun France France 2020 6.5 46 639 14 8 4.7 1 87 1 4.2 0.21 -1
227 Alessandro Bruno Italy US 2007 19.0 215 7975 35 16 9.2 10 252 7 0.4 1.09 3 *
228 Roberto Bruno Italy Italy 1979 47.1 254 9792 49 2 43.9 38 3180 22 1.8 0.87 1
229 Paul Bryans UK US 2001 25.0 31 960 14 -10 19.9 8 547 8 5.4 0.40 -1
230 Eric Buchlin France France 2002 24.4 125 2625 25 1 23.2 8 155 6 14.5 0.34 -5
231 Radoslav Bucik Slovak Rep. US 1999 27.8 89 1195 21 -6 27.0 25 371 10 0.4 0.92 -3
232 G. Buldgen Belgium Belgium 2015 11.8 74 1483 22 11 11.8 21 415 15 0.0 1.78 10 *
233 Kaine A. Bunting UK UK 2022 4.3 5 23 3 -1 4.3 4 23 3 0.2 0.93 1
234 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
235 Brandon L. Burkholder US US 2017 9.4 10 133 4 -5 9.4 6 45 3 0.9 0.64 -1
236 L. F. Burlaga US US 2016 10.0 29 870 17 7 10.0 14 391 11 1.7 1.39 6 *
237 Aleksandr Burtovoi Italy Italy 2019 7.5 27 244 9 2 6.0 2 16 2 4.1 0.34 0
238 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
