Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2522
No. of CAP authors: 409 (16.2%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Lucia Abbo Italy Italy 2002 24.8 49 689 15 -9 16.8 5 76 3 0.7 0.30 -5
2 Ali G. A. Abdelkawy Egypt Egypt 2017 9.2 10 24 4 -5 9.2 2 5 1 2.8 0.22 -3
3 Yasser Abduallah US US 2017 9.1 9 61 5 -4 5.3 2 33 2 4.1 0.37 0
4 Zamri Zainal Abidin Malaysia Malaysia 2009 17.3 70 253 8 -9 17.3 9 44 4 2.1 0.52 -4
5 Joel Baby Abraham UK UK 2022 4.8 8 109 7 3 4.5 2 57 2 3.5 0.44 0
6 Valentina Abramenko Ukraine Russia 1991 35.3 73 2697 31 -4 35.3 25 1007 18 10.5 0.71 1
7 Artem Abunin Russia Russia 2010 16.3 83 1079 17 1 14.6 3 57 2 6.2 0.21 -5
8 Maria Abunina Russia Russia 2012 14.6 75 991 16 2 13.9 6 40 4 4.7 0.43 -2
9 F. J. Acero Spain Spain 2002 24.8 23 351 11 -13 21.5 14 266 9 1.2 0.65 -1
10 Binod Adhikari Nepal Nepal 2017 9.6 28 187 8 -1 9.6 5 55 3 6.7 0.52 -1
11 Laxman Adhikari US US 2014 12.3 73 2796 31 19 12.3 18 672 13 0.6 1.47 7 *
12 Alexandr Afanasiev Russia Finland 2004 22.4 35 517 14 -8 21.4 15 166 7 0.9 0.70 -3
13 Andrey N. Afanasyev Russia US 2011 15.1 20 423 13 -2 15.1 12 219 9 2.8 0.80 2
14 David Afonso Delgado Spain US 2023 3.9 6 22 3 0 3.9 5 20 3 0.2 1.27 2 *
15 O. Agapitov Ukraine US 2001 25.9 160 5529 44 19 17.0 25 1276 19 0.5 1.47 11 *
16 Satyam Agarwal India US 2022 4.4 8 25 3 -1 4.4 4 14 2 0.2 0.90 0
17 Jeffersson A. Agudelo Rueda UK US 2021 5.6 10 119 6 1 5.6 4 35 2 0.8 0.72 0
18 E. Aguilar-Rodriguez Mexico Mexico 2017 9.8 10 110 5 -4 6.5 2 5 1 1.8 0.31 -2
19 Vladimir S. Airapetian US US 2017 9.8 45 1205 20 11 9.8 4 470 3 3.4 0.41 -1
20 Mojtaba Akhavan-Tafti US US 2017 9.1 38 608 13 4 8.8 12 193 9 1.0 1.36 5 *
21 Sachiko Akiyama US US 2016 10.6 20 573 12 2 6.0 1 7 1 5.5 0.17 -2
22 H. K. Al Jassar Kuwait Kuwait 2005 21.5 31 914 11 -10 15.1 2 8 2 3.9 0.13 -5
23 Nada Al-Haddad US US 2011 15.3 31 797 15 0 15.3 7 233 7 1.3 0.46 0
24 Matti Ala-Lahti Finland Finland 2018 8.6 24 477 13 5 8.6 8 133 6 0.6 0.93 2
25 Meriem Alaoui US US 2020 6.2 7 82 4 -2 5.3 2 18 2 1.7 0.37 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Kinga Albert Germany Germany 2017 9.3 32 428 9 0 7.2 5 21 3 0.3 0.70 0
27 Tommaso Alberti Italy Italy 2014 12.3 111 1234 20 8 12.3 34 469 13 1.0 2.77 7 *
28 A. B. Albidah UK Saudi Arabia 2021 5.8 9 87 6 1 5.8 6 79 6 2.7 1.03 4 *
29 A. A. Aldhafeeri UK Saudi Arabia 2021 5.6 12 100 6 1 5.6 6 24 2 0.7 1.07 0
30 Olga Alexandrova France France 2017 9.0 11 239 8 -1 5.5 1 25 1 5.0 0.18 -1
31 Dmitry Alexashov Russia Russia 2000 26.8 21 1076 17 -9 26.1 4 169 4 20.7 0.15 -9
32 A. Alharbi UK Saudi Arabia 2021 5.8 8 41 3 -2 5.8 5 30 2 1.4 0.86 0
33 Aatiya Ali US US 2022 4.5 8 156 5 1 4.5 2 18 2 2.4 0.44 0
34 Khaled Alielden Egypt UK 2018 8.4 7 54 3 -5 7.1 5 9 2 1.1 0.71 -1
35 M. Alimaganbetov US US 2018 8.0 8 69 4 -4 8.0 3 9 2 4.3 0.37 -2
36 Nasibe Alipour Iran Iran 2012 14.8 15 261 9 -5 14.8 4 135 4 3.9 0.27 -3
37 Costas E. Alissandrakis Greece Greece 2018 8.8 13 128 8 0 8.8 12 127 8 0.8 1.36 4 *
38 Robert C. Allen US US 2010 16.5 116 2748 28 12 13.2 23 559 14 0.2 1.75 8 *
39 Joel C. Allred US US 2015 11.3 35 1542 22 11 11.3 3 308 3 4.1 0.26 -2
40 Samer T. Alnussirat US US 2018 8.7 17 228 7 -1 8.7 7 19 3 1.1 0.81 -1
41 Khalid A. Alobaid US Saudi Arabia 2021 5.4 9 37 3 -2 4.2 3 28 2 1.6 0.72 0
42 J. G. Alonso Guzman US US 2022 4.8 11 46 4 0 2.5 3 8 2 0.1 1.20 1 *
43 Ernest Alsina Ballester Spain Spain 2016 10.1 36 485 11 1 10.1 10 166 6 0.8 0.99 1
44 Benjamin L. Alterman US US 2018 8.6 56 1027 18 10 8.3 10 214 6 0.4 1.21 2 *
45 A. T. Altyntsev Russia Russia 1977 49.1 71 1087 19 -30 49.1 33 364 11 0.7 0.67 -13
46 Alberto Alvarez-Herrero Spain Spain 1999 27.4 97 1890 20 -7 27.4 9 153 7 8.2 0.33 -6
47 Nathalia Alzate UK US 2017 9.6 17 322 10 1 9.6 6 84 4 0.6 0.63 0
48 Dheyaa Ameri Finland Iraq 2015 11.4 7 42 4 -7 9.5 6 42 4 1.7 0.63 0
49 Tanja Amerstorfer Austria Austria 2010 16.0 46 2679 27 11 14.8 6 261 6 5.4 0.40 -1
50 Ute V. Amerstorfer Austria Austria 2011 15.6 25 784 16 1 9.5 1 24 1 9.0 0.11 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Tetsu Anan Japan US 2010 16.3 11 163 8 -8 16.3 8 132 7 1.7 0.49 -1
52 Anastasios Anastasiadis Greece Greece 1991 35.6 126 2031 25 -10 35.6 14 266 8 6.9 0.39 -9
53 Nahuel Andres Argentina Argentina 2013 13.6 30 712 18 5 13.6 18 467 15 1.4 1.32 9 *
54 Vincenzo Andretta Italy Italy 1991 35.9 192 3134 31 -4 35.9 14 521 12 0.7 0.39 -5
55 Sergey Anfinogentov UK Russia 2016 10.1 26 549 15 5 10.1 5 184 5 4.2 0.50 0
56 H. M. Antia India India 1978 48.8 151 9601 47 -1 48.8 55 1625 23 4.0 1.13 -1
57 Spiro K. Antiochos US US 1972 54.9 176 13081 62 8 50.3 28 4059 23 12.9 0.56 -2
58 Patrick Antolin Japan UK 2008 18.6 109 4477 43 25 18.1 21 1512 18 0.1 1.16 9 *
59 Ester Antonucci Italy Italy 2019 7.3 17 340 11 4 4.4 2 17 1 3.3 0.45 -1
60 L. S. Anusha India India 2009 17.4 31 477 15 -2 17.2 13 204 9 4.9 0.76 1
61 Alejandro J. P Aparicio Spain Spain 2012 14.3 40 385 10 -4 12.1 9 76 5 2.8 0.74 -1
62 V. Aparna India US 2016 10.8 9 36 3 -7 10.8 4 26 2 0.9 0.37 -3
63 Thierry Appourchaux France France 1987 39.3 294 14652 63 24 39.3 33 1244 18 0.4 0.84 -1
64 A. Aran Spain Spain 2005 21.6 53 1916 25 4 21.4 6 139 5 7.9 0.28 -5
65 Jaime A. Araneda Chile Chile 2001 25.5 30 666 15 -10 24.0 7 340 6 13.6 0.29 -6
66 T. Arber UK UK 2016 10.8 12 183 7 -3 10.8 1 72 1 10.3 0.09 -4
67 Vasilis Archontis UK Greece 2005 21.9 37 1957 25 4 17.8 12 670 11 6.9 0.67 3
68 Matthew R. Argall US US 2016 10.2 55 1306 21 11 9.1 3 47 3 4.3 0.33 -1
69 C. Nickolos Arge US US 2020 6.8 33 352 12 6 2.7 1 26 1 2.2 0.37 0
70 Mahender Aroori India India 2018 8.3 4 22 2 -6 6.1 2 18 2 5.2 0.33 -1
71 Inigo Arregui Spain Spain 2004 22.8 37 1262 17 -5 22.8 16 525 12 0.2 0.70 1
72 G. Arro Belgium US 2020 6.2 13 104 6 0 6.2 6 83 5 0.2 0.97 2
73 Anton Artemyev Russia US 1994 32.7 91 2523 28 -4 31.3 27 887 15 1.2 0.86 0
74 Ayumi Asai Japan Japan 2001 25.4 70 2751 30 5 25.4 20 1064 16 8.7 0.79 4
75 Markus J. Aschwanden US US 2013 13.4 36 900 16 3 13.4 34 875 15 0.2 2.53 9 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Andres Asensio Ramos Spain Spain 2000 26.8 259 7364 42 16 23.6 56 1217 19 0.6 2.37 8 *
77 Mahboubeh Asgari-Targhi US Japan 2014 12.6 25 463 10 -2 12.6 8 85 5 0.2 0.64 -1
78 William H. Ashfield US US 2019 7.8 11 178 8 1 5.6 5 72 5 0.4 0.89 3
79 Timo Asikainen Finland Finland 2019 7.8 24 280 10 3 7.8 4 45 4 2.7 0.51 1
80 O. P. M. Aslam India UK 2012 14.4 37 531 15 1 14.4 10 185 6 1.2 0.69 -1
81 V. Aslanyan UK UK 2013 13.3 17 138 9 -4 12.5 12 107 8 1.8 0.96 2
82 Eleanna Asvestari Greece Finland 2010 16.9 42 1101 19 3 10.8 8 241 8 1.8 0.74 3
83 Jithu J. Athalathil India India 2024 2.1 4 11 2 0 2.1 2 7 1 0.2 0.96 0
84 P. S. Athiray India US 2010 16.4 32 302 12 -4 13.9 10 116 7 1.3 0.72 1
85 Raphael Attie Germany US 2009 17.9 12 213 8 -9 17.9 4 129 4 7.8 0.22 -4
86 Frederic Auchere France France 1998 28.4 240 8497 42 14 28.3 16 462 12 3.0 0.56 -2
87 Guillaume Aulanier France Norway 1996 30.3 210 11128 58 28 28.9 20 2962 18 7.4 0.69 4
88 Arun Kumar Awasthi India Poland 2010 16.4 30 473 12 -4 12.9 8 147 6 2.2 0.62 0
89 S. Ayaz Pakistan US 2019 7.5 8 49 5 -2 7.5 7 46 5 0.4 0.93 2
90 Thomas R. Ayres US US 2016 10.3 34 481 13 3 6.3 10 104 7 1.1 1.60 4 *
91 Francesco Azzollini UK UK 2023 3.2 5 56 3 0 2.5 2 5 2 0.8 0.80 1
92 Lennart R. Baalmann Germany Switzerland 2020 6.8 11 169 7 1 6.8 5 51 3 1.0 0.73 0
93 B. Suresh Babu India India 2024 2.8 6 10 2 0 2.8 4 10 2 0.2 1.41 1 *
94 Samuel T. Badman US US 2018 8.8 67 2867 26 18 6.8 7 310 6 0.4 1.02 3 *
95 Ji-Hye Baek Rep. Korea Rep. Korea 2021 5.3 8 71 4 -1 5.1 1 12 1 4.6 0.20 -1
96 Karam Bahari Iran Iran 2017 9.3 16 85 5 -4 9.3 13 62 4 0.4 1.39 0
97 Shah Mohammad Bahauddin US US 2012 14.6 12 259 5 -9 10.6 7 97 3 1.8 0.66 -2
98 Xianyong Bai China China 2013 13.8 49 558 16 3 13.8 6 71 4 4.8 0.43 -2
99 F. J. Bailen Spain Spain 2015 11.5 27 274 8 -3 7.8 10 74 6 0.2 1.29 3 *
100 Hazel M. Bain US US 2017 9.4 13 293 7 -2 5.4 3 56 3 2.9 0.55 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Deborah Baker UK UK 2017 9.7 40 597 15 6 9.7 9 203 8 1.9 0.93 4
102 Helle Bakke Norway Norway 2018 8.1 5 54 4 -4 8.1 3 27 2 2.9 0.37 -2
103 N. Balan Brazil China 2016 10.0 12 131 8 -2 10.0 4 56 3 6.5 0.40 -2
104 Stuart D. Bale US US 1993 33.4 530 28303 82 49 31.0 27 3996 20 3.0 0.87 5
105 Michael Balikhin UK UK 2022 4.9 14 107 7 3 4.9 2 17 2 2.5 0.41 0
106 Igor Baliukin Russia Russia 2017 9.8 20 293 11 2 9.0 6 113 5 2.6 0.67 1
107 Istvan Ballai Hungary UK 1998 28.9 100 1015 16 -12 28.9 28 428 12 1.8 0.97 -2
108 Jose Luis Ballester Spain Spain 1984 42.9 133 5881 46 4 42.9 14 416 10 2.0 0.33 -11
109 Laura A. Balmaceda Brazil US 2003 23.4 60 1528 20 -3 23.4 10 269 6 3.9 0.43 -5
110 Horst Balthasar Germany Germany 2018 8.8 17 185 10 2 8.3 2 23 1 0.4 0.24 -3
111 Yumi Bamba Japan Japan 2019 7.8 7 170 4 -3 7.8 3 17 2 0.1 0.39 -1
112 Mario Bandic Germany Croatia 1999 27.3 17 235 8 -19 10.6 5 48 3 0.4 0.47 -2
113 Riddhi Bandyopadhyay India US 2017 9.5 85 2032 26 17 9.5 25 702 14 0.7 2.63 10 *
114 Dipankar Banerjee India India 1995 31.2 210 4406 36 5 31.2 18 833 13 4.7 0.58 -2
115 Supratik Banerjee Germany India 2014 12.8 20 274 9 -3 12.8 6 153 4 0.7 0.47 -2
116 Chanoknan Banglieng Thailand Thailand 2011 15.4 6 20 3 -12 6.8 1 11 1 6.3 0.15 -2
117 Teresa Barata Portugal Portugal 2000 26.4 45 392 11 -15 22.4 6 47 4 3.1 0.27 -7
118 Tinatin Baratashvili Belgium Belgium 2021 5.3 21 290 10 5 4.1 8 62 5 0.4 1.96 3 *
119 Krzysztof Barczynski Poland Switzerland 2010 16.0 62 873 17 1 9.8 10 138 7 0.7 1.02 3 *
120 Luke Barnard UK UK 2011 15.6 87 1934 24 9 15.6 12 254 9 3.0 0.77 2
121 David Barnes UK UK 2016 10.6 21 546 13 3 7.6 3 53 3 5.6 0.39 0
122 Graham Barnes US US 2005 21.3 25 905 14 -7 21.3 9 503 7 0.2 0.42 -3
123 Will T. Barnes US US 2016 10.3 21 848 10 0 10.3 5 206 5 4.7 0.49 0
124 Miroslav Barta Czech Rep. Czech Rep. 2001 25.3 56 1576 23 -2 25.0 8 483 8 14.8 0.32 -4
125 Timothy S. Bastian US US 2017 9.3 20 303 9 0 9.3 6 105 3 0.9 0.64 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Sarbani Basu India US 1990 36.5 471 33981 94 58 34.4 66 3862 31 0.2 1.92 14 *
127 W. Bate UK UK 2022 4.6 5 92 4 0 4.6 2 41 2 1.9 0.44 0
128 Andrea Frances Battaglia Switzerland Switzerland 2021 5.6 34 516 15 10 5.6 6 121 6 1.3 1.07 4 *
129 Marina Battaglia Switzerland Switzerland 2005 21.3 44 2861 23 2 21.3 17 624 13 4.5 0.80 3
130 Karl Battams US US 2008 18.8 33 885 16 -2 9.6 6 112 4 1.1 0.63 0
131 Vladimir A. Baturin Russia Russia 2024 2.5 6 32 4 2 2.2 2 11 2 1.4 0.92 1
132 Frederic Baudin Spain France 1993 33.3 110 9459 55 22 33.3 10 297 8 14.3 0.30 -8
133 Maike Bauer Austria Austria 2020 6.1 11 262 8 2 5.0 2 11 2 0.7 0.40 0
134 A. Raja Bayanna India India 2004 22.8 32 148 8 -14 18.5 5 9 1 0.4 0.27 -8
135 Christian Beck US US 2015 11.9 24 313 12 1 11.9 7 80 5 1.4 0.59 0
136 Yuto Bekki Japan Germany 2017 9.9 16 453 11 2 9.9 8 186 7 0.6 0.81 3
137 Nazaret Bello Gonzalez Germany Germany 2003 23.4 81 1850 23 0 21.7 9 350 9 12.7 0.42 -1
138 Luis R. Bellot Rubio Spain Spain 1997 29.6 139 5460 44 15 28.2 12 678 12 6.5 0.43 -2
139 Luca Belluzzi Spain Switzerland 2007 19.3 79 1285 21 2 19.3 14 305 10 1.6 0.73 1
140 Anatoly Belov Russia Russia 1985 41.1 154 2707 27 -14 41.1 33 841 14 3.8 0.80 -6
141 S. A. Belov Russia UK 2018 8.8 31 179 8 0 8.8 15 94 6 0.6 1.71 2 *
142 Alessandro Bemporad Italy Italy 2002 24.0 164 2700 29 5 23.3 38 920 18 0.7 1.63 7 *
143 Michal Ben-Nun US US 2013 13.6 16 223 8 -5 7.6 3 14 2 2.6 0.39 -1
144 Jan Benacek Czech Rep. Germany 2015 11.8 28 248 9 -2 9.8 11 105 7 0.2 1.12 3 *
145 Alina Bendt UK UK 2024 2.3 3 8 2 0 2.3 3 8 2 0.3 1.28 1 *
146 S. Benella Italy Italy 2017 9.6 39 279 10 1 9.4 10 58 4 0.2 1.06 0
147 Mona Hegel Benetti Brazil Brazil 2021 5.4 6 40 4 -1 3.6 1 11 1 3.1 0.28 0
148 B. Benson US US 2019 7.9 5 76 3 -4 7.9 3 60 3 4.6 0.38 0
149 Federico Benvenuto Italy Italy 2008 18.5 32 750 15 -3 18.5 8 172 6 5.6 0.43 -3
150 Arnold O. Benz US Switzerland 1971 55.0 241 15288 62 7 55.0 53 3097 26 8.5 0.96 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 R. K. Bera India India 2015 11.4 21 145 7 -4 11.4 6 72 5 0.7 0.53 0
152 Ivan Berezin Russia Russia 2016 10.6 20 70 5 -5 10.6 8 28 3 1.5 0.76 -2
153 Thomas Berger US US 2017 9.1 17 193 8 -1 9.1 2 97 2 3.2 0.22 -2
154 David Berghmans Belgium Belgium 1995 31.1 120 4191 35 4 31.1 7 254 6 2.9 0.23 -9
155 Grant D. Berland US US 2020 6.4 17 52 4 -2 3.8 3 15 2 0.4 0.78 1
156 Arkadiusz Berlicki Poland Poland 1996 30.5 56 1439 20 -10 24.4 9 179 7 11.9 0.37 -5
157 Pietro Bernasconi Switzerland US 1996 30.8 23 1033 13 -17 30.8 5 189 4 0.8 0.16 -11
158 M. Berretti Italy Italy 2024 2.4 7 25 3 1 2.4 5 20 3 0.3 2.06 2 *
159 Francesco Berrilli Italy Italy 1987 39.2 165 2241 28 -11 39.2 26 630 14 3.5 0.66 -5
160 Luca Bertello Italy US 1992 34.0 56 2004 26 -8 34.0 7 225 6 5.9 0.21 -11
161 B. Bertucci Italy Italy 1989 37.1 244 14780 54 17 25.6 2 0 0 9.9 0.08 -12
162 Diana Besliu-Ionescu Australia Romania 2006 20.4 17 181 7 -13 19.4 4 42 4 4.1 0.21 -5
163 Bruno P. Besser Austria Austria 1990 36.8 46 554 15 -21 36.8 6 56 3 19.2 0.16 -15
164 Naoki Bessho Japan US 1999 27.9 43 1079 18 -9 27.9 23 768 15 0.7 0.82 2
165 J. Betrisey Switzerland Sweden 2021 5.4 22 133 8 3 4.8 8 71 5 0.9 1.68 3 *
166 Srijan Bharati Das India US 2019 7.5 21 113 6 -1 7.5 7 54 4 0.2 0.93 1
167 A. Bhardwaj India India 1990 36.6 220 4219 33 -3 36.6 36 955 19 9.2 0.98 1
168 Ankush Bhaskar India India 2011 15.0 44 581 15 0 15.0 8 166 8 5.2 0.53 1
169 Aditi Bhatnagar India Norway 2020 6.8 4 26 4 -2 2.3 3 21 3 1.0 1.33 2 *
170 Beena Bhatt India India 2015 11.3 8 41 3 -8 11.3 5 12 2 2.6 0.44 -3
171 Debesh Bhattacharjee India UK 2022 4.7 7 20 3 -1 4.7 4 10 3 0.7 0.86 1
172 Jishnu Bhattacharya India UAE 2012 14.9 13 138 7 -7 11.5 8 51 5 2.2 0.70 0
173 Prantika Bhowmik India India 2018 8.9 14 377 9 1 8.0 6 265 5 0.1 0.75 1
174 Shilpi Bhunia Ireland France 2022 4.8 6 41 2 -2 3.8 2 26 2 1.2 0.52 1
175 Yi Bi China China 2011 15.4 34 633 17 2 15.4 10 265 9 2.6 0.65 2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 N. H. Bian US China 2021 5.2 10 58 5 0 4.9 7 36 4 0.7 1.42 2 *
177 Xinkai Bian China China 2022 4.9 11 109 7 3 4.9 5 53 4 0.7 1.02 2 *
178 L. Biasiotti Italy Italy 2021 5.4 13 52 5 0 4.3 6 23 3 0.2 1.38 1 *
179 Irina A. Bilenko Russia Russia 2020 6.9 6 1070 4 -2 6.9 4 22 2 0.2 0.58 -1
180 Ruggero Biondo Italy Italy 2021 5.2 5 70 3 -2 5.2 3 5 2 2.6 0.58 0
181 Aaron C. Birch US Germany 1998 28.4 149 4789 34 6 28.3 16 548 12 1.6 0.56 -2
182 Mario M. Bisi UK UK 2004 22.0 128 2391 26 4 19.5 13 271 8 12.9 0.67 -1
183 Bisoi S. K. India India 2010 16.0 28 377 11 -5 15.0 7 94 5 5.9 0.47 -2
184 Ayan Biswas India Canada 2021 5.3 15 145 6 1 3.3 4 12 1 0.3 1.20 0
185 Nina Bizien France France 2023 3.1 4 28 3 0 3.1 2 21 2 1.3 0.65 1
186 Sean P. Blake Ireland Ireland 2018 8.1 11 189 8 0 8.1 4 91 4 5.1 0.49 0
187 J. Blanco Rodriguez Germany Spain 2007 19.3 33 509 11 -8 19.2 3 50 3 7.8 0.16 -6
188 J. J. Blanco Spain Spain 2003 23.8 56 4725 23 0 23.8 8 109 6 2.1 0.34 -5
189 Xochitl Blanco-Cano Mexico Mexico 1997 29.8 87 2040 27 -2 29.8 15 437 11 2.9 0.50 -3
190 Elena Blanter Russia Russia 1996 30.7 39 400 14 -16 30.7 19 168 9 1.3 0.62 -6
191 D. Shaun Bloomfield UK UK 2002 24.4 73 3238 31 7 24.4 8 489 8 10.3 0.33 -4
192 Karine Bocchialini France France 1992 34.1 93 1317 20 -14 32.8 8 139 7 8.1 0.24 -9
193 Benjamin Boe US US 2018 8.5 13 337 10 2 8.5 9 261 7 0.3 1.06 3 *
194 M. Boezio Italy Italy 1993 33.6 236 9097 37 4 29.3 15 737 11 6.1 0.51 -3
195 Sergey Bogachev Russia Russia 2001 25.8 53 727 17 -8 25.8 11 244 6 3.2 0.43 -6
196 Richard S. Bogart US US 2016 10.3 6 20 3 -7 3.5 1 1 1 3.0 0.28 0
197 Yulia V. Bogdanova Russia UK 1999 27.3 66 1853 24 -3 22.9 7 117 6 17.9 0.31 -5
198 J. J. Boldu Sweden Sweden 2023 3.5 9 28 3 0 3.5 4 14 2 0.1 1.14 1 *
199 Stanislav Boldyrev US US 2018 8.2 25 386 12 4 7.1 3 39 2 0.3 0.42 -1
200 M. J. A. Bolzan Brazil Brazil 1996 30.8 64 766 17 -13 24.2 14 142 9 1.1 0.58 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Veronique Bommier France France 1983 43.1 26 266 8 -35 35.2 8 57 5 1.3 0.23 -12
202 Vincent G. A. Boning Germany Germany 2016 10.5 11 78 4 -6 10.5 8 77 4 0.9 0.76 -1
203 K. Bora India Germany 2021 5.9 4 24 3 -2 5.9 4 24 3 0.5 0.68 1
204 A. Borgazzi Argentina Argentina 2005 21.2 12 200 7 -14 21.2 4 51 2 11.8 0.19 -8
205 J. M. Borrero Germany Germany 2002 24.7 69 2432 28 4 24.7 31 1437 20 0.9 1.26 8 *
206 M. J. Boschini Italy Italy 2018 8.6 7 303 6 -2 8.6 7 303 6 1.2 0.81 2
207 Souvik Bose Norway US 2018 8.8 19 319 13 5 8.4 8 182 7 1.2 0.95 3
208 Sayak Bose India US 2015 11.7 37 312 11 0 11.7 9 92 7 1.8 0.77 2
209 Gert J. J. Botha UK UK 1999 27.2 44 438 12 -15 27.2 11 178 6 13.5 0.40 -7
210 Volker Bothmer Germany Germany 2016 10.6 13 381 11 1 9.1 1 14 1 8.6 0.11 -3
211 Philippe-A. Bourdin Germany Austria 2011 15.2 32 712 14 -1 15.2 13 202 8 1.5 0.86 1
212 Slava Bourgeois Portugal Portugal 2024 2.8 4 22 3 1 2.8 2 14 2 1.4 0.70 1
213 Sofiane Bourouaine Algeria US 2005 21.7 47 1413 21 0 21.7 22 595 12 2.0 1.01 2 *
214 Trevor Bowen US US 2018 8.8 58 2483 29 21 8.8 12 497 10 0.5 1.36 6 *
215 Stephen J. Bradshaw US US 2019 7.8 25 389 10 3 7.8 3 35 3 5.5 0.38 0
216 Carlos R. Braga Brazil US 2012 14.5 39 401 13 -1 13.6 7 86 6 0.1 0.51 0
217 Pontus C. Brandt Sweden US 1997 29.3 129 3882 36 7 25.1 12 208 10 3.2 0.48 -2
218 Douglas C. Braun US US 1983 43.7 86 3564 34 -9 39.3 29 1692 22 1.7 0.74 3
219 Michaela Brchnelova Belgium Belgium 2022 4.7 15 231 8 4 4.7 6 47 4 1.0 1.28 2 *
220 Nicolas Brehm Switzerland Switzerland 2020 6.7 13 448 8 2 5.9 3 214 3 1.4 0.51 1
221 Cosima Breu Germany Austria 2016 10.5 6 370 5 -5 10.5 4 360 4 2.1 0.38 -1
222 Carine Briand France France 2014 12.7 17 204 8 -4 12.7 5 54 4 3.5 0.39 -2
223 E. G. Broock Spain Spain 2021 5.3 4 16 2 -3 5.3 4 16 2 1.0 0.75 0
224 David H. Brooks UK UK 1996 30.4 158 4442 38 8 28.9 41 1294 19 0.4 1.42 5 *
225 Anne-Marie Broomhall UK UK 2015 11.1 29 236 8 -3 7.3 2 62 2 6.7 0.28 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Daniel Brown UK UK 1999 27.1 40 1691 22 -5 27.1 10 477 7 5.2 0.37 -6
227 Philippa K. Browning UK UK 2001 25.9 59 1804 24 -1 25.9 9 269 7 2.0 0.35 -5
228 Nicolas Brughmans Belgium Belgium 2022 4.0 4 40 3 -1 4.0 3 35 2 0.7 0.75 0
229 Allan Sacha Brun France France 2020 6.7 49 668 15 9 4.8 1 87 1 4.3 0.21 -1
230 Alessandro Bruno Italy US 2007 19.2 216 8009 36 17 9.3 11 254 7 0.2 1.18 3 *
231 Roberto Bruno Italy Italy 1979 47.3 254 9865 49 2 44.0 38 3199 22 1.9 0.86 0
232 Paul Bryans UK US 2001 25.1 31 964 14 -11 20.0 8 547 8 5.5 0.40 -2
233 Eric Buchlin France France 2002 24.5 125 2660 26 2 23.3 8 155 6 14.7 0.34 -5
234 Radoslav Bucik Slovak Rep. US 1999 27.9 87 1217 21 -6 27.2 25 382 11 0.5 0.92 -2
235 G. Buldgen Belgium Belgium 2015 11.9 74 1541 23 12 11.9 21 428 15 0.2 1.76 10 *
236 Kaine A. Bunting UK UK 2022 4.4 5 25 3 -1 4.4 4 25 3 0.3 0.90 1
237 D. Burgess UK UK 1984 42.7 145 6589 42 0 42.3 24 1206 18 9.8 0.57 -3
238 L. F. Burlaga US US 2016 10.2 30 904 17 7 10.2 14 409 11 1.8 1.38 6 *
