Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2582
No. of CAP authors: 407 (15.8%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Lucia Abbo Italy Italy 2002 25.0 51 706 15 -10 17.0 5 76 3 0.9 0.29 -5
2 Ali G. A. Abdelkawy Egypt Egypt 2017 9.4 10 27 4 -5 9.4 2 5 1 3.1 0.21 -3
3 Yasser Abduallah US US 2017 9.3 9 63 5 -4 5.6 2 33 2 4.3 0.36 0
4 Zamri Zainal Abidin Malaysia Malaysia 2009 17.6 70 262 8 -9 17.6 9 44 4 2.3 0.51 -4
5 Joel Baby Abraham UK UK 2022 5.1 8 116 7 2 4.8 2 59 2 3.7 0.42 0
6 Valentina Abramenko Ukraine Russia 1991 35.6 73 2714 31 -4 35.6 25 1013 18 10.7 0.70 1
7 Artem Abunin Russia Russia 2010 16.5 83 1104 17 1 14.8 3 58 2 6.5 0.20 -5
8 Maria Abunina Russia Russia 2012 14.8 75 1015 16 2 14.2 6 41 4 5.0 0.42 -3
9 F. J. Acero Spain Spain 2002 25.1 23 355 11 -14 21.8 14 269 9 1.4 0.64 -1
10 Binod Adhikari Nepal Nepal 2017 9.8 29 206 8 -1 9.8 5 55 3 6.9 0.51 -1
11 Laxman Adhikari US US 2014 12.5 77 2919 31 19 12.5 18 701 13 0.8 1.44 7 *
12 Adithya H N India India 2019 7.5 9 31 3 -4 5.9 3 12 1 0.2 0.51 -1
13 Alexandr Afanasiev Russia Finland 2004 22.7 35 532 14 -8 21.7 15 166 7 1.2 0.69 -3
14 Andrey N. Afanasyev Russia US 2011 15.3 21 431 13 -2 15.3 12 220 9 3.1 0.78 2
15 David Afonso Delgado Spain US 2023 4.2 6 24 3 -1 4.2 5 22 3 0.4 1.20 1 *
16 O. Agapitov Ukraine US 2001 26.2 161 5653 45 19 17.3 25 1301 19 0.7 1.45 11 *
17 Satyam Agarwal India US 2022 4.7 8 25 3 -1 4.7 4 14 2 0.4 0.85 0
18 Jeffersson A. Agudelo Rueda UK US 2021 5.8 10 125 6 1 5.8 4 37 2 1.1 0.68 0
19 E. Aguilar-Rodriguez Mexico Mexico 2017 10.0 12 127 5 -5 6.8 2 5 1 2.1 0.30 -2
20 Vladimir S. Airapetian US US 2017 10.1 45 1278 20 10 10.1 4 494 3 3.7 0.40 -2
21 Mojtaba Akhavan-Tafti US US 2017 9.3 41 662 14 5 9.1 13 207 9 0.2 1.43 5 *
22 Sachiko Akiyama US US 2016 10.8 20 611 13 3 6.3 1 7 1 5.7 0.16 -2
23 Nada Al-Haddad US US 2011 15.5 32 831 15 0 15.5 7 237 7 1.6 0.45 0
24 Matti Ala-Lahti Finland Finland 2018 8.8 24 510 14 6 8.8 8 144 7 0.8 0.90 3
25 Meriem Alaoui US US 2020 6.4 7 86 4 -2 5.6 2 19 2 1.9 0.36 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Kinga Albert Germany Germany 2017 9.5 32 464 10 1 7.4 5 25 3 0.6 0.67 0
27 Tommaso Alberti Italy Italy 2014 12.5 113 1290 20 8 12.5 34 482 14 1.2 2.72 8 *
28 A. B. Albidah UK Saudi Arabia 2021 6.1 10 94 6 0 6.1 6 86 6 3.0 0.99 3
29 A. A. Aldhafeeri UK Saudi Arabia 2021 5.8 12 117 6 1 5.8 6 26 3 1.0 1.03 1 *
30 Olga Alexandrova France France 2017 9.3 12 250 8 -1 5.8 1 24 1 5.2 0.17 -1
31 Dmitry Alexashov Russia Russia 2000 27.0 21 1086 17 -10 26.3 4 172 4 21.0 0.15 -9
32 A. Alharbi UK Saudi Arabia 2021 6.1 10 45 3 -3 6.1 6 32 2 0.1 0.99 -1
33 Aatiya Ali US US 2021 5.7 9 182 5 0 4.8 3 18 2 0.2 0.63 0
34 Khaled Alielden Egypt UK 2018 8.7 7 55 3 -5 7.3 5 9 2 1.3 0.68 -1
35 M. Alimaganbetov US US 2018 8.3 9 75 5 -3 8.3 3 12 2 4.6 0.36 -2
36 Nasibe Alipour Iran Iran 2012 15.1 15 265 9 -6 15.1 4 139 4 4.2 0.27 -3
37 Costas E. Alissandrakis Greece Greece 2018 9.1 13 133 8 -1 9.1 12 131 8 1.1 1.32 4 *
38 Robert C. Allen US US 2010 16.8 119 2837 29 13 13.4 23 569 14 0.4 1.71 8 *
39 Joel C. Allred US US 2015 11.6 35 1550 23 12 11.6 3 309 3 4.3 0.26 -2
40 Samer T. Alnussirat US US 2018 8.9 22 364 9 1 8.9 8 22 3 1.3 0.90 -1
41 Khalid A. Alobaid US Saudi Arabia 2021 5.7 9 41 3 -2 4.4 3 32 3 1.8 0.68 1
42 J. G. Alonso Guzman US US 2022 5.0 11 49 4 -1 2.8 3 9 2 0.3 1.09 1 *
43 Ernest Alsina Ballester Spain Spain 2016 10.3 37 499 12 2 10.3 10 168 6 1.1 0.97 1
44 Benjamin L. Alterman US US 2018 8.8 56 1058 18 10 8.5 10 218 6 0.7 1.18 2 *
45 A. T. Altyntsev Russia Russia 1977 49.3 71 1113 19 -30 49.3 33 377 11 1.0 0.67 -13
46 Alberto Alvarez-Herrero Spain Spain 1999 27.7 110 1947 19 -8 27.7 9 155 7 8.4 0.33 -6
47 Nathalia Alzate UK US 2017 9.8 17 331 11 2 9.8 6 88 4 0.8 0.61 0
48 E. M. Amazo-Gomez Colombia Germany 2014 12.9 12 187 6 -6 6.9 2 30 2 2.9 0.29 -1
49 Dheyaa Ameri Finland Iraq 2015 11.7 7 44 4 -7 9.8 6 44 4 2.0 0.61 0
50 Tanja Amerstorfer Austria Austria 2010 16.3 48 2744 27 11 15.1 7 267 6 0.3 0.46 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Ute V. Amerstorfer Austria Austria 2011 15.8 26 796 16 1 9.8 1 27 1 9.2 0.10 -3
52 Tetsu Anan Japan US 2010 16.6 13 174 8 -8 16.6 8 133 7 1.9 0.48 -1
53 Anastasios Anastasiadis Greece Greece 1991 35.8 126 2056 25 -10 35.8 14 269 8 7.2 0.39 -9
54 Nahuel Andres Argentina Argentina 2013 13.8 30 726 18 5 13.8 18 473 15 1.7 1.30 9 *
55 Vincenzo Andretta Italy Italy 1991 36.2 197 3233 31 -5 36.2 14 535 12 1.0 0.39 -6
56 Sergey Anfinogentov UK Russia 2016 10.3 28 575 15 5 10.3 5 191 5 4.4 0.48 0
57 H. M. Antia India India 1978 49.1 151 9678 47 -2 49.1 55 1629 23 4.2 1.12 -1
58 Spiro K. Antiochos US US 1972 55.2 176 13260 62 7 50.6 28 4107 23 13.2 0.55 -2
59 Patrick Antolin Japan UK 2008 18.8 110 4600 43 25 18.3 21 1537 18 0.3 1.14 9 *
60 Ester Antonucci Italy Italy 2019 7.6 18 350 11 4 4.7 2 18 1 3.6 0.43 -1
61 L. S. Anusha India India 2009 17.7 31 483 15 -2 17.4 13 204 9 5.2 0.75 1
62 Alejandro J. P Aparicio Spain Spain 2012 14.6 41 400 10 -4 12.3 9 81 6 3.1 0.73 0
63 V. Aparna India US 2016 11.0 10 40 4 -7 11.0 4 27 3 1.2 0.36 -2
64 Thierry Appourchaux France France 1987 39.5 294 14784 63 24 39.5 33 1252 18 0.7 0.84 -1
65 A. Aran Spain Spain 2005 21.8 53 1964 25 4 21.7 6 143 5 8.2 0.28 -5
66 Jaime A. Araneda Chile Chile 2001 25.8 30 670 15 -10 24.3 7 340 6 13.8 0.29 -6
67 T. Arber UK UK 2016 11.1 13 188 7 -4 11.1 1 72 1 10.6 0.09 -4
68 Vasilis Archontis UK Greece 2005 22.2 37 1970 25 3 18.1 12 668 11 7.2 0.66 2
69 Matthew R. Argall US US 2016 10.4 56 1331 21 11 9.3 3 46 3 4.6 0.32 -1
70 C. Nickolos Arge US US 2020 7.1 33 379 12 5 2.9 1 29 1 2.4 0.34 0
71 Mahender Aroori India India 2018 8.6 5 22 2 -6 6.3 3 18 2 0.2 0.47 -1
72 Inigo Arregui Spain Spain 2004 23.1 37 1274 17 -6 23.1 16 534 12 0.4 0.69 1
73 G. Arro Belgium US 2020 6.4 14 117 6 0 6.4 6 89 5 0.4 0.93 2
74 Anton Artemyev Russia Germany 1994 32.9 92 2557 28 -4 31.5 28 902 15 0.2 0.89 0
75 Ayumi Asai Japan Japan 2001 25.7 73 2815 30 5 25.7 20 1074 16 8.9 0.78 4
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Markus J. Aschwanden US US 2013 13.7 37 947 17 4 13.7 35 921 16 0.3 2.56 10 *
77 Andres Asensio Ramos Spain Spain 2000 27.0 261 7491 42 15 23.8 56 1252 19 0.8 2.35 8 *
78 Mahboubeh Asgari-Targhi US Japan 2014 12.8 25 484 10 -2 12.8 8 89 5 0.5 0.62 -1
79 William H. Ashfield US US 2019 8.1 11 205 9 1 5.8 5 79 5 0.7 0.86 3
80 Timo Asikainen Finland Finland 2019 8.1 24 299 10 2 8.1 4 48 4 3.0 0.49 0
81 O. P. M. Aslam India UK 2012 14.7 37 555 15 1 14.7 10 187 6 1.5 0.68 -1
82 V. Aslanyan UK UK 2013 13.5 17 143 9 -4 12.8 12 110 8 2.1 0.94 2
83 Eleanna Asvestari Greece Finland 2010 17.2 43 1126 18 1 11.0 8 248 8 2.1 0.73 3
84 Jithu J. Athalathil India India 2024 2.3 4 12 2 0 2.3 2 8 1 0.5 0.85 0
85 P. S. Athiray India US 2010 16.7 33 314 12 -4 14.2 10 119 7 1.6 0.71 0
86 Raphael Attie Germany US 2009 18.2 12 229 8 -10 18.2 4 136 4 8.1 0.22 -5
87 Frederic Auchere France France 1998 28.7 240 8677 42 14 28.6 16 471 12 3.2 0.56 -2
88 Guillaume Aulanier France France 1996 30.6 214 11256 58 28 29.2 20 2990 18 7.7 0.69 4
89 Arun Kumar Awasthi India India 2010 16.7 31 488 12 -4 13.2 8 153 6 2.4 0.61 0
90 S. Ayaz Pakistan US 2019 7.8 9 60 5 -2 7.8 8 57 5 0.2 1.03 2 *
91 Thomas R. Ayres US US 2016 10.6 34 496 13 3 6.5 10 108 8 1.3 1.54 5 *
92 Francesco Azzollini UK UK 2023 3.4 5 57 3 0 2.8 2 6 2 1.1 0.72 1
93 Urszula Bak-Steslicka Poland Poland 2019 7.3 4 19 2 -5 7.3 2 11 1 0.2 0.27 -2
94 Lennart R. Baalmann Germany Switzerland 2020 7.1 11 173 7 0 7.1 5 52 3 1.2 0.71 0
95 B. Suresh Babu India India 2024 3.1 6 14 2 -1 3.1 4 10 2 0.5 1.29 1 *
96 Samuel T. Badman US US 2018 9.1 69 2966 26 17 7.1 7 324 7 0.7 0.99 4
97 Ji-Hye Baek Rep. Korea Rep. Korea 2021 5.6 8 74 4 -1 5.3 1 12 1 4.8 0.19 -1
98 Karam Bahari Iran Iran 2017 9.6 16 86 5 -4 9.6 13 62 4 0.7 1.36 0
99 Shah Mohammad Bahauddin US US 2012 14.8 12 307 5 -9 10.8 7 139 3 2.1 0.65 -2
100 Kun Bai China China 2022 5.2 4 21 3 -2 5.2 3 21 3 3.7 0.58 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Xianyong Bai China China 2013 14.1 50 589 16 2 14.1 6 71 4 5.1 0.43 -3
102 F. J. Bailen Spain Spain 2015 11.8 49 344 9 -2 8.0 10 84 7 0.5 1.25 3 *
103 Hazel M. Bain US US 2017 9.7 13 312 8 -1 5.7 3 60 3 3.2 0.53 1
104 Deborah Baker UK UK 2017 9.9 50 724 16 7 9.9 10 241 9 0.2 1.01 5 *
105 Helle Bakke Norway Norway 2018 8.3 5 55 4 -4 8.3 3 28 2 3.2 0.36 -2
106 N. Balan Brazil China 2016 10.3 12 134 8 -2 10.3 4 56 3 6.7 0.39 -2
107 Stuart D. Bale US US 1993 33.7 534 28917 83 50 31.3 27 4044 20 3.2 0.86 5
108 Michael Balikhin UK UK 2022 5.2 14 110 7 2 5.2 2 17 2 2.7 0.39 0
109 Igor Baliukin Russia Russia 2017 10.1 22 306 11 1 9.3 6 117 5 2.8 0.65 1
110 Istvan Ballai Hungary UK 1998 29.2 101 1044 16 -13 29.2 28 434 12 2.1 0.96 -2
111 Jose Luis Ballester Spain Spain 1984 43.2 133 5911 46 3 43.2 14 416 10 2.2 0.32 -11
112 Laura A. Balmaceda Brazil US 2003 23.7 60 1571 20 -3 23.7 10 273 6 4.2 0.42 -5
113 Horst Balthasar Germany Germany 2018 9.0 17 190 10 1 8.6 2 23 1 0.7 0.23 -3
114 Yumi Bamba Japan Japan 2019 8.0 7 180 5 -3 8.0 3 17 2 0.3 0.37 -2
115 Mario Bandic Germany Croatia 1999 27.5 17 234 8 -19 10.8 5 48 3 0.7 0.46 -2
116 Riddhi Bandyopadhyay India US 2017 9.8 85 2117 27 18 9.8 25 723 15 1.0 2.56 11 *
117 Dipankar Banerjee India India 1995 31.4 211 4483 36 5 31.4 18 841 13 4.9 0.57 -2
118 Supratik Banerjee Germany India 2014 13.0 21 281 9 -4 13.0 6 156 4 0.9 0.46 -2
119 Chanoknan Banglieng Thailand Thailand 2011 15.7 7 26 3 -12 7.1 1 13 1 6.6 0.14 -2
120 Teresa Barata Portugal Portugal 2000 26.7 45 411 11 -15 22.7 6 57 4 3.3 0.26 -7
121 Tinatin Baratashvili Belgium Belgium 2021 5.6 22 308 10 5 4.3 8 72 5 0.7 1.84 3 *
122 Krzysztof Barczynski Poland Switzerland 2010 16.3 62 921 18 2 10.0 10 143 7 1.0 1.00 2
123 Luke Barnard UK UK 2011 15.8 87 2015 25 10 15.8 12 270 9 3.2 0.76 2
124 David Barnes UK UK 2016 10.8 22 556 14 4 7.8 4 53 3 0.2 0.51 0
125 Graham Barnes US US 2005 21.6 25 920 14 -7 21.6 9 507 7 0.4 0.42 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Will T. Barnes US US 2016 10.5 22 906 10 0 10.5 5 215 5 4.9 0.48 0
127 Miroslav Barta Czech Rep. Czech Rep. 2001 25.6 56 1588 23 -2 25.3 8 484 8 15.1 0.32 -4
128 Timothy S. Bastian US US 2017 9.6 22 323 10 1 9.6 6 109 3 1.2 0.63 -1
129 Sarbani Basu India US 1990 36.8 473 34338 94 58 34.7 66 3870 31 0.4 1.90 14 *
130 W. Bate UK UK 2022 4.8 6 111 5 1 4.8 3 47 2 0.1 0.62 0
131 Leonardo F. G. Batista Brazil Brazil 2023 4.0 6 22 1 -3 3.7 2 1 1 0.1 0.54 0
132 Andrea Frances Battaglia Switzerland Switzerland 2021 5.8 34 579 15 10 5.8 6 131 6 1.6 1.03 4 *
133 Marina Battaglia Switzerland Switzerland 2005 21.6 44 2946 23 2 21.6 17 633 13 4.7 0.79 3
134 Karl Battams US US 2008 19.1 33 898 16 -3 9.8 6 112 4 1.3 0.61 0
135 Vladimir A. Baturin Russia Russia 2024 2.8 6 36 4 2 2.4 2 11 2 1.7 0.82 1
136 Frederic Baudin Spain France 1993 33.5 110 9556 55 22 33.5 10 298 8 14.6 0.30 -8
137 Maike Bauer Austria Austria 2020 6.3 12 275 8 2 5.3 2 11 2 1.0 0.38 0
138 A. Raja Bayanna India India 2004 23.1 34 174 9 -14 18.8 5 10 1 0.7 0.27 -8
139 Christian Beck US US 2015 12.2 24 327 12 0 12.2 7 81 5 1.7 0.57 -1
140 Yuto Bekki Japan Germany 2017 10.2 17 470 11 1 10.2 8 194 8 0.8 0.79 3
141 Nazaret Bello Gonzalez Germany Germany 2003 23.7 81 1878 23 0 21.9 9 349 9 13.0 0.41 -1
142 Luis R. Bellot Rubio Spain Spain 1997 29.8 140 5523 44 15 28.4 12 675 12 6.7 0.42 -2
143 Luca Belluzzi Spain Switzerland 2007 19.5 79 1306 22 3 19.5 14 307 10 1.8 0.72 1
144 Anatoly Belov Russia Russia 1985 41.3 154 2731 27 -14 41.3 33 848 15 4.1 0.80 -5
145 S. A. Belov Russia UK 2018 9.0 33 199 8 -1 9.0 16 102 6 0.1 1.78 2 *
146 Alessandro Bemporad Italy Italy 2002 24.3 166 2764 29 5 23.6 38 932 18 1.0 1.61 7 *
147 Michal Ben-Nun US US 2013 13.8 16 240 8 -5 7.8 3 14 2 2.8 0.38 -1
148 Jan Benacek Czech Rep. Germany 2015 12.1 28 260 10 -2 10.1 11 108 7 0.5 1.09 2 *
149 Alina Bendt UK UK 2024 2.6 3 12 2 0 2.6 3 12 2 0.6 1.16 1 *
150 S. Benella Italy Italy 2017 9.8 40 286 10 1 9.7 10 59 4 0.4 1.03 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Mona Hegel Benetti Brazil Brazil 2021 5.7 6 50 5 0 3.8 1 14 1 3.3 0.26 0
152 B. Benson US US 2019 8.2 5 82 3 -5 8.2 3 63 3 4.8 0.37 -1
153 Federico Benvenuto Italy Italy 2008 18.8 34 783 16 -2 18.8 8 174 6 5.8 0.43 -3
154 Arnold O. Benz US Switzerland 1971 55.3 241 15493 63 8 55.3 53 3163 26 8.7 0.96 -1
155 R. K. Bera India India 2015 11.7 22 162 7 -4 11.7 6 78 5 1.0 0.51 0
156 Ivan Berezin Russia Russia 2016 10.8 22 74 6 -4 10.8 9 31 3 1.7 0.83 -2
157 Thomas Berger US US 2017 9.3 18 201 8 -1 9.3 2 100 2 3.5 0.21 -2
158 David Berghmans Belgium Belgium 1995 31.3 122 4282 35 4 31.3 7 257 6 3.2 0.22 -9
159 Grant D. Berland US US 2020 6.7 19 57 5 -1 4.1 3 16 2 0.7 0.73 0
160 Arkadiusz Berlicki Poland Poland 1996 30.8 56 1459 20 -10 24.7 9 181 7 12.2 0.36 -5
161 Pietro Bernasconi Switzerland US 1996 31.0 36 1141 14 -17 31.0 5 204 5 1.1 0.16 -10
162 M. Berretti Italy Italy 2024 2.7 8 42 4 2 2.7 5 31 3 0.6 1.87 2 *
163 Francesco Berrilli Italy Italy 1987 39.4 165 2275 28 -11 39.4 26 631 14 3.7 0.66 -5
164 Luca Bertello Italy US 1992 34.3 56 2044 27 -7 34.3 7 226 6 6.2 0.20 -11
165 B. Bertucci Italy Italy 1989 37.3 246 14921 54 17 25.8 2 0 0 10.2 0.08 -12
166 Diana Besliu-Ionescu Australia Romania 2006 20.7 18 185 7 -13 19.7 4 43 4 4.3 0.20 -5
167 Naoki Bessho Japan US 1999 28.2 43 1097 18 -10 28.2 23 776 15 0.9 0.82 1
168 J. Betrisey Switzerland Sweden 2021 5.7 25 173 8 3 5.0 10 93 6 0.2 1.99 4 *
169 Srijan Bharati Das India US 2019 7.8 21 128 7 0 7.8 7 57 4 0.4 0.90 1
170 A. Bhardwaj India India 1990 36.8 222 4317 33 -3 36.8 36 967 19 9.5 0.98 1
171 Ankush Bhaskar India India 2011 15.3 45 602 15 0 15.3 8 171 8 5.4 0.52 1
172 Aditi Bhatnagar India Norway 2020 7.1 4 30 4 -3 2.5 3 25 3 1.2 1.20 2 *
173 Beena Bhatt India India 2015 11.5 8 46 4 -7 11.5 5 15 3 2.8 0.43 -2
174 Debesh Bhattacharjee India UK 2022 4.9 7 22 3 -1 4.9 4 10 3 0.9 0.81 1
175 Jishnu Bhattacharya India UAE 2012 15.2 13 139 7 -8 11.8 8 52 5 2.4 0.68 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Prantika Bhowmik India India 2018 9.2 14 381 9 0 8.3 6 267 5 0.3 0.73 1
177 Shilpi Bhunia Ireland France 2022 5.0 6 42 2 -3 4.1 2 27 2 1.5 0.49 0
178 Yi Bi China China 2011 15.7 35 643 17 2 15.7 10 269 9 2.8 0.64 2
179 N. H. Bian US China 2021 5.4 14 65 6 1 5.2 8 42 4 0.2 1.55 2 *
180 Xinkai Bian China China 2022 5.2 12 124 8 3 5.2 6 60 4 0.2 1.16 2 *
181 L. Biasiotti Italy Italy 2021 5.7 13 63 6 1 4.6 6 31 3 0.4 1.31 1 *
182 Irina A. Bilenko Russia Russia 2020 7.2 6 1085 4 -3 7.2 4 26 2 0.5 0.56 -1
183 Ruggero Biondo Italy Italy 2021 5.4 6 75 3 -2 5.4 4 8 2 0.2 0.74 0
184 Aaron C. Birch US Germany 1998 28.7 149 4831 34 6 28.6 16 551 13 1.8 0.56 -1
185 Mario M. Bisi UK UK 2004 22.3 131 2449 27 5 19.8 13 273 8 13.2 0.66 -1
186 Bisoi S. K. India India 2010 16.3 28 381 11 -5 15.3 7 96 5 6.2 0.46 -2
187 Ayan Biswas India India 2021 5.5 15 151 6 1 3.6 5 14 2 0.2 1.39 1 *
188 Nina Bizien France France 2023 3.3 5 36 4 1 3.3 2 23 2 1.6 0.60 1
189 Sean P. Blake Ireland Ireland 2018 8.3 11 203 8 0 8.3 4 97 4 5.3 0.48 0
190 J. Blanco Rodriguez Germany Spain 2007 19.5 45 583 12 -7 19.4 3 49 3 8.1 0.15 -6
191 J. J. Blanco Spain Spain 2003 24.0 56 4886 23 -1 24.0 8 112 7 2.3 0.33 -5
192 Xochitl Blanco-Cano Mexico Mexico 1997 30.0 87 2087 27 -3 30.0 15 446 11 3.2 0.50 -4
193 Elena Blanter Russia Russia 1996 30.9 39 402 14 -16 30.9 19 168 9 1.6 0.61 -6
194 D. Shaun Bloomfield UK UK 2002 24.7 74 3334 32 8 24.7 8 508 8 10.6 0.32 -4
195 Karine Bocchialini France France 1992 34.3 93 1370 21 -13 33.0 8 139 7 8.3 0.24 -9
196 Benjamin Boe US US 2018 8.8 13 344 11 3 8.8 9 264 7 0.6 1.03 3 *
197 M. Boezio Italy Italy 1993 33.8 236 9167 37 4 29.5 15 747 11 6.3 0.51 -3
198 Sergey Bogachev Russia Russia 2001 26.1 53 732 17 -9 26.1 11 245 6 3.5 0.42 -7
199 Richard S. Bogart US US 2016 10.6 6 26 4 -6 3.8 1 1 1 3.2 0.27 0
200 Yulia V. Bogdanova Russia UK 1999 27.6 66 1879 25 -2 23.2 7 117 6 18.2 0.30 -5
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 J. J. Boldu Sweden Sweden 2023 3.8 10 35 3 0 3.8 4 17 2 0.3 1.06 1 *
202 Stanislav Boldyrev US US 2018 8.4 26 394 12 4 7.3 4 39 2 0.1 0.54 -1
203 M. J. A. Bolzan Brazil Brazil 1996 31.0 64 808 17 -14 24.4 14 147 9 1.3 0.57 -3
204 Veronique Bommier France France 1983 43.3 26 273 9 -34 35.4 8 59 5 1.6 0.23 -12
205 Vincent G. A. Boning Germany Germany 2016 10.8 11 81 5 -5 10.8 8 80 5 1.2 0.74 0
206 K. Bora India Germany 2021 6.2 4 24 3 -3 6.2 4 24 3 0.7 0.65 0
207 A. Borgazzi Argentina Argentina 2005 21.4 12 202 7 -14 21.4 4 52 2 12.1 0.19 -8
208 J. M. Borrero Germany Germany 2002 24.9 70 2458 28 4 24.9 31 1444 20 1.2 1.24 8 *
209 M. J. Boschini Italy Italy 2018 8.8 7 309 6 -2 8.8 7 309 6 1.5 0.79 2
210 Souvik Bose Norway US 2018 9.1 19 333 13 4 8.7 8 187 7 1.4 0.92 3
211 Sayak Bose India US 2015 11.9 37 330 11 0 11.9 9 94 7 2.1 0.75 2
212 Gert J. J. Botha UK UK 1999 27.4 46 470 12 -15 27.4 11 180 6 13.7 0.40 -7
213 Volker Bothmer Germany Germany 2016 10.8 13 401 11 1 9.3 1 14 1 8.8 0.11 -3
214 Philippe-A. Bourdin Germany Austria 2011 15.4 33 724 14 -1 15.4 13 202 8 1.7 0.84 1
215 Slava Bourgeois Portugal Portugal 2024 3.1 4 23 3 0 3.1 2 14 2 1.7 0.65 1
216 Sofiane Bourouaine Algeria US 2005 21.9 48 1465 22 1 21.9 22 612 12 2.2 1.00 2 *
217 Trevor Bowen US US 2018 9.1 60 2575 29 20 9.1 12 522 11 0.7 1.32 7 *
218 Stephen J. Bradshaw US US 2019 8.1 25 404 10 2 8.1 3 36 3 5.7 0.37 -1
219 Carlos R. Braga Brazil US 2012 14.8 40 436 13 -1 13.8 8 92 6 0.2 0.58 0
220 Pontus C. Brandt Sweden US 1997 29.5 129 3950 37 8 25.3 12 214 10 3.5 0.47 -2
221 Douglas C. Braun US US 1983 43.9 86 3589 34 -9 39.6 29 1701 22 2.0 0.73 3
222 T. A. M. Braun China Germany 2021 6.1 4 49 3 -3 6.1 3 43 2 0.3 0.49 -1
223 Michaela Brchnelova Belgium Belgium 2022 4.9 15 237 8 4 4.9 6 49 4 1.2 1.22 2 *
224 Nicolas Brehm Switzerland Switzerland 2020 6.9 13 482 8 2 6.2 3 229 3 1.7 0.49 0
225 Cosima Breu Germany Austria 2016 10.8 6 381 5 -5 10.8 4 371 4 2.3 0.37 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Carine Briand France France 2014 12.9 19 214 9 -3 12.9 5 56 4 3.7 0.39 -2
227 E. G. Broock Spain Spain 2021 5.6 4 16 2 -3 5.6 4 16 2 1.2 0.72 0
228 David H. Brooks UK US 1996 30.7 166 4677 40 10 29.2 43 1362 19 0.2 1.47 5 *
229 Anne-Marie Broomhall UK UK 2015 11.3 30 245 8 -3 7.5 2 64 2 6.9 0.27 -1
230 Daniel Brown UK UK 1999 27.3 41 1701 22 -5 27.3 10 482 7 5.5 0.37 -6
231 Philippa K. Browning UK UK 2001 26.2 61 1827 24 -2 26.2 10 272 8 0.2 0.38 -5
232 Nicolas Brughmans Belgium Belgium 2022 4.3 4 45 3 -1 4.3 3 39 2 1.0 0.70 0
233 Nicholas Brummell US US 1990 36.8 58 2296 26 -10 33.7 12 613 9 15.9 0.36 -7
234 Allan Sacha Brun France France 2020 6.9 51 696 15 9 5.1 1 88 1 4.6 0.20 -1
235 Alessandro Bruno Italy US 2007 19.4 218 8128 36 17 9.6 11 265 8 0.4 1.15 4 *
236 Roberto Bruno Italy Italy 1979 47.5 255 10036 50 3 44.3 38 3243 22 2.2 0.86 0
237 Paul Bryans UK US 2001 25.3 31 986 14 -11 20.3 8 556 8 5.7 0.39 -2
238 Igor N. Bubnov Ukraine Ukraine 2003 23.3 65 256 9 -14 15.7 6 10 2 0.2 0.38 -5
239 Eric Buchlin France France 2002 24.8 127 2750 27 3 23.6 8 155 6 14.9 0.34 -5
240 Radoslav Bucik Slovak Rep. US 1999 28.2 89 1233 21 -7 27.4 26 386 11 0.1 0.95 -2
241 G. Buldgen Belgium Belgium 2015 12.2 76 1603 23 11 12.2 21 440 15 0.4 1.72 9 *
242 Kaine A. Bunting UK UK 2022 4.7 5 27 3 -1 4.7 4 26 3 0.6 0.85 1
243 D. Burgess UK UK 1984 42.9 146 6733 43 1 42.5 24 1223 18 10.1 0.56 -3
