Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2427
No. of CAP authors: 371 (15.3%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Mike Lockwood New Zealand UK 1980 46.3 340 14731 66 20 46.3 139 6045 40 0.7 3.00 17 *
2 David J. McComas US US 1982 44.3 851 44732 104 60 44.1 98 8752 51 0.5 2.22 29 *
3 Donald V. Reames US US 1965 61.8 267 12607 58 -3 61.8 92 6369 40 1.1 1.49 10 *
4 Carolus J. Schrijver Netherlands US 1981 45.6 291 27737 77 32 44.3 89 7513 46 2.6 2.01 24 *
5 Marian Karlicky Czech Rep. Czech Rep. 1981 45.4 282 6053 39 -6 45.4 85 1428 21 0.1 1.87 -1
6 Sami K. Solanki India Germany 1980 45.9 1133 37925 96 51 41.9 84 6484 41 5.3 2.00 21
7 George Livadiotis Greece US 2005 21.6 182 6542 45 24 19.9 79 3043 28 0.4 3.98 19 *
8 Nicola Scafetta US Italy 2001 25.1 101 2631 33 8 24.3 77 2111 29 -0.1 3.17 17 *
9 Ke-Jun Li China China 1993 33.6 78 1604 24 -9 33.6 73 1587 24 5.4 2.17 8
10 Ilya Usoskin Russia Japan 1988 38.3 399 14739 66 28 29.7 71 5081 42 0.9 2.39 28 *
11 Iver H. Cairns US Australia 1985 41.3 322 8876 47 6 41.3 69 2352 32 0.8 1.67 12 *
12 Giulio Del Zanna UK UK 1996 30.3 203 9262 47 17 24.9 68 3576 32 0.4 2.73 20 *
13 Leon Ofman Israel US 1986 40.0 144 7318 46 6 35.4 65 3071 31 0.3 1.84 14 *
14 Sarbani Basu India US 1990 36.4 466 33380 93 57 34.3 65 3829 31 0.1 1.90 14 *
15 Ian G. Richardson UK US 1984 42.6 186 11152 54 12 42.1 65 5000 35 7.4 1.54 14
16 Weiqun Gan China China 1986 40.6 280 4055 32 -8 40.6 62 942 14 0.9 1.53 -6
17 Mathew Owens UK UK 2002 24.5 224 6942 46 22 24.5 60 2595 32 0.3 2.45 20 *
18 Louchuang Lee US China 1972 54.6 288 10661 53 -1 52.1 59 2772 27 4.8 1.13 1
19 J. F. Drake US US 1973 52.9 304 23362 81 29 52.9 58 6301 36 1.1 1.10 10 *
20 Pascal Demoulin France France 1986 40.1 294 16798 69 29 39.1 58 3510 30 5.8 1.48 11
21 Gregory D. Fleishman Russia US 1987 39.6 135 3698 32 -7 35.8 57 1503 21 0.3 1.59 4 *
22 M. Lazar Romania Belgium 1998 27.9 158 3751 31 4 23.3 57 1524 25 0.9 2.45 14 *
23 Giovanni Lapenta Italy Belgium 1989 37.3 231 6810 44 7 34.3 57 1955 25 3.2 1.66 8 *
24 Mausumi Dikpati India US 1993 33.2 101 4418 35 2 31.0 57 2980 26 0.2 1.84 11 *
25 Andres Asensio Ramos Spain Spain 2000 26.6 257 7284 42 16 23.5 56 1189 19 0.4 2.39 8 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 H. M. Antia India India 1978 48.7 151 9464 47 -1 48.7 55 1602 23 3.9 1.13 -1
27 Jasper S. Halekas US US 1998 28.8 415 14717 63 35 24.9 54 2905 33 0.4 2.16 21 *
28 Arnold O. Benz US Switzerland 1971 54.9 241 15178 62 8 54.9 53 3050 27 8.4 0.97 0
29 Harry P. Warren US US 1992 34.5 203 10778 56 22 34.5 51 2628 30 4.4 1.48 13
30 N. Meyer-Vernet France France 1976 50.7 130 5175 40 -10 50.7 50 1736 21 2.4 0.99 -4
31 Jeffrey R. Kuhn US US 1977 48.9 263 5216 38 -10 48.9 49 1699 22 5.8 1.00 -2
32 David Lario Spain US 1995 31.6 189 5532 35 4 31.6 49 1313 18 0.2 1.55 3 *
33 Kayoomars Karami Iran Iran 2006 20.6 86 2197 29 9 19.2 49 1571 25 10.7 2.55 16
34 Fabio Reale Italy Italy 1985 41.3 302 7246 49 8 40.9 49 1948 25 0.4 1.20 5 *
35 D. Tsiklauri Georgia UK 1993 33.4 87 1658 24 -9 30.6 48 845 18 0.8 1.57 3 *
36 Valery V. Pipin Russia Russia 1993 33.4 95 1604 21 -12 32.7 48 774 16 0.2 1.47 0
37 H. Socas-Navarro Spain Spain 1995 31.3 137 4692 39 8 28.9 47 1810 27 0.3 1.62 13 *
38 Giuseppe Consolini Italy Italy 1992 34.3 260 3666 30 -4 34.3 47 744 16 0.2 1.37 -1
39 Aleksander A. Stanislavsky Poland Ukraine 1994 32.4 72 829 15 -17 25.2 47 600 14 0.4 1.87 2 *
40 Hisashi Hayakawa Japan Japan 2017 9.0 75 2297 24 15 8.9 45 966 19 0.4 5.08 15 *
41 Kan Liou US US 1992 34.5 139 5282 39 5 30.1 45 1352 20 1.9 1.49 5 *
42 Eberhard Mobius Germany US 1976 50.2 364 17559 69 19 47.8 45 2181 26 9.4 0.94 3
43 Noe Lugaz US US 2003 22.9 181 6687 49 27 21.3 45 2120 23 0.3 2.11 13 *
44 Kalevi Mursula Finland Finland 1982 44.6 247 6856 41 -3 43.4 45 1237 22 0.4 1.04 1 *
45 K. J. H. Phillips UK UK 1969 57.3 182 4984 36 -21 55.7 44 954 18 0.2 0.79 -9
46 B. P. Pandey India Australia 1994 32.4 70 1181 17 -15 32.4 44 786 14 0.3 1.36 -2
47 Glenn M. Mason US US 1969 57.3 269 10657 57 0 54.8 44 2451 29 0.5 0.80 2
48 Petr Hellinger Czech Rep. Czech Rep. 1992 34.4 117 4887 41 7 30.6 44 2016 25 0.4 1.44 10 *
49 Petr Heinzel Czech Rep. Czech Rep. 1978 48.3 197 5086 38 -10 48.3 44 1408 23 0.1 0.91 -1
50 Marek Vandas Czech Rep. Czech Rep. 1991 35.5 88 1227 20 -15 35.2 44 823 16 1.5 1.25 -1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Peter R. Young UK US 1994 31.9 173 12247 54 23 29.3 43 2007 24 0.9 1.47 10 *
52 Andrey Tlatov Russia Russia 1996 30.0 149 7158 35 5 30.0 43 540 12 0.5 1.43 -3
53 Peter A. Gilman US US 1969 57.2 110 7724 49 -8 57.2 43 2943 27 7.4 0.75 -1
54 Wieslaw M. Macek Poland Poland 1981 45.2 77 1124 21 -24 36.9 42 560 15 0.2 1.14 -3
55 Alexei A. Pevtsov Russia US 1985 41.6 233 6638 44 3 37.0 42 2498 22 0.5 1.13 4 *
56 Rony Keppens Belgium Belgium 1993 33.5 326 8968 52 19 33.5 41 1600 17 0.4 1.22 1 *
57 Shadia Habbal Lebanon US 1974 52.5 216 6241 42 -10 52.5 41 1472 23 0.2 0.78 -3
58 David H. Brooks UK UK 1996 30.3 158 4332 38 8 28.8 41 1271 18 0.3 1.42 4 *
59 Yury A. Nagovitsyn Russia Russia 2001 25.7 87 1317 19 -6 22.0 41 602 15 0.8 1.86 4 *
60 Rajkumar Hajra India China 2007 18.9 98 1864 27 9 17.4 40 876 18 0.4 2.30 10 *
61 Yusuke Ebihara Japan Japan 2002 24.0 209 3825 34 10 24.0 40 849 18 0.5 1.66 6 *
62 Jose M. Vaquero Spain Spain 1999 27.1 200 3764 27 0 26.7 40 973 18 0.3 1.50 5 *
63 Delores J. Knipp US US 1988 38.4 109 2545 30 -8 36.9 40 869 15 4.6 1.09 -3
64 Tamas I. Gombosi Hungary US 1975 51.4 353 20771 77 26 51.4 40 1673 24 4.9 0.78 -1
65 Cynthia Cattell US US 1979 47.3 164 11194 55 8 47.3 40 1734 21 0.2 0.85 -2
66 Daniele Telloni Italy Italy 2004 22.3 138 3057 30 8 19.1 39 798 19 1.5 2.04 10 *
67 Eduard P. Kontar Ukraine UK 1998 28.3 225 8266 48 20 28.1 39 1684 26 0.5 1.39 12 *
68 Victor M. S. Carrasco Spain Spain 2012 14.2 79 1146 18 4 14.2 39 467 15 0.9 2.75 8 *
69 Charles Lindsey US US 1974 52.8 93 2611 29 -23 50.7 38 1172 19 5.6 0.75 -6
70 Roberto Bruno Italy Italy 1979 47.1 254 9675 49 2 43.9 38 3145 22 1.8 0.87 1
71 Robertus Erdelyi Belgium UK 1994 32.6 336 10522 54 22 32.6 38 1351 20 1.6 1.16 4 *
72 Alessandro Bemporad Italy Italy 2002 23.9 164 2638 29 6 23.2 38 911 18 0.6 1.64 7 *
73 Valery M. Nakariakov Russia Latvia 1992 34.6 253 13129 64 30 31.5 37 3827 28 2.0 1.17 13 *
74 Eric J. Zirnstein US US 2012 13.9 108 3773 34 21 12.9 37 1013 20 0.3 2.88 14 *
75 Alexander G. Kosovichev Russia US 1977 49.6 312 18107 59 10 43.8 36 2126 19 0.9 0.82 -2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Marcel Goossens Belgium Belgium 1972 54.4 225 8826 46 -8 54.4 36 2164 22 0.4 0.66 -5
77 Leon Golub US US 1972 54.3 374 25651 71 17 52.5 36 2317 18 5.8 0.69 -8
78 A. Bhardwaj India India 1990 36.5 215 4097 33 -3 36.5 36 943 18 9.1 0.99 0
79 Gurbax S. Lakhina India India 1970 56.1 179 4812 39 -17 55.6 36 701 15 5.5 0.65 -12
80 E. R. Priest UK UK 1979 46.9 180 7117 43 -3 37.6 35 1856 16 1.4 0.93 -2
81 Pankaj Kumar India US 2008 18.2 64 1870 28 10 16.7 35 1140 23 0.4 2.10 15 *
82 Rachel Howe UK UK 1995 31.2 71 2304 23 -8 30.2 35 1862 20 1.2 1.16 5 *
83 Mingde Ding China China 1989 36.9 292 7284 47 11 36.9 35 637 14 20.8 0.95 -4
84 Paul S. Cally UK Australia 1983 43.5 90 2401 29 -14 43.5 35 1112 19 2.6 0.81 -2
85 Janusz Sylwester Poland Poland 1973 53.3 286 2721 26 -27 52.3 35 559 13 3.9 0.67 -13
86 A. R. Poppe US US 2010 16.4 112 1955 23 7 16.4 35 1009 19 0.7 2.14 11 *
87 Tommaso Alberti Italy Italy 2014 12.1 110 1202 19 7 12.1 34 463 13 0.9 2.81 7 *
88 Silvia Perri Italy Italy 2007 19.5 94 2434 29 10 19.5 34 1009 20 2.9 1.75 11 *
89 Markus J. Aschwanden US US 2013 13.3 36 886 16 3 13.3 34 861 15 0.1 2.56 9 *
90 Salvatore Mancuso US Italy 1999 26.9 94 1753 21 -5 26.9 34 603 13 0.9 1.26 0
91 Sam Krucker Switzerland Switzerland 1994 32.5 263 17795 63 31 32.5 34 2824 25 5.1 1.05 9
92 Takashi Sakurai Japan Japan 1977 49.6 163 5779 38 -11 49.5 34 1288 14 3.3 0.69 -10
93 Michael Hahn US US 2003 22.9 78 1083 19 -3 21.2 33 549 15 0.6 1.56 5 *
94 A. T. Altyntsev Russia Russia 1977 48.9 71 1069 19 -29 48.9 33 360 11 0.6 0.67 -13
95 Anthony R. Yeates UK UK 2007 19.1 96 2796 32 13 19.1 33 1291 21 1.3 1.73 12 *
96 Yuming Wang China China 2002 23.9 318 8627 50 27 23.9 33 1779 22 0.4 1.38 11 *
97 David M. Malaspina US US 2008 17.9 228 7938 53 36 17.9 33 1052 18 0.5 1.85 10 *
98 Anatoly Belov Russia Russia 1985 40.9 155 2699 27 -13 40.9 33 838 14 3.7 0.81 -6
99 Thierry Appourchaux France France 1987 39.1 294 14424 62 23 39.1 33 1226 18 0.3 0.84 -1
100 Thierry Dudok de Wit Switzerland France 1990 35.9 206 8836 51 16 32.0 33 1190 19 3.5 1.03 3 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Moncef Derouich France Saudi Arabia 2002 24.4 65 475 15 -9 23.4 32 308 11 0.3 1.37 0
102 Periasamy K. Manoharan India US 1986 40.3 173 3503 35 -5 38.4 32 1094 13 1.0 0.83 -6
103 Louise Harra UK Switzerland 1993 33.4 165 8866 39 6 25.6 32 847 13 0.9 1.25 1 *
104 Emilia K. J. Kilpua US Finland 2002 24.3 231 8828 51 27 17.7 31 1939 24 0.6 1.75 16 *
105 M. S. Wheatland Australia Australia 1994 32.3 93 3467 30 -2 32.3 31 1051 18 7.6 0.96 2
106 Andrey G. Tlatov Russia Russia 2006 20.2 81 2369 29 9 18.9 31 506 12 0.8 1.64 3 *
107 J. M. Borrero Germany Germany 2002 24.5 68 2403 28 4 24.5 31 1425 20 0.8 1.26 8 *
108 Kiran Jain India US 1984 41.9 152 1307 18 -23 41.9 31 435 12 0.6 0.74 -8
109 Yuhong Fan US US 1992 34.4 86 5549 42 8 33.6 31 3086 24 0.6 0.92 8
110 Barbara Sylwester Poland Poland 1973 53.3 162 1489 21 -32 52.3 30 287 9 3.1 0.57 -17
111 Vladimir Florinski US US 2003 23.4 98 3409 31 8 23.4 30 840 17 0.9 1.28 6 *
112 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
113 Vadim M. Uritsky US US 1998 27.9 91 2274 28 1 27.9 30 881 18 0.4 1.08 5 *
114 Andrey Samsonov Russia UK 2000 26.4 57 1046 22 -4 26.4 30 613 16 0.2 1.14 3 *
115 Yuandeng Shen China China 2007 19.8 103 3053 32 13 16.5 30 1908 23 2.0 1.81 15 *
116 Hui Li China China 1993 33.3 123 1985 23 -10 33.3 30 353 10 6.4 0.90 -6
117 Francesca Zuccarello Italy Italy 1979 47.3 265 11528 43 -4 39.4 30 759 15 4.4 0.76 -4
118 Vasyl Yurchyshyn Ukraine US 1994 32.1 173 5600 42 10 32.1 30 949 18 2.3 0.93 2
119 Ofer Cohen Israel US 2003 23.7 86 3593 37 14 20.3 29 1305 19 2.2 1.43 9 *
120 Umberto Villante Italy Italy 1975 51.5 70 847 18 -33 51.5 29 233 9 10.9 0.56 -16
121 Bart De Pontieu Germany US 1994 32.3 301 17985 74 42 29.5 29 5532 28 4.2 0.98 14
122 P. F. Chen China China 1999 27.6 164 6522 43 16 27.6 29 2680 17 0.4 1.05 4 *
123 Alexander L. Mishev Bulgaria Finland 2001 25.4 73 1726 24 -1 25.4 29 635 16 2.2 1.14 4 *
124 David M. Willis UK UK 1974 52.4 57 1745 24 -28 52.4 29 566 15 7.4 0.55 -11
125 Nariaki V. Nitta Japan US 1983 43.3 49 1485 24 -19 43.3 29 1061 18 4.4 0.67 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Douglas C. Braun US US 1983 43.5 86 3556 34 -9 39.2 29 1689 22 1.6 0.74 3
127 Stefaan Poedts Belgium Belgium 1984 42.3 652 11231 50 8 41.0 29 930 18 5.6 0.71 -2
128 Robert Cameron Australia Germany 1998 27.9 107 5207 44 17 27.9 29 1533 23 2.5 1.04 10 *
129 F. Valentini Italy Italy 2004 22.5 118 3231 34 12 21.8 29 959 17 1.0 1.33 7 *
130 Junwei Zhao China US 1997 29.4 88 5154 28 -1 29.4 29 1559 16 1.0 0.99 2
131 Tobias Felipe Spain Spain 2008 18.1 47 823 16 -2 16.2 29 632 15 1.3 1.79 7 *
132 A. M. Uralov Russia Russia 1975 51.4 98 1342 21 -30 51.4 28 210 10 1.1 0.55 -15
133 Richard Morton UK UK 2009 17.8 81 3152 34 17 17.3 28 1243 19 0.3 1.62 11 *
134 Guoqiang Wang China China 2014 11.9 67 641 15 4 11.9 28 359 12 2.3 2.36 7 *
135 Istvan Ballai Hungary UK 1998 28.8 98 995 15 -13 28.8 28 427 12 1.7 0.97 -2
136 Spiro K. Antiochos US US 1972 54.8 175 12920 61 7 50.2 28 4022 23 12.8 0.56 -2
137 Gaetano Zimbardo Italy Italy 1984 42.2 101 2280 26 -16 42.2 28 653 14 5.4 0.66 -7
138 Jaume Terradas Spain Spain 1999 27.5 82 3411 37 10 27.5 28 1345 21 8.3 1.02 8
139 Angelos Vourlidas US US 1996 30.8 333 19741 78 48 30.8 28 2450 20 0.4 0.91 5
140 A. K. Srivastava India India 2006 20.4 130 3411 33 13 20.4 28 707 12 0.9 1.37 2 *
141 W. Dean Pesnell US US 1981 45.8 78 5151 26 -19 42.0 28 3982 12 2.2 0.67 -9
142 Kristof Petrovay Hungary Hungary 1987 38.9 93 2053 25 -13 38.9 28 1034 15 1.6 0.72 -4
143 Hui Tian Germany China 2008 18.7 134 6992 44 26 18.7 27 2059 24 5.1 1.44 15
144 I. Y. Vasko Russia US 2012 14.7 118 2626 31 17 14.7 27 759 19 1.9 1.84 12 *
145 Anton Artemyev Russia US 1994 32.5 91 2506 28 -4 31.1 27 883 15 1.0 0.87 0
146 Y. -M. Wang US US 2014 12.8 36 758 18 6 12.8 27 548 15 0.9 2.11 9 *
147 Damian J. Christian US US 1989 36.9 164 9114 44 8 32.7 27 584 12 0.4 0.83 -4
148 Ruisheng Zheng China China 2008 17.9 71 1319 23 6 15.6 27 435 15 1.5 1.73 8 *
149 Ying D. Liu China US 2003 23.4 124 5878 45 22 21.8 27 1985 22 1.5 1.24 12 *
150 Elena Khomenko Ukraine Spain 2001 25.5 97 3626 37 12 25.5 27 1686 21 0.9 1.06 9 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Toshio Terasawa Japan Japan 1976 50.1 183 6123 43 -7 50.1 27 1163 15 13.4 0.54 -10
152 A. W. Hood UK UK 1979 46.9 155 4931 36 -10 46.9 27 1487 18 10.3 0.58 -5
153 Stuart D. Bale US US 1993 33.3 521 27384 80 47 30.9 27 3922 20 2.9 0.87 5
154 P. Vemareddy India India 2011 15.8 43 881 18 3 14.5 26 575 15 0.4 1.79 8 *
155 Craig E. Deforest US US 1991 35.7 113 4023 39 4 28.3 26 1423 17 0.3 0.92 3
156 Manuela Temmer Austria Austria 2002 24.2 203 11341 61 37 24.2 26 1919 20 1.1 1.07 8 *
157 Huw Morgan UK UK 2004 22.5 98 2344 27 5 22.5 26 868 16 3.7 1.15 5 *
158 Jamey R. Szalay US US 2013 13.0 174 3801 33 20 13.0 26 747 19 0.6 1.99 13 *
159 M. Oieroset Norway US 1994 32.3 106 5903 42 10 30.4 26 1559 17 1.7 0.86 2
160 Catia Grimani Italy Italy 1989 37.6 118 2134 23 -14 22.6 26 270 10 0.3 1.15 -1
161 Petrus C. Martens Netherlands US 1979 47.4 178 4076 34 -13 47.4 26 1103 15 14.3 0.55 -8
162 Lingling Zhao China US 2012 14.4 120 2708 29 15 13.5 26 918 17 0.5 1.93 11 *
163 Jana Safrankova Czech Rep. Czech Rep. 1974 52.8 238 3914 34 -18 52.8 26 666 16 3.0 0.49 -10
164 Yihua Yan China China 1991 34.9 285 3259 31 -3 34.9 26 658 12 0.3 0.74 -5
165 A. Shanmugaraju India India 1999 27.2 65 1107 16 -11 27.2 26 319 10 4.9 0.96 -3
166 A. Vecchio Italy Netherlands 2002 24.8 111 2701 28 4 21.3 26 603 12 1.5 1.22 2 *
167 Francesco Berrilli Italy Italy 1987 39.0 164 2195 28 -11 39.0 26 627 14 3.4 0.67 -5
168 Peter H. Yoon US US 2016 10.4 88 870 17 7 10.3 26 223 10 0.3 2.53 5 *
169 L. P. Chitta India Germany 2012 14.8 95 2072 27 13 14.8 26 705 14 0.3 1.76 7 *
170 Ioannis A. Daglis Germany Greece 1988 38.3 143 4542 35 -3 38.3 26 1299 14 4.4 0.68 -5
171 Pete Riley US US 2012 14.7 104 3936 33 19 14.7 25 1302 16 0.4 1.70 9 *
172 Lyndsay Fletcher UK UK 1990 36.5 207 7340 41 5 32.5 25 2102 17 1.6 0.77 1
173 Zdenek Nemecek Czech Rep. Czech Rep. 1974 52.8 236 3865 34 -18 41.3 25 445 13 2.4 0.61 -7
174 David I. Pontin UK Australia 2003 23.7 88 2564 29 6 23.7 25 1226 21 2.3 1.05 10 *
175 M. Svanda Czech Rep. Czech Rep. 2000 26.3 76 2027 18 -8 21.3 25 354 12 0.7 1.17 2 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Leping Li China China 2006 20.4 76 1450 22 2 17.8 25 639 14 1.2 1.41 6 *
177 Tom Van Doorsselaere Belgium Belgium 2003 22.9 182 7335 51 29 22.5 25 1873 19 1.0 1.11 8 *
178 Radoslav Bucik Slovak Rep. US 1999 27.8 89 1185 21 -6 27.0 25 370 10 0.4 0.92 -3
179 Stefan Eriksson Sweden US 2000 26.2 118 3515 38 12 26.2 25 611 14 0.6 0.95 1
180 Yuri I. Yermolaev Russia Russia 1996 30.3 41 931 14 -16 29.5 25 752 13 3.6 0.85 -1
181 Valentina Abramenko Ukraine Russia 1991 35.2 73 2677 31 -4 35.2 25 1001 18 10.4 0.71 1
182 E. P. Romashets Russia US 1991 35.2 89 570 13 -22 35.2 25 176 7 1.2 0.71 -10
183 O. Agapitov Ukraine US 2001 25.8 160 5362 44 19 16.9 25 1241 19 0.4 1.48 11 *
184 Sushanta C. Tripathy India US 1989 37.6 125 906 16 -21 36.0 25 210 8 5.8 0.69 -10
185 Riddhi Bandyopadhyay India US 2017 9.4 84 1920 26 17 9.4 25 669 14 0.6 2.67 10 *
186 Manolis K. Georgoulis Greece US 1995 31.7 135 4621 40 9 31.7 25 1296 19 0.6 0.79 4
187 Horst Fichtner Germany Germany 1988 38.6 295 5361 35 -3 37.2 25 401 11 5.6 0.67 -7
188 Hengqiang Feng China China 2006 20.3 72 796 16 -4 20.3 24 393 11 6.2 1.18 1
189 Shin Toriumi Japan Japan 2010 16.5 64 1946 24 8 16.5 24 1102 19 1.4 1.46 11 *
190 Nikolai V. Pogorelov Russia US 1996 30.4 164 7313 43 13 26.6 24 1398 18 0.5 0.90 5
191 Igor V. Sokolov Russia US 1986 39.9 138 8052 47 8 39.9 24 913 14 0.8 0.60 -5
192 Durgesh Tripathi Germany India 2004 22.3 120 3434 34 12 22.3 24 1038 19 1.1 1.08 8 *
193 David M. Harrington US US 2005 21.0 48 1412 17 -4 20.4 24 349 13 2.8 1.18 3 *
194 Thomas Neukirch Germany UK 1988 37.9 132 2371 27 -10 37.9 24 324 10 5.9 0.63 -8
195 Liping Yang China China 2009 17.0 76 1258 18 1 15.6 24 491 14 1.1 1.54 7 *
196 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
197 Andrew Hillier Japan UK 2010 16.2 53 1594 23 7 16.0 24 740 15 1.0 1.50 7 *
198 A. I. Shapiro Russia Austria 2002 24.5 136 3438 31 7 24.5 23 759 12 0.2 0.94 0
199 Naoki Bessho Japan US 1999 27.8 42 1062 17 -10 27.8 23 761 14 0.5 0.83 1
200 Yao Chen China China 2000 26.8 195 3289 33 7 26.8 23 596 14 3.4 0.86 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Judith L. Lean US US 1993 33.8 59 7090 32 -1 31.4 23 2689 19 3.5 0.73 4
202 Gang Li US China 1998 28.5 193 6441 42 14 23.7 23 991 13 0.9 0.97 2
203 P. Romano Italy Italy 1999 26.9 172 2071 27 1 23.4 23 520 15 1.0 0.98 4
204 Alexey A. Kuznetsov Russia Russia 2002 24.7 59 1581 22 -2 23.9 23 399 12 0.5 0.96 1
205 Patricia H. Reiff US US 1975 51.5 151 7051 40 -11 51.5 23 1813 13 9.8 0.45 -12
206 M. J. Martinez Gonzalez Spain Spain 2002 24.3 62 1707 26 2 20.1 23 828 15 2.5 1.14 5 *
207 David B. Jess UK UK 2006 20.1 122 3946 35 15 19.0 23 1521 17 2.4 1.21 8 *
208 Irina N. Kitiashvili US US 2008 17.9 53 1190 20 3 17.9 23 636 15 0.5 1.28 7 *
209 Stanislav Gunar Czech Rep. Czech Rep. 2005 21.0 48 1385 19 -2 19.7 23 469 14 0.3 1.17 5 *
210 Christina M. S Cohen US US 2005 21.5 273 5983 40 19 21.1 23 456 14 0.3 1.09 4 *
211 Bo Li China China 2001 25.5 118 2346 28 3 25.5 22 333 10 3.3 0.86 -2
212 Sofiane Bourouaine Algeria US 2005 21.5 47 1367 21 0 21.5 22 583 11 1.9 1.02 1 *
213 Paola Testa Italy US 2002 23.9 123 7095 45 22 23.9 22 1033 19 2.5 0.92 8
214 Bidya Binay Karak India India 2009 17.1 63 2292 28 11 16.8 22 1220 19 0.1 1.31 11 *
215 Partha Chowdhury India India 2006 19.9 32 673 18 -1 19.9 22 547 16 0.6 1.11 7 *
216 Mei Zhang China China 1991 35.1 79 1539 22 -13 35.1 22 687 12 2.4 0.63 -5
217 Mark S. Miesch US US 1991 35.7 71 5269 35 0 32.3 22 1806 15 0.9 0.68 -1
218 Luca Sorriso-Valvo Italy Italy 1999 27.3 178 5461 40 13 27.3 22 1121 16 1.7 0.81 3
219 Robert C. Allen US US 2010 16.4 115 2650 28 12 13.0 22 552 14 0.3 1.69 8 *
220 Vladislav Izmodenov Switzerland Russia 1999 27.6 148 5473 38 11 27.6 22 1232 18 2.9 0.80 5
221 Guoqing Zhao China China 2013 13.4 58 525 15 2 13.4 22 264 12 1.9 1.65 6 *
222 Rui Liu China China 2002 24.3 129 4445 39 15 19.4 22 1269 18 1.6 1.14 9 *
223 Vincenzo Carbone Italy Italy 1987 39.6 210 6045 38 -1 39.6 22 602 14 4.3 0.56 -5
224 Daniel Verscharen Germany UK 2008 18.2 158 3710 33 15 18.2 22 1111 15 3.4 1.21 6 *
225 Silvia Dalla Italy UK 1993 33.7 82 1994 26 -7 33.7 22 546 13 1.0 0.65 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Brian R. Dennis US US 1982 44.3 276 14791 60 16 42.7 22 1371 13 6.4 0.52 -8
227 Xin Cheng China China 2010 16.6 120 4703 39 23 16.6 22 1932 21 2.6 1.32 13 *
228 Mykola Gordovskyy UK UK 2000 26.1 51 1141 18 -8 21.3 21 484 13 2.8 0.99 3
229 Sven Wedemeyer Germany Norway 2001 25.3 123 3615 32 7 25.3 21 1575 16 0.4 0.83 4
230 Ramon Oliver Spain Spain 1990 36.3 205 6093 48 12 35.3 21 1015 19 10.2 0.60 2
231 James A. Klimchuk US US 1981 45.2 160 8118 44 -1 39.1 21 1364 17 3.3 0.54 -2
232 E. Dzifcakova Slovak Rep. Czech Rep. 2004 22.5 51 1052 19 -3 20.5 21 349 11 0.5 1.02 1 *
233 Dong Li China China 2015 11.3 56 1195 21 10 11.3 21 483 13 0.4 1.86 8 *
234 Nour E. Raouafi France US 1999 27.5 175 6888 42 15 27.5 21 1159 15 3.1 0.76 2
235 Maria S. Madjarska Bulgaria Rep. Korea 1993 33.3 137 2554 31 -2 30.3 21 566 13 1.5 0.69 -2
236 Francesco Carbone Italy Italy 2009 17.2 48 1018 17 0 17.2 21 193 8 0.2 1.22 0
237 Helen E. Mason UK UK 1975 51.6 252 13572 57 6 51.6 21 849 13 23.8 0.41 -12
238 D. Spadaro Italy Italy 1986 40.3 184 4158 29 -11 36.5 21 368 10 8.8 0.58 -8
