Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2427
No. of CAP authors: 371 (15.3%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 David J. McComas US US 1982 44.3 851 44732 104 60 44.1 98 8752 51 0.5 2.22 29 *
2 Carolus J. Schrijver Netherlands US 1981 45.6 291 27737 77 32 44.3 89 7513 46 2.6 2.01 24 *
3 Ilya Usoskin Russia Japan 1988 38.3 399 14739 66 28 29.7 71 5081 42 0.9 2.39 28 *
4 Sami K. Solanki India Germany 1980 45.9 1133 37925 96 51 41.9 84 6484 41 5.3 2.00 21
5 Donald V. Reames US US 1965 61.8 267 12607 58 -3 61.8 92 6369 40 1.1 1.49 10 *
6 Mike Lockwood New Zealand UK 1980 46.3 340 14731 66 20 46.3 139 6045 40 0.7 3.00 17 *
7 J. F. Drake US US 1973 52.9 304 23362 81 29 52.9 58 6301 36 1.1 1.10 10 *
8 Ian G. Richardson UK US 1984 42.6 186 11152 54 12 42.1 65 5000 35 7.4 1.54 14
9 Jasper S. Halekas US US 1998 28.8 415 14717 63 35 24.9 54 2905 33 0.4 2.16 21 *
10 Iver H. Cairns US Australia 1985 41.3 322 8876 47 6 41.3 69 2352 32 0.8 1.67 12 *
11 Giulio Del Zanna UK UK 1996 30.3 203 9262 47 17 24.9 68 3576 32 0.4 2.73 20 *
12 Mathew Owens UK UK 2002 24.5 224 6942 46 22 24.5 60 2595 32 0.3 2.45 20 *
13 Leon Ofman Israel US 1986 40.0 144 7318 46 6 35.4 65 3071 31 0.3 1.84 14 *
14 Sarbani Basu India US 1990 36.4 466 33380 93 57 34.3 65 3829 31 0.1 1.90 14 *
15 Pascal Demoulin France France 1986 40.1 294 16798 69 29 39.1 58 3510 30 5.8 1.48 11
16 Harry P. Warren US US 1992 34.5 203 10778 56 22 34.5 51 2628 30 4.4 1.48 13
17 Glenn M. Mason US US 1969 57.3 269 10657 57 0 54.8 44 2451 29 0.5 0.80 2
18 Nicola Scafetta US Italy 2001 25.1 101 2631 33 8 24.3 77 2111 29 -0.1 3.17 17 *
19 George Livadiotis Greece US 2005 21.6 182 6542 45 24 19.9 79 3043 28 0.4 3.98 19 *
20 Valery M. Nakariakov Russia Latvia 1992 34.6 253 13129 64 30 31.5 37 3827 28 2.0 1.17 13 *
21 Bart De Pontieu Germany US 1994 32.3 301 17985 74 42 29.5 29 5532 28 4.2 0.98 14
22 H. Socas-Navarro Spain Spain 1995 31.3 137 4692 39 8 28.9 47 1810 27 0.3 1.62 13 *
23 Peter A. Gilman US US 1969 57.2 110 7724 49 -8 57.2 43 2943 27 7.4 0.75 -1
24 Louchuang Lee US China 1972 54.6 288 10661 53 -1 52.1 59 2772 27 4.8 1.13 1
25 Arnold O. Benz US Switzerland 1971 54.9 241 15178 62 8 54.9 53 3050 27 8.4 0.97 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Mausumi Dikpati India US 1993 33.2 101 4418 35 2 31.0 57 2980 26 0.2 1.84 11 *
27 Eduard P. Kontar Ukraine UK 1998 28.3 225 8266 48 20 28.1 39 1684 26 0.5 1.39 12 *
28 Eberhard Mobius Germany US 1976 50.2 364 17559 69 19 47.8 45 2181 26 9.4 0.94 3
29 Giovanni Lapenta Italy Belgium 1989 37.3 231 6810 44 7 34.3 57 1955 25 3.2 1.66 8 *
30 Petr Hellinger Czech Rep. Czech Rep. 1992 34.4 117 4887 41 7 30.6 44 2016 25 0.4 1.44 10 *
31 Kayoomars Karami Iran Iran 2006 20.6 86 2197 29 9 19.2 49 1571 25 10.7 2.55 16
32 Fabio Reale Italy Italy 1985 41.3 302 7246 49 8 40.9 49 1948 25 0.4 1.20 5 *
33 M. Lazar Romania Belgium 1998 27.9 158 3751 31 4 23.3 57 1524 25 0.9 2.45 14 *
34 Sam Krucker Switzerland Switzerland 1994 32.5 263 17795 63 31 32.5 34 2824 25 5.1 1.05 9
35 Emilia K. J. Kilpua US Finland 2002 24.3 231 8828 51 27 17.7 31 1939 24 0.6 1.75 16 *
36 Peter R. Young UK US 1994 31.9 173 12247 54 23 29.3 43 2007 24 0.9 1.47 10 *
37 Tamas I. Gombosi Hungary US 1975 51.4 353 20771 77 26 51.4 40 1673 24 4.9 0.78 -1
38 Yuhong Fan US US 1992 34.4 86 5549 42 8 33.6 31 3086 24 0.6 0.92 8
39 Ke-Jun Li China China 1993 33.6 78 1604 24 -9 33.6 73 1587 24 5.4 2.17 8
40 Hui Tian Germany China 2008 18.7 134 6992 44 26 18.7 27 2059 24 5.1 1.44 15
41 Shadia Habbal Lebanon US 1974 52.5 216 6241 42 -10 52.5 41 1472 23 0.2 0.78 -3
42 Petr Heinzel Czech Rep. Czech Rep. 1978 48.3 197 5086 38 -10 48.3 44 1408 23 0.1 0.91 -1
43 Spiro K. Antiochos US US 1972 54.8 175 12920 61 7 50.2 28 4022 23 12.8 0.56 -2
44 Yuandeng Shen China China 2007 19.8 103 3053 32 13 16.5 30 1908 23 2.0 1.81 15 *
45 Noe Lugaz US US 2003 22.9 181 6687 49 27 21.3 45 2120 23 0.3 2.11 13 *
46 H. M. Antia India India 1978 48.7 151 9464 47 -1 48.7 55 1602 23 3.9 1.13 -1
47 Robert Cameron Australia Germany 1998 27.9 107 5207 44 17 27.9 29 1533 23 2.5 1.04 10 *
48 Pankaj Kumar India US 2008 18.2 64 1870 28 10 16.7 35 1140 23 0.4 2.10 15 *
49 Ying D. Liu China US 2003 23.4 124 5878 45 22 21.8 27 1985 22 1.5 1.24 12 *
50 Kalevi Mursula Finland Finland 1982 44.6 247 6856 41 -3 43.4 45 1237 22 0.4 1.04 1 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Marcel Goossens Belgium Belgium 1972 54.4 225 8826 46 -8 54.4 36 2164 22 0.4 0.66 -5
52 Roberto Bruno Italy Italy 1979 47.1 254 9675 49 2 43.9 38 3145 22 1.8 0.87 1
53 Douglas C. Braun US US 1983 43.5 86 3556 34 -9 39.2 29 1689 22 1.6 0.74 3
54 Jeffrey R. Kuhn US US 1977 48.9 263 5216 38 -10 48.9 49 1699 22 5.8 1.00 -2
55 Yuming Wang China China 2002 23.9 318 8627 50 27 23.9 33 1779 22 0.4 1.38 11 *
56 Alexei A. Pevtsov Russia US 1985 41.6 233 6638 44 3 37.0 42 2498 22 0.5 1.13 4 *
57 Elena Khomenko Ukraine Spain 2001 25.5 97 3626 37 12 25.5 27 1686 21 0.9 1.06 9 *
58 Anthony R. Yeates UK UK 2007 19.1 96 2796 32 13 19.1 33 1291 21 1.3 1.73 12 *
59 Cynthia Cattell US US 1979 47.3 164 11194 55 8 47.3 40 1734 21 0.2 0.85 -2
60 N. Meyer-Vernet France France 1976 50.7 130 5175 40 -10 50.7 50 1736 21 2.4 0.99 -4
61 David I. Pontin UK Australia 2003 23.7 88 2564 29 6 23.7 25 1226 21 2.3 1.05 10 *
62 Jaume Terradas Spain Spain 1999 27.5 82 3411 37 10 27.5 28 1345 21 8.3 1.02 8
63 Marian Karlicky Czech Rep. Czech Rep. 1981 45.4 282 6053 39 -6 45.4 85 1428 21 0.1 1.87 -1
64 Gregory D. Fleishman Russia US 1987 39.6 135 3698 32 -7 35.8 57 1503 21 0.3 1.59 4 *
65 Xin Cheng China China 2010 16.6 120 4703 39 23 16.6 22 1932 21 2.6 1.32 13 *
66 Rachel Howe UK UK 1995 31.2 71 2304 23 -8 30.2 35 1862 20 1.2 1.16 5 *
67 Angelos Vourlidas US US 1996 30.8 333 19741 78 48 30.8 28 2450 20 0.4 0.91 5
68 Kan Liou US US 1992 34.5 139 5282 39 5 30.1 45 1352 20 1.9 1.49 5 *
69 J. M. Borrero Germany Germany 2002 24.5 68 2403 28 4 24.5 31 1425 20 0.8 1.26 8 *
70 Manuela Temmer Austria Austria 2002 24.2 203 11341 61 37 24.2 26 1919 20 1.1 1.07 8 *
71 Eric J. Zirnstein US US 2012 13.9 108 3773 34 21 12.9 37 1013 20 0.3 2.88 14 *
72 Silvia Perri Italy Italy 2007 19.5 94 2434 29 10 19.5 34 1009 20 2.9 1.75 11 *
73 Robertus Erdelyi Belgium UK 1994 32.6 336 10522 54 22 32.6 38 1351 20 1.6 1.16 4 *
74 Stuart D. Bale US US 1993 33.3 521 27384 80 47 30.9 27 3922 20 2.9 0.87 5
75 I. Y. Vasko Russia US 2012 14.7 118 2626 31 17 14.7 27 759 19 1.9 1.84 12 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Bidya Binay Karak India India 2009 17.1 63 2292 28 11 16.8 22 1220 19 0.1 1.31 11 *
77 Ofer Cohen Israel US 2003 23.7 86 3593 37 14 20.3 29 1305 19 2.2 1.43 9 *
78 Lynn B. Wilson US US 2007 19.3 131 4018 41 22 19.3 21 1570 19 0.8 1.09 10 *
79 Paul S. Cally UK Australia 1983 43.5 90 2401 29 -14 43.5 35 1112 19 2.6 0.81 -2
80 Andres Asensio Ramos Spain Spain 2000 26.6 257 7284 42 16 23.5 56 1189 19 0.4 2.39 8 *
81 Manolis K. Georgoulis Greece US 1995 31.7 135 4621 40 9 31.7 25 1296 19 0.6 0.79 4
82 O. Agapitov Ukraine US 2001 25.8 160 5362 44 19 16.9 25 1241 19 0.4 1.48 11 *
83 Tom Van Doorsselaere Belgium Belgium 2003 22.9 182 7335 51 29 22.5 25 1873 19 1.0 1.11 8 *
84 Daniele Telloni Italy Italy 2004 22.3 138 3057 30 8 19.1 39 798 19 1.5 2.04 10 *
85 Jamey R. Szalay US US 2013 13.0 174 3801 33 20 13.0 26 747 19 0.6 1.99 13 *
86 Hisashi Hayakawa Japan Japan 2017 9.0 75 2297 24 15 8.9 45 966 19 0.4 5.08 15 *
87 Charles Lindsey US US 1974 52.8 93 2611 29 -23 50.7 38 1172 19 5.6 0.75 -6
88 Paola Testa Italy US 2002 23.9 123 7095 45 22 23.9 22 1033 19 2.5 0.92 8
89 Alexander G. Kosovichev Russia US 1977 49.6 312 18107 59 10 43.8 36 2126 19 0.9 0.82 -2
90 Judith L. Lean US US 1993 33.8 59 7090 32 -1 31.4 23 2689 19 3.5 0.73 4
91 Shin Toriumi Japan Japan 2010 16.5 64 1946 24 8 16.5 24 1102 19 1.4 1.46 11 *
92 Thierry Dudok de Wit Switzerland France 1990 35.9 206 8836 51 16 32.0 33 1190 19 3.5 1.03 3 *
93 Durgesh Tripathi Germany India 2004 22.3 120 3434 34 12 22.3 24 1038 19 1.1 1.08 8 *
94 Richard Morton UK UK 2009 17.8 81 3152 34 17 17.3 28 1243 19 0.3 1.62 11 *
95 Ramon Oliver Spain Spain 1990 36.3 205 6093 48 12 35.3 21 1015 19 10.2 0.60 2
96 A. R. Poppe US US 2010 16.4 112 1955 23 7 16.4 35 1009 19 0.7 2.14 11 *
97 Thierry Appourchaux France France 1987 39.1 294 14424 62 23 39.1 33 1226 18 0.3 0.84 -1
98 A. W. Hood UK UK 1979 46.9 155 4931 36 -10 46.9 27 1487 18 10.3 0.58 -5
99 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
100 Leon Golub US US 1972 54.3 374 25651 71 17 52.5 36 2317 18 5.8 0.69 -8
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 A. Bhardwaj India India 1990 36.5 215 4097 33 -3 36.5 36 943 18 9.1 0.99 0
102 Vladislav Izmodenov Switzerland Russia 1999 27.6 148 5473 38 11 27.6 22 1232 18 2.9 0.80 5
103 M. S. Wheatland Australia Australia 1994 32.3 93 3467 30 -2 32.3 31 1051 18 7.6 0.96 2
104 Vasyl Yurchyshyn Ukraine US 1994 32.1 173 5600 42 10 32.1 30 949 18 2.3 0.93 2
105 Guillaume Aulanier France France 1996 30.2 211 10976 58 28 28.8 20 2929 18 7.3 0.69 4
106 Nikolai V. Pogorelov Russia US 1996 30.4 164 7313 43 13 26.6 24 1398 18 0.5 0.90 5
107 D. Tsiklauri Georgia UK 1993 33.4 87 1658 24 -9 30.6 48 845 18 0.8 1.57 3 *
108 David M. Malaspina US US 2008 17.9 228 7938 53 36 17.9 33 1052 18 0.5 1.85 10 *
109 Rui Liu China China 2002 24.3 129 4445 39 15 19.4 22 1269 18 1.6 1.14 9 *
110 K. J. H. Phillips UK UK 1969 57.3 182 4984 36 -21 55.7 44 954 18 0.2 0.79 -9
111 Valentina Abramenko Ukraine Russia 1991 35.2 73 2677 31 -4 35.2 25 1001 18 10.4 0.71 1
112 Patrick Antolin Japan UK 2008 18.5 107 4369 43 25 17.9 20 1487 18 1.8 1.11 10 *
113 Vadim M. Uritsky US US 1998 27.9 91 2274 28 1 27.9 30 881 18 0.4 1.08 5 *
114 Stefaan Poedts Belgium Belgium 1984 42.3 652 11231 50 8 41.0 29 930 18 5.6 0.71 -2
115 Nariaki V. Nitta Japan US 1983 43.3 49 1485 24 -19 43.3 29 1061 18 4.4 0.67 -3
116 Alessandro Bemporad Italy Italy 2002 23.9 164 2638 29 6 23.2 38 911 18 0.6 1.64 7 *
117 Yusuke Ebihara Japan Japan 2002 24.0 209 3825 34 10 24.0 40 849 18 0.5 1.66 6 *
118 David H. Brooks UK UK 1996 30.3 158 4332 38 8 28.8 41 1271 18 0.3 1.42 4 *
119 Rajkumar Hajra India China 2007 18.9 98 1864 27 9 17.4 40 876 18 0.4 2.30 10 *
120 Jose M. Vaquero Spain Spain 1999 27.1 200 3764 27 0 26.7 40 973 18 0.3 1.50 5 *
121 George H. Fisher US US 1981 45.4 87 6716 47 2 42.4 21 2142 18 5.9 0.50 -3
122 David Lario Spain US 1995 31.6 189 5532 35 4 31.6 49 1313 18 0.2 1.55 3 *
123 Rony Keppens Belgium Belgium 1993 33.5 326 8968 52 19 33.5 41 1600 17 0.4 1.22 1 *
124 Yang Guo China China 2008 18.4 133 3985 38 20 18.4 20 1075 17 1.4 1.09 8 *
125 James A. Klimchuk US US 1981 45.2 160 8118 44 -1 39.1 21 1364 17 3.3 0.54 -2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Vladimir Florinski US US 2003 23.4 98 3409 31 8 23.4 30 840 17 0.9 1.28 6 *
127 P. F. Chen China China 1999 27.6 164 6522 43 16 27.6 29 2680 17 0.4 1.05 4 *
128 Jie Jiang China China 2006 20.5 60 2412 25 5 20.5 21 1253 17 0.7 1.02 7 *
129 Jorrit Leenaarts Netherlands Sweden 2004 22.3 80 6201 40 18 21.7 19 1539 17 1.0 0.88 7
130 Lingling Zhao China US 2012 14.4 120 2708 29 15 13.5 26 918 17 0.5 1.93 11 *
131 M. Oieroset Norway US 1994 32.3 106 5903 42 10 30.4 26 1559 17 1.7 0.86 2
132 F. Valentini Italy Italy 2004 22.5 118 3231 34 12 21.8 29 959 17 1.0 1.33 7 *
133 Craig E. Deforest US US 1991 35.7 113 4023 39 4 28.3 26 1423 17 0.3 0.92 3
134 Lyndsay Fletcher UK UK 1990 36.5 207 7340 41 5 32.5 25 2102 17 1.6 0.77 1
135 David B. Jess UK UK 2006 20.1 122 3946 35 15 19.0 23 1521 17 2.4 1.21 8 *
136 E. R. Priest UK UK 1979 46.9 180 7117 43 -3 37.6 35 1856 16 1.4 0.93 -2
137 Valery V. Pipin Russia Russia 1993 33.4 95 1604 21 -12 32.7 48 774 16 0.2 1.47 0
138 Daniel Wolf Savin US US 1994 32.8 203 3980 34 2 31.8 20 671 16 8.7 0.63 1
139 Chaowei Jiang China China 2010 15.9 65 1984 26 11 15.9 19 1077 16 2.0 1.20 9 *
140 J. Trujillo Bueno Germany Spain 1986 40.3 300 6845 45 5 39.6 20 1419 16 3.7 0.50 -3
141 Roberto Lionello Italy US 1997 29.8 86 5455 40 11 28.7 19 1203 16 2.4 0.66 2
142 Lan K. Jian US US 2005 21.3 158 5014 40 19 19.9 17 1717 16 7.1 0.86 7
143 Sven Wedemeyer Germany Norway 2001 25.3 123 3615 32 7 25.3 21 1575 16 0.4 0.83 4
144 Astrid Veronig Austria Austria 2001 25.1 326 13988 63 38 24.7 20 1787 16 0.8 0.81 4
145 Huw Morgan UK UK 2004 22.5 98 2344 27 5 22.5 26 868 16 3.7 1.15 5 *
146 Pete Riley US US 2012 14.7 104 3936 33 19 14.7 25 1302 16 0.4 1.70 9 *
147 Junwei Zhao China US 1997 29.4 88 5154 28 -1 29.4 29 1559 16 1.0 0.99 2
148 Giuseppe Consolini Italy Italy 1992 34.3 260 3666 30 -4 34.3 47 744 16 0.2 1.37 -1
149 Alexander L. Mishev Bulgaria Finland 2001 25.4 73 1726 24 -1 25.4 29 635 16 2.2 1.14 4 *
150 Nat Gopalswamy US US 2015 11.5 76 1865 26 15 11.5 20 747 16 0.5 1.75 11 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Luca Sorriso-Valvo Italy Italy 1999 27.3 178 5461 40 13 27.3 22 1121 16 1.7 0.81 3
152 Jana Safrankova Czech Rep. Czech Rep. 1974 52.8 238 3914 34 -18 52.8 26 666 16 3.0 0.49 -10
153 Ayumi Asai Japan Japan 2001 25.3 70 2713 30 5 25.3 20 1051 16 8.5 0.79 4
154 Partha Chowdhury India India 2006 19.9 32 673 18 -1 19.9 22 547 16 0.6 1.11 7 *
155 Marek Vandas Czech Rep. Czech Rep. 1991 35.5 88 1227 20 -15 35.2 44 823 16 1.5 1.25 -1
156 Andrey Samsonov Russia UK 2000 26.4 57 1046 22 -4 26.4 30 613 16 0.2 1.14 3 *
157 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
158 Toshio Terasawa Japan Japan 1976 50.1 183 6123 43 -7 50.1 27 1163 15 13.4 0.54 -10
159 Benjamin J. Lynch US US 2002 24.0 67 3552 33 9 24.0 18 1286 15 1.0 0.75 3
160 G. Buldgen Belgium Belgium 2015 11.8 72 1450 22 11 11.8 20 409 15 0.5 1.70 10 *
161 Petrus C. Martens Netherlands US 1979 47.4 178 4076 34 -13 47.4 26 1103 15 14.3 0.55 -8
162 Tobias Felipe Spain Spain 2008 18.1 47 823 16 -2 16.2 29 632 15 1.3 1.79 7 *
163 Christian Mostl Austria Austria 2006 20.2 148 5978 45 25 20.2 16 1345 15 4.3 0.79 5
164 Wieslaw M. Macek Poland Poland 1981 45.2 77 1124 21 -24 36.9 42 560 15 0.2 1.14 -3
165 David Ruffolo US Thailand 1985 41.3 239 5644 40 -1 41.3 21 1014 15 1.4 0.51 -5
166 Daniel Verscharen Germany UK 2008 18.2 158 3710 33 15 18.2 22 1111 15 3.4 1.21 6 *
167 M. J. Martinez Gonzalez Spain Spain 2002 24.3 62 1707 26 2 20.1 23 828 15 2.5 1.14 5 *
168 Victor M. S. Carrasco Spain Spain 2012 14.2 79 1146 18 4 14.2 39 467 15 0.9 2.75 8 *
169 Nahuel Andres Argentina Argentina 2013 13.5 30 694 18 5 13.5 18 458 15 1.3 1.34 9 *
170 Anton Artemyev Russia US 1994 32.5 91 2506 28 -4 31.1 27 883 15 1.0 0.87 0
171 Kristopher Klein US US 2012 14.3 159 6466 45 31 14.2 17 805 15 0.6 1.20 8 *
172 Markus J. Aschwanden US US 2013 13.3 36 886 16 3 13.3 34 861 15 0.1 2.56 9 *
173 Francesca Zuccarello Italy Italy 1979 47.3 265 11528 43 -4 39.4 30 759 15 4.4 0.76 -4
174 Mark S. Miesch US US 1991 35.7 71 5269 35 0 32.3 22 1806 15 0.9 0.68 -1
175 Natalie A. Krivova Poland Germany 1994 32.5 184 9049 49 17 29.5 21 1294 15 4.9 0.71 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Irina N. Kitiashvili US US 2008 17.9 53 1190 20 3 17.9 23 636 15 0.5 1.28 7 *
177 P. Vemareddy India India 2011 15.8 43 881 18 3 14.5 26 575 15 0.4 1.79 8 *
178 Nour E. Raouafi France US 1999 27.5 175 6888 42 15 27.5 21 1159 15 3.1 0.76 2
179 Andrew Hillier Japan UK 2010 16.2 53 1594 23 7 16.0 24 740 15 1.0 1.50 7 *
180 P. Romano Italy Italy 1999 26.9 172 2071 27 1 23.4 23 520 15 1.0 0.98 4
181 Mark P. Rast US US 1993 33.5 53 1938 24 -9 33.5 21 799 15 4.3 0.63 -1
182 Gurbax S. Lakhina India India 1970 56.1 179 4812 39 -17 55.6 36 701 15 5.5 0.65 -12
183 S. M. Shaaban Egypt Qatar 2014 12.8 45 758 17 5 10.9 21 407 15 0.4 1.92 10 *
184 Jingnan Guo Germany China 2010 16.5 119 3198 30 14 16.5 20 572 15 2.7 1.21 7 *
185 Yury A. Nagovitsyn Russia Russia 2001 25.7 87 1317 19 -6 22.0 41 602 15 0.8 1.86 4 *
186 Delores J. Knipp US US 1988 38.4 109 2545 30 -8 36.9 40 869 15 4.6 1.09 -3
187 Ruisheng Zheng China China 2008 17.9 71 1319 23 6 15.6 27 435 15 1.5 1.73 8 *
188 Michael Hahn US US 2003 22.9 78 1083 19 -3 21.2 33 549 15 0.6 1.56 5 *
189 Y. -M. Wang US US 2014 12.8 36 758 18 6 12.8 27 548 15 0.9 2.11 9 *
190 Dmitrii Y. Kolotkov Russia UK 2011 15.8 75 2629 29 14 11.7 21 570 15 0.1 1.80 10 *
191 Mitsuo Oka Japan US 2001 25.2 66 4020 30 5 24.4 20 1015 15 0.9 0.82 3
192 Kristof Petrovay Hungary Hungary 1987 38.9 93 2053 25 -13 38.9 28 1034 15 1.6 0.72 -4
193 David M. Willis UK UK 1974 52.4 57 1745 24 -28 52.4 29 566 15 7.4 0.55 -11
194 Stefan Eriksson Sweden US 2000 26.2 118 3515 38 12 26.2 25 611 14 0.6 0.95 1
195 K. Tziotziou Netherlands Greece 1998 27.9 65 2231 27 0 27.9 19 594 14 3.2 0.68 1
196 Richard A. Frazin US US 1993 32.9 85 1848 25 -7 28.2 21 632 14 4.5 0.74 0
197 Gary P. Zank US US 1991 35.7 211 5736 42 7 34.5 16 1356 14 1.9 0.46 -3
198 M. Sobotka Czech Rep. Czech Rep. 1989 37.6 75 1803 25 -12 37.6 20 608 14 0.8 0.53 -4
199 J. Dudik Slovak Rep. Czech Rep. 2008 18.6 68 1723 22 4 18.6 21 802 14 0.5 1.13 5 *
200 Anatoly Belov Russia Russia 1985 40.9 155 2699 27 -13 40.9 33 838 14 3.7 0.81 -6
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Riddhi Bandyopadhyay India US 2017 9.4 84 1920 26 17 9.4 25 669 14 0.6 2.67 10 *
202 Navdeep K. Panesar Germany US 2013 13.8 47 1385 20 7 13.8 15 703 14 0.4 1.09 8 *
203 Jeffrey W. Reep US US 2012 14.0 59 1161 19 5 13.7 20 541 14 1.7 1.46 8 *
204 Francesco Berrilli Italy Italy 1987 39.0 164 2195 28 -11 39.0 26 627 14 3.4 0.67 -5
205 Stanislav Gunar Czech Rep. Czech Rep. 2005 21.0 48 1385 19 -2 19.7 23 469 14 0.3 1.17 5 *
206 Hideyuki Hotta Japan Japan 2010 16.7 38 1102 17 1 16.7 20 847 14 0.9 1.20 6 *
207 Liping Yang China China 2009 17.0 76 1258 18 1 15.6 24 491 14 1.1 1.54 7 *
208 Ryan O. Milligan UK UK 2005 21.7 73 2372 23 2 21.0 17 960 14 5.1 0.81 4
209 Oreste Pezzi Italy Italy 2013 13.1 56 1323 25 12 13.1 20 497 14 1.9 1.52 8 *
210 Peter F. Wyper UK UK 2010 16.1 50 1538 23 7 16.1 18 888 14 1.4 1.12 6 *
211 Sudip Mandal India Germany 2015 10.9 39 870 18 8 10.9 20 458 14 0.1 1.83 9 *
212 Igor V. Sokolov Russia US 1986 39.9 138 8052 47 8 39.9 24 913 14 0.8 0.60 -5
213 L. P. Chitta India Germany 2012 14.8 95 2072 27 13 14.8 26 705 14 0.3 1.76 7 *
214 Masumi Shimojo Japan Japan 1994 32.3 164 8614 37 5 30.7 19 1030 14 2.0 0.62 -1
215 Gaetano Zimbardo Italy Italy 1984 42.2 101 2280 26 -16 42.2 28 653 14 5.4 0.66 -7
216 Aleksander A. Stanislavsky Poland Ukraine 1994 32.4 72 829 15 -17 25.2 47 600 14 0.4 1.87 2 *
217 Stephane Regnier France UK 2001 25.1 42 2328 22 -3 25.1 16 744 14 10.6 0.64 2
218 Judith T. Karpen US US 1980 46.2 76 3716 35 -11 44.5 16 1139 14 1.9 0.36 -8
219 A. V. Usmanov Russia US 1982 44.0 40 2162 25 -19 33.7 15 938 14 0.4 0.45 -2
220 Vincenzo Carbone Italy Italy 1987 39.6 210 6045 38 -1 39.6 22 602 14 4.3 0.56 -5
221 Etienne Pariat France Spain 2002 24.0 108 6411 48 24 22.0 15 1615 14 3.3 0.68 3
222 Toshifumi Shimizu Japan Japan 1992 33.9 143 13675 51 18 33.9 18 1394 14 4.4 0.53 -2
223 Naoki Bessho Japan US 1999 27.8 42 1062 17 -10 27.8 23 761 14 0.5 0.83 1
224 Yao Chen China China 2000 26.8 195 3289 33 7 26.8 23 596 14 3.4 0.86 1
225 Jorn Warnecke Sweden Finland 2010 15.9 42 1435 21 6 15.9 17 537 14 1.0 1.07 7 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Mark C. M. Cheung Australia Australia 2004 22.2 78 5764 41 19 20.5 14 1735 14 4.2 0.68 4
227 Takashi Sakurai Japan Japan 1977 49.6 163 5779 38 -11 49.5 34 1288 14 3.3 0.69 -10
228 Weiqun Gan China China 1986 40.6 280 4055 32 -8 40.6 62 942 14 0.9 1.53 -6
229 Bhuwan Joshi India India 2004 22.7 57 1322 24 2 22.7 15 538 14 4.9 0.66 3
230 Ding Yuan UK China 2011 15.1 63 1812 24 9 15.1 17 605 14 2.8 1.12 7 *
231 B. P. Pandey India Australia 1994 32.4 70 1181 17 -15 32.4 44 786 14 0.3 1.36 -2
232 Leping Li China China 2006 20.4 76 1450 22 2 17.8 25 639 14 1.2 1.41 6 *
233 Hongqiang Song China China 2014 12.1 54 825 18 6 12.1 17 370 14 0.2 1.40 8 *
234 Susanna Parenti Italy France 1995 31.4 134 3537 30 -1 29.2 20 731 14 0.3 0.68 0
235 Mingde Ding China China 1989 36.9 292 7284 47 11 36.9 35 637 14 20.8 0.95 -4
236 Christina M. S Cohen US US 2005 21.5 273 5983 40 19 21.1 23 456 14 0.3 1.09 4 *
237 Robert C. Allen US US 2010 16.4 115 2650 28 12 13.0 22 552 14 0.3 1.69 8 *
238 Ioannis A. Daglis Germany Greece 1988 38.3 143 4542 35 -3 38.3 26 1299 14 4.4 0.68 -5
239 Valentin Martinez Pillet Spain US 1990 36.3 249 7382 47 11 36.2 18 1007 14 12.5 0.50 -4
