Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2427
No. of CAP authors: 371 (15.3%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Sami K. Solanki India Germany 1980 45.9 1133 37925 96 51 41.9 84 6484 41 5.3 2.00 21
2 David J. McComas US US 1982 44.3 851 44732 104 60 44.1 98 8752 51 0.5 2.22 29 *
3 Stefaan Poedts Belgium Belgium 1984 42.3 652 11231 50 8 41.0 29 930 18 5.6 0.71 -2
4 Stuart D. Bale US US 1993 33.3 521 27384 80 47 30.9 27 3922 20 2.9 0.87 5
5 P. G. Rancoita Italy Italy 1975 51.8 488 19987 60 9 43.8 6 38 4 38.3 0.14 -17
6 Sarbani Basu India US 1990 36.4 466 33380 93 57 34.3 65 3829 31 0.1 1.90 14 *
7 Jasper S. Halekas US US 1998 28.8 415 14717 63 35 24.9 54 2905 33 0.4 2.16 21 *
8 Ilya Usoskin Russia Japan 1988 38.3 399 14739 66 28 29.7 71 5081 42 0.9 2.39 28 *
9 Leon Golub US US 1972 54.3 374 25651 71 17 52.5 36 2317 18 5.8 0.69 -8
10 Eberhard Mobius Germany US 1976 50.2 364 17559 69 19 47.8 45 2181 26 9.4 0.94 3
11 Tamas I. Gombosi Hungary US 1975 51.4 353 20771 77 26 51.4 40 1673 24 4.9 0.78 -1
12 Mike Lockwood New Zealand UK 1980 46.3 340 14731 66 20 46.3 139 6045 40 0.7 3.00 17 *
13 Robertus Erdelyi Belgium UK 1994 32.6 336 10522 54 22 32.6 38 1351 20 1.6 1.16 4 *
14 Angelos Vourlidas US US 1996 30.8 333 19741 78 48 30.8 28 2450 20 0.4 0.91 5
15 Astrid Veronig Austria Austria 2001 25.1 326 13988 63 38 24.7 20 1787 16 0.8 0.81 4
16 Rony Keppens Belgium Belgium 1993 33.5 326 8968 52 19 33.5 41 1600 17 0.4 1.22 1 *
17 Iver H. Cairns US Australia 1985 41.3 322 8876 47 6 41.3 69 2352 32 0.8 1.67 12 *
18 Yuming Wang China China 2002 23.9 318 8627 50 27 23.9 33 1779 22 0.4 1.38 11 *
19 Alexander G. Kosovichev Russia US 1977 49.6 312 18107 59 10 43.8 36 2126 19 0.9 0.82 -2
20 J. F. Drake US US 1973 52.9 304 23362 81 29 52.9 58 6301 36 1.1 1.10 10 *
21 Fabio Reale Italy Italy 1985 41.3 302 7246 49 8 40.9 49 1948 25 0.4 1.20 5 *
22 Bart De Pontieu Germany US 1994 32.3 301 17985 74 42 29.5 29 5532 28 4.2 0.98 14
23 J. Trujillo Bueno Germany Spain 1986 40.3 300 6845 45 5 39.6 20 1419 16 3.7 0.50 -3
24 Justin Kasper US US 2001 25.3 299 23373 78 53 24.1 10 1966 10 4.4 0.41 -2
25 Horst Fichtner Germany Germany 1988 38.6 295 5361 35 -3 37.2 25 401 11 5.6 0.67 -7
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Pascal Demoulin France France 1986 40.1 294 16798 69 29 39.1 58 3510 30 5.8 1.48 11
27 Thierry Appourchaux France France 1987 39.1 294 14424 62 23 39.1 33 1226 18 0.3 0.84 -1
28 Mingde Ding China China 1989 36.9 292 7284 47 11 36.9 35 637 14 20.8 0.95 -4
29 Carolus J. Schrijver Netherlands US 1981 45.6 291 27737 77 32 44.3 89 7513 46 2.6 2.01 24 *
30 Louchuang Lee US China 1972 54.6 288 10661 53 -1 52.1 59 2772 27 4.8 1.13 1
31 Janusz Sylwester Poland Poland 1973 53.3 286 2721 26 -27 52.3 35 559 13 3.9 0.67 -13
32 Yihua Yan China China 1991 34.9 285 3259 31 -3 34.9 26 658 12 0.3 0.74 -5
33 Christopher J. Owen UK UK 1987 39.5 282 9430 48 9 39.5 17 601 9 3.6 0.43 -10
34 Marian Karlicky Czech Rep. Czech Rep. 1981 45.4 282 6053 39 -6 45.4 85 1428 21 0.1 1.87 -1
35 Weiqun Gan China China 1986 40.6 280 4055 32 -8 40.6 62 942 14 0.9 1.53 -6
36 Brian R. Dennis US US 1982 44.3 276 14791 60 16 42.7 22 1371 13 6.4 0.52 -8
37 Jesper Schou Denmark Germany 1988 37.9 276 19386 59 22 35.3 20 3672 12 2.9 0.57 -5
38 Christina M. S Cohen US US 2005 21.5 273 5983 40 19 21.1 23 456 14 0.3 1.09 4 *
39 Glenn M. Mason US US 1969 57.3 269 10657 57 0 54.8 44 2451 29 0.5 0.80 2
40 Donald V. Reames US US 1965 61.8 267 12607 58 -3 61.8 92 6369 40 1.1 1.49 10 *
41 Francesca Zuccarello Italy Italy 1979 47.3 265 11528 43 -4 39.4 30 759 15 4.4 0.76 -4
42 Sam Krucker Switzerland Switzerland 1994 32.5 263 17795 63 31 32.5 34 2824 25 5.1 1.05 9
43 Jeffrey R. Kuhn US US 1977 48.9 263 5216 38 -10 48.9 49 1699 22 5.8 1.00 -2
44 Marco Romoli Italy Italy 1989 37.3 260 6293 34 -3 33.3 4 76 4 4.4 0.12 -12
45 Giuseppe Consolini Italy Italy 1992 34.3 260 3666 30 -4 34.3 47 744 16 0.2 1.37 -1
46 Andres Asensio Ramos Spain Spain 2000 26.6 257 7284 42 16 23.5 56 1189 19 0.4 2.39 8 *
47 Roberto Bruno Italy Italy 1979 47.1 254 9675 49 2 43.9 38 3145 22 1.8 0.87 1
48 Valery M. Nakariakov Russia Latvia 1992 34.6 253 13129 64 30 31.5 37 3827 28 2.0 1.17 13 *
49 Helen E. Mason UK UK 1975 51.6 252 13572 57 6 51.6 21 849 13 23.8 0.41 -12
50 Valentin Martinez Pillet Spain US 1990 36.3 249 7382 47 11 36.2 18 1007 14 12.5 0.50 -4
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 R. Vainio Finland Finland 1996 30.4 247 6630 39 9 25.9 13 551 11 0.3 0.50 -1
52 Kalevi Mursula Finland Finland 1982 44.6 247 6856 41 -3 43.4 45 1237 22 0.4 1.04 1 *
53 B. Bertucci Italy Italy 1989 36.9 241 14572 53 17 25.5 2 0 0 9.8 0.08 -12
54 Arnold O. Benz US Switzerland 1971 54.9 241 15178 62 8 54.9 53 3050 27 8.4 0.97 0
55 Frederic Auchere France France 1998 28.3 239 8271 41 13 28.2 16 451 12 2.9 0.57 -2
56 David Ruffolo US Thailand 1985 41.3 239 5644 40 -1 41.3 21 1014 15 1.4 0.51 -5
57 Jana Safrankova Czech Rep. Czech Rep. 1974 52.8 238 3914 34 -18 52.8 26 666 16 3.0 0.49 -10
58 M. Boezio Italy Italy 1993 33.5 237 9084 36 3 29.1 15 736 11 5.9 0.52 -3
59 Yong-Jae Moon Rep. Korea Rep. Korea 1998 28.7 237 5948 41 13 28.7 18 841 13 2.1 0.63 -1
60 Giampiero Naletto Italy Italy 1988 38.8 236 8685 49 11 33.9 6 79 3 16.4 0.18 -13
61 Zdenek Nemecek Czech Rep. Czech Rep. 1974 52.8 236 3865 34 -18 41.3 25 445 13 2.4 0.61 -7
62 V. Krasnoselskikh Russia France 1976 49.9 235 9192 49 0 49.3 19 561 11 0.6 0.39 -13
63 Alexei A. Pevtsov Russia US 1985 41.6 233 6638 44 3 37.0 42 2498 22 0.5 1.13 4 *
64 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
65 Emilia K. J. Kilpua US Finland 2002 24.3 231 8828 51 27 17.7 31 1939 24 0.6 1.75 16 *
66 Giovanni Lapenta Italy Belgium 1989 37.3 231 6810 44 7 34.3 57 1955 25 3.2 1.66 8 *
67 Andreas Lagg Germany Germany 1994 32.4 230 7323 47 15 32.4 13 680 12 0.9 0.40 -4
68 David M. Malaspina US US 2008 17.9 228 7938 53 36 17.9 33 1052 18 0.5 1.85 10 *
69 Marcel Goossens Belgium Belgium 1972 54.4 225 8826 46 -8 54.4 36 2164 22 0.4 0.66 -5
70 Eduard P. Kontar Ukraine UK 1998 28.3 225 8266 48 20 28.1 39 1684 26 0.5 1.39 12 *
71 Mathew Owens UK UK 2002 24.5 224 6942 46 22 24.5 60 2595 32 0.3 2.45 20 *
72 Werner Schmutz US Switzerland 1989 36.9 224 7444 49 13 36.5 11 581 8 1.3 0.30 -10
73 D. Campana US Italy 1989 37.5 217 10461 42 5 32.5 2 12 2 17.3 0.06 -14
74 Changhui Rao China China 1996 30.0 217 1562 19 -11 27.2 15 239 8 3.9 0.55 -5
75 Shadia Habbal Lebanon US 1974 52.5 216 6241 42 -10 52.5 41 1472 23 0.2 0.78 -3
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 J. C. del Toro Iniesta Spain Spain 1986 40.5 215 7549 43 3 36.8 16 535 11 0.5 0.44 -7
77 A. Bhardwaj India India 1990 36.5 215 4097 33 -3 36.5 36 943 18 9.1 0.99 0
78 Russell A. Howard US US 1970 56.7 214 25946 72 16 56.7 12 2165 9 3.6 0.21 -19
79 Hui Li US US 1997 29.3 212 8688 53 24 25.5 8 691 8 14.4 0.31 -4
80 Guillaume Aulanier France France 1996 30.2 211 10976 58 28 28.8 20 2929 18 7.3 0.69 4
81 Dipankar Banerjee India India 1995 31.0 211 4300 36 5 31.0 18 819 13 4.5 0.58 -2
82 Alessandro Bruno Italy US 2007 19.0 211 7894 35 16 9.2 10 237 7 0.4 1.09 3 *
83 Gary P. Zank US US 1991 35.7 211 5736 42 7 34.5 16 1356 14 1.9 0.46 -3
84 Vincenzo Carbone Italy Italy 1987 39.6 210 6045 38 -1 39.6 22 602 14 4.3 0.56 -5
85 Marc Pulupa US US 2006 20.0 209 10651 54 34 18.5 9 331 7 0.8 0.49 -2
86 Yusuke Ebihara Japan Japan 2002 24.0 209 3825 34 10 24.0 40 849 18 0.5 1.66 6 *
87 Lyndsay Fletcher UK UK 1990 36.5 207 7340 41 5 32.5 25 2102 17 1.6 0.77 1
88 Thierry Dudok de Wit Switzerland France 1990 35.9 206 8836 51 16 32.0 33 1190 19 3.5 1.03 3 *
89 Michela Uslenghi Italy Italy 1997 29.0 205 2310 20 -9 26.3 4 27 3 17.5 0.15 -10
90 Ramon Oliver Spain Spain 1990 36.3 205 6093 48 12 35.3 21 1015 19 10.2 0.60 2
91 Harry P. Warren US US 1992 34.5 203 10778 56 22 34.5 51 2628 30 4.4 1.48 13
92 Manuela Temmer Austria Austria 2002 24.2 203 11341 61 37 24.2 26 1919 20 1.1 1.07 8 *
93 Daniel Wolf Savin US US 1994 32.8 203 3980 34 2 31.8 20 671 16 8.7 0.63 1
94 Giulio Del Zanna UK UK 1996 30.3 203 9262 47 17 24.9 68 3576 32 0.4 2.73 20 *
95 Jose M. Vaquero Spain Spain 1999 27.1 200 3764 27 0 26.7 40 973 18 0.3 1.50 5 *
96 Petr Heinzel Czech Rep. Czech Rep. 1978 48.3 197 5086 38 -10 48.3 44 1408 23 0.1 0.91 -1
97 Philip H. Scherrer US US 1969 56.9 197 19234 47 -9 54.7 16 5124 11 6.9 0.29 -16
98 Yao Chen China China 2000 26.8 195 3289 33 7 26.8 23 596 14 3.4 0.86 1
99 Herbert O. Funsten US US 1989 37.2 195 11697 55 18 34.5 17 1257 13 10.5 0.49 -4
100 Gang Li US China 1998 28.5 193 6441 42 14 23.7 23 991 13 0.9 0.97 2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Mauro Messerotti Italy Italy 1982 44.3 191 1339 18 -26 39.3 9 38 3 2.6 0.23 -16
102 Vincenzo Andretta Italy Italy 1991 35.8 191 3093 30 -5 35.8 14 520 12 0.6 0.39 -5
103 David Lario Spain US 1995 31.6 189 5532 35 4 31.6 49 1313 18 0.2 1.55 3 *
104 Sergio Dasso US Argentina 2001 25.8 189 14204 55 30 25.8 12 921 10 13.9 0.47 -2
105 Silvano Fineschi US Italy 1990 36.5 188 4221 29 -7 36.5 5 58 3 5.9 0.14 -15
106 Vania Da Deppo Italy Italy 2001 24.9 187 7735 50 26 8.9 1 4 1 8.4 0.11 -3
107 Ian G. Richardson UK US 1984 42.6 186 11152 54 12 42.1 65 5000 35 7.4 1.54 14
108 D. Spadaro Italy Italy 1986 40.3 184 4158 29 -11 36.5 21 368 10 8.8 0.58 -8
109 R. Sparvoli Italy Italy 1995 31.7 184 7946 31 0 25.5 6 8 2 13.4 0.23 -10
110 Natalie A. Krivova Poland Germany 1994 32.5 184 9049 49 17 29.5 21 1294 15 4.9 0.71 1
111 Toshio Terasawa Japan Japan 1976 50.1 183 6123 43 -7 50.1 27 1163 15 13.4 0.54 -10
112 K. J. H. Phillips UK UK 1969 57.3 182 4984 36 -21 55.7 44 954 18 0.2 0.79 -9
113 George Livadiotis Greece US 2005 21.6 182 6542 45 24 19.9 79 3043 28 0.4 3.98 19 *
114 Tom Van Doorsselaere Belgium Belgium 2003 22.9 182 7335 51 29 22.5 25 1873 19 1.0 1.11 8 *
115 Noe Lugaz US US 2003 22.9 181 6687 49 27 21.3 45 2120 23 0.3 2.11 13 *
116 E. R. Priest UK UK 1979 46.9 180 7117 43 -3 37.6 35 1856 16 1.4 0.93 -2
117 P. T. Gallagher UK Ireland 1998 28.3 179 8001 47 19 28.3 12 784 10 14.8 0.42 -4
118 Gurbax S. Lakhina India India 1970 56.1 179 4812 39 -17 55.6 36 701 15 5.5 0.65 -12
119 Petrus C. Martens Netherlands US 1979 47.4 178 4076 34 -13 47.4 26 1103 15 14.3 0.55 -8
120 Luca Sorriso-Valvo Italy Italy 1999 27.3 178 5461 40 13 27.3 22 1121 16 1.7 0.81 3
121 Michael Stevens US US 2007 19.5 178 9332 53 34 19.5 2 93 2 13.8 0.10 -7
122 Bernhard Fleck Germany US 1987 39.3 176 4444 29 -10 37.0 18 371 6 5.2 0.49 -12
123 Spiro K. Antiochos US US 1972 54.8 175 12920 61 7 50.2 28 4022 23 12.8 0.56 -2
124 Nour E. Raouafi France US 1999 27.5 175 6888 42 15 27.5 21 1159 15 3.1 0.76 2
125 Jamey R. Szalay US US 2013 13.0 174 3801 33 20 13.0 26 747 19 0.6 1.99 13 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 Vasyl Yurchyshyn Ukraine US 1994 32.1 173 5600 42 10 32.1 30 949 18 2.3 0.93 2
127 Periasamy K. Manoharan India US 1986 40.3 173 3503 35 -5 38.4 32 1094 13 1.0 0.83 -6
128 Peter R. Young UK US 1994 31.9 173 12247 54 23 29.3 43 2007 24 0.9 1.47 10 *
129 P. Romano Italy Italy 1999 26.9 172 2071 27 1 23.4 23 520 15 1.0 0.98 4
130 Nicole Vilmer France France 1980 46.3 169 6829 37 -9 44.5 17 523 12 13.8 0.38 -10
131 I. Ermolli Italy Italy 1993 33.3 168 2652 29 -4 28.8 16 700 12 2.4 0.56 -2
132 Manuel Collados Spain Spain 1984 42.2 168 6086 42 0 42.2 6 185 5 13.4 0.14 -16
133 Louise Harra UK Switzerland 1993 33.4 165 8866 39 6 25.6 32 847 13 0.9 1.25 1 *
134 R. Ramelli US Switzerland 1999 27.3 165 4295 33 6 13.9 1 12 1 13.4 0.07 -5
135 Anna Milillo Italy Italy 1993 33.8 165 3797 37 4 29.9 16 322 8 2.6 0.53 -6
136 Francesco Berrilli Italy Italy 1987 39.0 164 2195 28 -11 39.0 26 627 14 3.4 0.67 -5
137 Nikolai V. Pogorelov Russia US 1996 30.4 164 7313 43 13 26.6 24 1398 18 0.5 0.90 5
138 Damian J. Christian US US 1989 36.9 164 9114 44 8 32.7 27 584 12 0.4 0.83 -4
139 P. F. Chen China China 1999 27.6 164 6522 43 16 27.6 29 2680 17 0.4 1.05 4 *
140 Alessandro Bemporad Italy Italy 2002 23.9 164 2638 29 6 23.2 38 911 18 0.6 1.64 7 *
141 Cynthia Cattell US US 1979 47.3 164 11194 55 8 47.3 40 1734 21 0.2 0.85 -2
142 Masumi Shimojo Japan Japan 1994 32.3 164 8614 37 5 30.7 19 1030 14 2.0 0.62 -1
143 V. V. Mikhailov Russia China 1996 30.8 164 7519 31 1 24.3 3 4 1 7.8 0.12 -11
144 W. H. Matthaeus US US 2015 10.9 163 4830 40 30 10.2 3 213 3 5.1 0.29 -2
145 Takashi Sakurai Japan Japan 1977 49.6 163 5779 38 -11 49.5 34 1288 14 3.3 0.69 -10
146 Udo Schuhle Germany Germany 1988 38.6 162 7385 39 1 38.6 6 83 4 25.8 0.16 -15
147 Barbara Sylwester Poland Poland 1973 53.3 162 1489 21 -32 52.3 30 287 9 3.1 0.57 -17
148 Yu Liu China China 1999 27.3 161 3287 32 5 27.3 19 585 12 12.6 0.70 -1
149 James A. Klimchuk US US 1981 45.2 160 8118 44 -1 39.1 21 1364 17 3.3 0.54 -2
150 O. Agapitov Ukraine US 2001 25.8 160 5362 44 19 16.9 25 1241 19 0.4 1.48 11 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 Kristopher Klein US US 2012 14.3 159 6466 45 31 14.2 17 805 15 0.6 1.20 8 *
152 Daniel Verscharen Germany UK 2008 18.2 158 3710 33 15 18.2 22 1111 15 3.4 1.21 6 *
153 Lan K. Jian US US 2005 21.3 158 5014 40 19 19.9 17 1717 16 7.1 0.86 7
154 M. Lazar Romania Belgium 1998 27.9 158 3751 31 4 23.3 57 1524 25 0.9 2.45 14 *
155 David H. Brooks UK UK 1996 30.3 158 4332 38 8 28.8 41 1271 18 0.3 1.42 4 *
156 Anatoly Belov Russia Russia 1985 40.9 155 2699 27 -13 40.9 33 838 14 3.7 0.81 -6
157 A. W. Hood UK UK 1979 46.9 155 4931 36 -10 46.9 27 1487 18 10.3 0.58 -5
158 Marco Stangalini Italy Italy 2008 18.1 153 2022 27 9 16.5 18 410 13 1.1 1.09 5 *
159 Takaaki Yokoyama Japan Japan 1994 32.2 153 8911 53 21 31.9 16 1936 11 7.0 0.50 -4
160 Steven Tomczyk US US 1979 47.4 153 9551 36 -11 31.4 9 1583 7 9.7 0.29 -8
161 D. Orozco Suarez Spain Spain 2005 20.9 152 3655 32 12 19.7 20 791 13 2.4 1.02 4 *
162 Kiran Jain India US 1984 41.9 152 1307 18 -23 41.9 31 435 12 0.6 0.74 -8
163 Patricia H. Reiff US US 1975 51.5 151 7051 40 -11 51.5 23 1813 13 9.8 0.45 -12
164 Barbara J. Thompson US US 1996 30.6 151 13240 53 23 30.6 9 1568 8 9.8 0.29 -7
165 H. M. Antia India India 1978 48.7 151 9464 47 -1 48.7 55 1602 23 3.9 1.13 -1
166 Xueshang Feng China China 2014 12.5 150 2277 26 14 12.1 5 127 5 3.1 0.41 -1
167 Aaron C. Birch US Germany 1998 28.3 149 4737 34 6 28.2 16 546 12 1.4 0.57 -2
168 Andrey Tlatov Russia Russia 1996 30.0 149 7158 35 5 30.0 43 540 12 0.5 1.43 -3
169 Vladislav Izmodenov Switzerland Russia 1999 27.6 148 5473 38 11 27.6 22 1232 18 2.9 0.80 5
170 Christian Mostl Austria Austria 2006 20.2 148 5978 45 25 20.2 16 1345 15 4.3 0.79 5
171 M. Swisdak US US 1999 27.7 148 9045 50 23 27.7 14 876 11 0.2 0.51 -2
172 Izabela Kowalska-Leszczynska Poland Poland 2008 18.1 147 62219 71 53 15.6 10 272 7 2.0 0.64 0
173 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
174 Leon Ofman Israel US 1986 40.0 144 7318 46 6 35.4 65 3071 31 0.3 1.84 14 *
175 Ioannis A. Daglis Germany Greece 1988 38.3 143 4542 35 -3 38.3 26 1299 14 4.4 0.68 -5
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Toshifumi Shimizu Japan Japan 1992 33.9 143 13675 51 18 33.9 18 1394 14 4.4 0.53 -2
177 N. A. Schwadron US US 2014 11.9 142 2978 31 20 11.9 14 396 10 0.3 1.17 5 *
178 Edward E. DeLuca US US 1986 40.3 141 16539 57 17 29.5 3 52 3 20.8 0.10 -11
179 V. Yanke Russia Russia 1995 31.7 141 1928 23 -8 6.7 4 4 1 2.0 0.60 -2
180 Dale E. Gary US US 1987 39.8 140 5045 35 -4 29.6 8 360 5 2.7 0.27 -9
181 George C. Ho US US 1994 32.5 140 5224 35 3 26.7 15 291 10 1.0 0.56 -3
182 Hirohisa Hara Japan Japan 1993 33.0 140 9455 39 6 30.6 13 409 7 6.4 0.42 -8
183 Kan Liou US US 1992 34.5 139 5282 39 5 30.1 45 1352 20 1.9 1.49 5 *
184 Sarah A. Matthews US UK 1994 32.1 138 2465 27 -5 30.8 11 163 6 3.4 0.36 -9
185 Daniele Telloni Italy Italy 2004 22.3 138 3057 30 8 19.1 39 798 19 1.5 2.04 10 *
186 Igor V. Sokolov Russia US 1986 39.9 138 8052 47 8 39.9 24 913 14 0.8 0.60 -5
187 Lidia van Driel-Gesztelyi Hungary UK 1990 36.5 138 5311 43 7 36.5 10 599 9 10.4 0.27 -9
188 Luis R. Bellot Rubio Spain Spain 1997 29.5 138 5351 44 15 28.0 12 669 12 6.4 0.43 -2
189 Maria S. Madjarska Bulgaria Rep. Korea 1993 33.3 137 2554 31 -2 30.3 21 566 13 1.5 0.69 -2
190 Cristina H. Mandrini Argentina Argentina 1986 39.9 137 5536 42 3 39.9 16 891 11 6.1 0.40 -8
191 H. Socas-Navarro Spain Spain 1995 31.3 137 4692 39 8 28.9 47 1810 27 0.3 1.62 13 *
192 Adriana Valio Brazil Brazil 1996 30.7 136 3913 26 -4 13.5 8 81 5 0.4 0.59 -1
193 A. I. Shapiro Russia Austria 2002 24.5 136 3438 31 7 24.5 23 759 12 0.2 0.94 0
194 Gregory D. Fleishman Russia US 1987 39.6 135 3698 32 -7 35.8 57 1503 21 0.3 1.59 4 *
195 Manolis K. Georgoulis Greece US 1995 31.7 135 4621 40 9 31.7 25 1296 19 0.6 0.79 4
196 Hui Tian Germany China 2008 18.7 134 6992 44 26 18.7 27 2059 24 5.1 1.44 15
197 Susanna Parenti Italy France 1995 31.4 134 3537 30 -1 29.2 20 731 14 0.3 0.68 0
198 Jose Luis Ballester Spain Spain 1984 42.8 133 5820 46 4 42.8 14 411 9 1.9 0.33 -12
199 Yang Guo China China 2008 18.4 133 3985 38 20 18.4 20 1075 17 1.4 1.09 8 *
200 Thomas Neukirch Germany UK 1988 37.9 132 2371 27 -10 37.9 24 324 10 5.9 0.63 -8
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Lynn B. Wilson US US 2007 19.3 131 4018 41 22 19.3 21 1570 19 0.8 1.09 10 *
202 A. K. Srivastava India India 2006 20.4 130 3411 33 13 20.4 28 707 12 0.9 1.37 2 *
203 N. Meyer-Vernet France France 1976 50.7 130 5175 40 -10 50.7 50 1736 21 2.4 0.99 -4
204 Christopher Scott UK UK 1994 31.9 130 6267 38 7 12.7 8 84 5 1.6 0.63 -1
205 Lidong Xia China China 1997 29.7 129 2735 33 4 23.7 3 193 3 20.7 0.13 -8
206 Rui Liu China China 2002 24.3 129 4445 39 15 19.4 22 1269 18 1.6 1.14 9 *
207 Mario M. Bisi UK UK 2004 21.9 128 2335 26 5 19.4 13 271 8 12.8 0.67 -1
208 David M. Long Ireland Ireland 2008 18.4 127 3288 31 13 18.4 15 559 12 2.0 0.82 3
209 Gianna Cauzzi Italy US 1989 37.2 127 2110 26 -11 33.2 10 367 7 16.7 0.30 -9
210 Anthony Case US US 2008 18.2 127 7358 46 28 18.2 5 291 5 6.2 0.27 -4
211 Pontus C. Brandt Sweden US 1997 29.1 126 3847 36 7 24.9 12 206 10 3.1 0.48 -2
212 Sushanta C. Tripathy India US 1989 37.6 125 906 16 -21 36.0 25 210 8 5.8 0.69 -10
213 Anastasios Anastasiadis Greece Greece 1991 35.5 125 1995 25 -10 35.5 14 264 8 6.8 0.39 -9
214 K. K. Reeves US US 1999 26.9 124 7210 47 21 20.4 13 594 12 3.4 0.64 2
215 Ying D. Liu China US 2003 23.4 124 5878 45 22 21.8 27 1985 22 1.5 1.24 12 *
216 S. Koldobskiy Russia Finland 2010 16.8 124 2439 25 9 11.3 15 269 10 0.5 1.33 5 *
217 Hui Li China China 1993 33.3 123 1985 23 -10 33.3 30 353 10 6.4 0.90 -6
218 Eric Buchlin France France 2002 24.4 123 2582 25 1 23.2 8 155 6 14.5 0.34 -5
219 Sven Wedemeyer Germany Norway 2001 25.3 123 3615 32 7 25.3 21 1575 16 0.4 0.83 4
220 Paola Testa Italy US 2002 23.9 123 7095 45 22 23.9 22 1033 19 2.5 0.92 8
221 O. Chris St. Cyr US US 1986 40.7 122 13305 45 5 40.7 11 817 7 9.3 0.27 -13
222 M. C. Gallego Spain Spain 1999 27.5 122 2056 24 -3 27.5 7 175 4 15.1 0.25 -9
223 David B. Jess UK UK 2006 20.1 122 3946 35 15 19.0 23 1521 17 2.4 1.21 8 *
224 Xin Cheng China China 2010 16.6 120 4703 39 23 16.6 22 1932 21 2.6 1.32 13 *
225 Carl J. Henney US US 1993 32.9 120 2943 31 -1 27.2 4 185 4 11.1 0.15 -9
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Durgesh Tripathi Germany India 2004 22.3 120 3434 34 12 22.3 24 1038 19 1.1 1.08 8 *
227 Lingling Zhao China US 2012 14.4 120 2708 29 15 13.5 26 918 17 0.5 1.93 11 *
228 B. Ruiz Cobo Spain Spain 1990 36.7 120 3756 32 -4 36.2 11 933 8 4.0 0.30 -10
229 Jingnan Guo Germany China 2010 16.5 119 3198 30 14 16.5 20 572 15 2.7 1.21 7 *
230 David Berghmans Belgium Belgium 1995 30.9 119 4099 35 5 30.9 7 251 6 2.8 0.23 -9
231 Alexandra Tritschler Germany US 1997 29.5 119 2060 25 -4 29.5 10 368 10 9.4 0.34 -4
232 Dong-Hun Lee US Rep. Korea 1989 36.9 119 2548 27 -9 36.9 21 834 12 12.3 0.57 -6
233 Catia Grimani Italy Italy 1989 37.6 118 2134 23 -14 22.6 26 270 10 0.3 1.15 -1
234 Bo Li China China 2001 25.5 118 2346 28 3 25.5 22 333 10 3.3 0.86 -2
235 Stefan Eriksson Sweden US 2000 26.2 118 3515 38 12 26.2 25 611 14 0.6 0.95 1
236 F. Valentini Italy Italy 2004 22.5 118 3231 34 12 21.8 29 959 17 1.0 1.33 7 *
237 I. Y. Vasko Russia US 2012 14.7 118 2626 31 17 14.7 27 759 19 1.9 1.84 12 *
238 J. S. He China China 2015 11.5 118 2202 26 15 11.4 10 269 8 3.4 0.88 3
239 R. Gomez-Herrero Spain Spain 2000 26.4 117 4411 28 2 26.4 8 216 5 4.4 0.30 -8
240 Petr Hellinger Czech Rep. Czech Rep. 1992 34.4 117 4887 41 7 30.6 44 2016 25 0.4 1.44 10 *
