Publication statistics for Solar & Heliospheric Physics authors

The authors are sorted by the highlighted column.

No. of authors: 2427
No. of CAP authors: 371 (15.3%)

All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
1 Izabela Kowalska-Leszczynska Poland Poland 2008 18.1 147 62219 71 53 15.6 10 272 7 2.0 0.64 0
2 David J. McComas US US 1982 44.3 851 44732 104 60 44.1 98 8752 51 0.5 2.22 29 *
3 Sami K. Solanki India Germany 1980 45.9 1133 37925 96 51 41.9 84 6484 41 5.3 2.00 21
4 Sarbani Basu India US 1990 36.4 466 33380 93 57 34.3 65 3829 31 0.1 1.90 14 *
5 Carolus J. Schrijver Netherlands US 1981 45.6 291 27737 77 32 44.3 89 7513 46 2.6 2.01 24 *
6 Stuart D. Bale US US 1993 33.3 521 27384 80 47 30.9 27 3922 20 2.9 0.87 5
7 Russell A. Howard US US 1970 56.7 214 25946 72 16 56.7 12 2165 9 3.6 0.21 -19
8 Leon Golub US US 1972 54.3 374 25651 71 17 52.5 36 2317 18 5.8 0.69 -8
9 Justin Kasper US US 2001 25.3 299 23373 78 53 24.1 10 1966 10 4.4 0.41 -2
10 J. F. Drake US US 1973 52.9 304 23362 81 29 52.9 58 6301 36 1.1 1.10 10 *
11 Tamas I. Gombosi Hungary US 1975 51.4 353 20771 77 26 51.4 40 1673 24 4.9 0.78 -1
12 P. G. Rancoita Italy Italy 1975 51.8 488 19987 60 9 43.8 6 38 4 38.3 0.14 -17
13 Angelos Vourlidas US US 1996 30.8 333 19741 78 48 30.8 28 2450 20 0.4 0.91 5
14 Jesper Schou Denmark Germany 1988 37.9 276 19386 59 22 35.3 20 3672 12 2.9 0.57 -5
15 Philip H. Scherrer US US 1969 56.9 197 19234 47 -9 54.7 16 5124 11 6.9 0.29 -16
16 Alexander G. Kosovichev Russia US 1977 49.6 312 18107 59 10 43.8 36 2126 19 0.9 0.82 -2
17 Bart De Pontieu Germany US 1994 32.3 301 17985 74 42 29.5 29 5532 28 4.2 0.98 14
18 Sam Krucker Switzerland Switzerland 1994 32.5 263 17795 63 31 32.5 34 2824 25 5.1 1.05 9
19 Eberhard Mobius Germany US 1976 50.2 364 17559 69 19 47.8 45 2181 26 9.4 0.94 3
20 Pascal Demoulin France France 1986 40.1 294 16798 69 29 39.1 58 3510 30 5.8 1.48 11
21 Edward E. DeLuca US US 1986 40.3 141 16539 57 17 29.5 3 52 3 20.8 0.10 -11
22 Albert Y. Shih US US 2003 23.0 59 16459 16 -7 17.4 1 107 1 16.9 0.06 -7
23 Arnold O. Benz US Switzerland 1971 54.9 241 15178 62 8 54.9 53 3050 27 8.4 0.97 0
24 Brian R. Dennis US US 1982 44.3 276 14791 60 16 42.7 22 1371 13 6.4 0.52 -8
25 Ilya Usoskin Russia Japan 1988 38.3 399 14739 66 28 29.7 71 5081 42 0.9 2.39 28 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
26 Mike Lockwood New Zealand UK 1980 46.3 340 14731 66 20 46.3 139 6045 40 0.7 3.00 17 *
27 Jasper S. Halekas US US 1998 28.8 415 14717 63 35 24.9 54 2905 33 0.4 2.16 21 *
28 B. Bertucci Italy Italy 1989 36.9 241 14572 53 17 25.5 2 0 0 9.8 0.08 -12
29 Thierry Appourchaux France France 1987 39.1 294 14424 62 23 39.1 33 1226 18 0.3 0.84 -1
30 Sergio Dasso US Argentina 2001 25.8 189 14204 55 30 25.8 12 921 10 13.9 0.47 -2
31 Astrid Veronig Austria Austria 2001 25.1 326 13988 63 38 24.7 20 1787 16 0.8 0.81 4
32 J. Todd Hoeksema US US 1980 46.2 102 13981 42 -4 42.9 8 1176 6 5.5 0.19 -15
33 Toshifumi Shimizu Japan Japan 1992 33.9 143 13675 51 18 33.9 18 1394 14 4.4 0.53 -2
34 Helen E. Mason UK UK 1975 51.6 252 13572 57 6 51.6 21 849 13 23.8 0.41 -12
35 O. Chris St. Cyr US US 1986 40.7 122 13305 45 5 40.7 11 817 7 9.3 0.27 -13
36 Barbara J. Thompson US US 1996 30.6 151 13240 53 23 30.6 9 1568 8 9.8 0.29 -7
37 Valery M. Nakariakov Russia Latvia 1992 34.6 253 13129 64 30 31.5 37 3827 28 2.0 1.17 13 *
38 Spiro K. Antiochos US US 1972 54.8 175 12920 61 7 50.2 28 4022 23 12.8 0.56 -2
39 Donald V. Reames US US 1965 61.8 267 12607 58 -3 61.8 92 6369 40 1.1 1.49 10 *
40 Peter R. Young UK US 1994 31.9 173 12247 54 23 29.3 43 2007 24 0.9 1.47 10 *
41 Herbert O. Funsten US US 1989 37.2 195 11697 55 18 34.5 17 1257 13 10.5 0.49 -4
42 Francesca Zuccarello Italy Italy 1979 47.3 265 11528 43 -4 39.4 30 759 15 4.4 0.76 -4
43 Manuela Temmer Austria Austria 2002 24.2 203 11341 61 37 24.2 26 1919 20 1.1 1.07 8 *
44 Stefaan Poedts Belgium Belgium 1984 42.3 652 11231 50 8 41.0 29 930 18 5.6 0.71 -2
45 Cynthia Cattell US US 1979 47.3 164 11194 55 8 47.3 40 1734 21 0.2 0.85 -2
46 Ian G. Richardson UK US 1984 42.6 186 11152 54 12 42.1 65 5000 35 7.4 1.54 14
47 Guillaume Aulanier France France 1996 30.2 211 10976 58 28 28.8 20 2929 18 7.3 0.69 4
48 Harry P. Warren US US 1992 34.5 203 10778 56 22 34.5 51 2628 30 4.4 1.48 13
49 Louchuang Lee US China 1972 54.6 288 10661 53 -1 52.1 59 2772 27 4.8 1.13 1
50 Glenn M. Mason US US 1969 57.3 269 10657 57 0 54.8 44 2451 29 0.5 0.80 2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
51 Marc Pulupa US US 2006 20.0 209 10651 54 34 18.5 9 331 7 0.8 0.49 -2
52 Robertus Erdelyi Belgium UK 1994 32.6 336 10522 54 22 32.6 38 1351 20 1.6 1.16 4 *
53 D. Campana US Italy 1989 37.5 217 10461 42 5 32.5 2 12 2 17.3 0.06 -14
54 Vahe Petrosian US US 2004 22.2 85 9967 46 24 18.7 13 549 9 2.1 0.70 0
55 Roberto Bruno Italy Italy 1979 47.1 254 9675 49 2 43.9 38 3145 22 1.8 0.87 1
56 Steven Tomczyk US US 1979 47.4 153 9551 36 -11 31.4 9 1583 7 9.7 0.29 -8
57 H. M. Antia India India 1978 48.7 151 9464 47 -1 48.7 55 1602 23 3.9 1.13 -1
58 Hirohisa Hara Japan Japan 1993 33.0 140 9455 39 6 30.6 13 409 7 6.4 0.42 -8
59 Christopher J. Owen UK UK 1987 39.5 282 9430 48 9 39.5 17 601 9 3.6 0.43 -10
60 Frederic Baudin Spain France 1993 33.1 110 9400 55 22 33.1 10 297 8 14.2 0.30 -8
61 Michael Stevens US US 2007 19.5 178 9332 53 34 19.5 2 93 2 13.8 0.10 -7
62 Giulio Del Zanna UK UK 1996 30.3 203 9262 47 17 24.9 68 3576 32 0.4 2.73 20 *
63 V. Krasnoselskikh Russia France 1976 49.9 235 9192 49 0 49.3 19 561 11 0.6 0.39 -13
64 Damian J. Christian US US 1989 36.9 164 9114 44 8 32.7 27 584 12 0.4 0.83 -4
65 M. Boezio Italy Italy 1993 33.5 237 9084 36 3 29.1 15 736 11 5.9 0.52 -3
66 Natalie A. Krivova Poland Germany 1994 32.5 184 9049 49 17 29.5 21 1294 15 4.9 0.71 1
67 M. Swisdak US US 1999 27.7 148 9045 50 23 27.7 14 876 11 0.2 0.51 -2
68 Rony Keppens Belgium Belgium 1993 33.5 326 8968 52 19 33.5 41 1600 17 0.4 1.22 1 *
69 Takaaki Yokoyama Japan Japan 1994 32.2 153 8911 53 21 31.9 16 1936 11 7.0 0.50 -4
70 T. Torok Germany US 1999 27.1 90 8876 47 20 23.2 13 2631 13 2.2 0.56 2
71 Iver H. Cairns US Australia 1985 41.3 322 8876 47 6 41.3 69 2352 32 0.8 1.67 12 *
72 Louise Harra UK Switzerland 1993 33.4 165 8866 39 6 25.6 32 847 13 0.9 1.25 1 *
73 Thierry Dudok de Wit Switzerland France 1990 35.9 206 8836 51 16 32.0 33 1190 19 3.5 1.03 3 *
74 Emilia K. J. Kilpua US Finland 2002 24.3 231 8828 51 27 17.7 31 1939 24 0.6 1.75 16 *
75 Marcel Goossens Belgium Belgium 1972 54.4 225 8826 46 -8 54.4 36 2164 22 0.4 0.66 -5
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
76 Hui Li US US 1997 29.3 212 8688 53 24 25.5 8 691 8 14.4 0.31 -4
77 Giampiero Naletto Italy Italy 1988 38.8 236 8685 49 11 33.9 6 79 3 16.4 0.18 -13
78 Yuming Wang China China 2002 23.9 318 8627 50 27 23.9 33 1779 22 0.4 1.38 11 *
79 Masumi Shimojo Japan Japan 1994 32.3 164 8614 37 5 30.7 19 1030 14 2.0 0.62 -1
80 P. Rochus Belgium Belgium 1976 50.4 89 8372 30 -20 47.5 3 423 2 5.5 0.06 -21
81 Phillip C. Chamberlin US US 2004 22.0 85 8323 32 10 20.3 8 453 6 0.2 0.39 -4
82 Maciej Bzowski Poland Poland 1988 38.3 231 8279 50 12 38.3 30 1025 16 0.4 0.78 -3
83 Frederic Auchere France France 1998 28.3 239 8271 41 13 28.2 16 451 12 2.9 0.57 -2
84 Eduard P. Kontar Ukraine UK 1998 28.3 225 8266 48 20 28.1 39 1684 26 0.5 1.39 12 *
85 James A. Klimchuk US US 1981 45.2 160 8118 44 -1 39.1 21 1364 17 3.3 0.54 -2
86 Igor V. Sokolov Russia US 1986 39.9 138 8052 47 8 39.9 24 913 14 0.8 0.60 -5
87 P. T. Gallagher UK Ireland 1998 28.3 179 8001 47 19 28.3 12 784 10 14.8 0.42 -4
88 Bernhard Kliem Germany Germany 1990 36.0 84 7947 45 9 36.0 16 2160 13 4.1 0.44 -5
89 R. Sparvoli Italy Italy 1995 31.7 184 7946 31 0 25.5 6 8 2 13.4 0.23 -10
90 David M. Malaspina US US 2008 17.9 228 7938 53 36 17.9 33 1052 18 0.5 1.85 10 *
91 Alessandro Bruno Italy US 2007 19.0 211 7894 35 16 9.2 10 237 7 0.4 1.09 3 *
92 Vania Da Deppo Italy Italy 2001 24.9 187 7735 50 26 8.9 1 4 1 8.4 0.11 -3
93 Peter A. Gilman US US 1969 57.2 110 7724 49 -8 57.2 43 2943 27 7.4 0.75 -1
94 J. C. del Toro Iniesta Spain Spain 1986 40.5 215 7549 43 3 36.8 16 535 11 0.5 0.44 -7
95 V. V. Mikhailov Russia China 1996 30.8 164 7519 31 1 24.3 3 4 1 7.8 0.12 -11
96 Werner Schmutz US Switzerland 1989 36.9 224 7444 49 13 36.5 11 581 8 1.3 0.30 -10
97 Udo Schuhle Germany Germany 1988 38.6 162 7385 39 1 38.6 6 83 4 25.8 0.16 -15
98 Valentin Martinez Pillet Spain US 1990 36.3 249 7382 47 11 36.2 18 1007 14 12.5 0.50 -4
99 Anthony Case US US 2008 18.2 127 7358 46 28 18.2 5 291 5 6.2 0.27 -4
100 Lyndsay Fletcher UK UK 1990 36.5 207 7340 41 5 32.5 25 2102 17 1.6 0.77 1
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
101 Tom Van Doorsselaere Belgium Belgium 2003 22.9 182 7335 51 29 22.5 25 1873 19 1.0 1.11 8 *
102 Andreas Lagg Germany Germany 1994 32.4 230 7323 47 15 32.4 13 680 12 0.9 0.40 -4
103 Leon Ofman Israel US 1986 40.0 144 7318 46 6 35.4 65 3071 31 0.3 1.84 14 *
104 Nikolai V. Pogorelov Russia US 1996 30.4 164 7313 43 13 26.6 24 1398 18 0.5 0.90 5
105 Andres Asensio Ramos Spain Spain 2000 26.6 257 7284 42 16 23.5 56 1189 19 0.4 2.39 8 *
106 Mingde Ding China China 1989 36.9 292 7284 47 11 36.9 35 637 14 20.8 0.95 -4
107 Fabio Reale Italy Italy 1985 41.3 302 7246 49 8 40.9 49 1948 25 0.4 1.20 5 *
108 K. K. Reeves US US 1999 26.9 124 7210 47 21 20.4 13 594 12 3.4 0.64 2
109 Andrey Tlatov Russia Russia 1996 30.0 149 7158 35 5 30.0 43 540 12 0.5 1.43 -3
110 E. R. Priest UK UK 1979 46.9 180 7117 43 -3 37.6 35 1856 16 1.4 0.93 -2
111 Paola Testa Italy US 2002 23.9 123 7095 45 22 23.9 22 1033 19 2.5 0.92 8
112 Judith L. Lean US US 1993 33.8 59 7090 32 -1 31.4 23 2689 19 3.5 0.73 4
113 Patricia H. Reiff US US 1975 51.5 151 7051 40 -11 51.5 23 1813 13 9.8 0.45 -12
114 Hui Tian Germany China 2008 18.7 134 6992 44 26 18.7 27 2059 24 5.1 1.44 15
115 Mathew Owens UK UK 2002 24.5 224 6942 46 22 24.5 60 2595 32 0.3 2.45 20 *
116 Nour E. Raouafi France US 1999 27.5 175 6888 42 15 27.5 21 1159 15 3.1 0.76 2
117 Kalevi Mursula Finland Finland 1982 44.6 247 6856 41 -3 43.4 45 1237 22 0.4 1.04 1 *
118 J. Trujillo Bueno Germany Spain 1986 40.3 300 6845 45 5 39.6 20 1419 16 3.7 0.50 -3
119 Nicole Vilmer France France 1980 46.3 169 6829 37 -9 44.5 17 523 12 13.8 0.38 -10
120 G. La Vacca Italy Italy 2008 18.5 97 6816 31 13 18.5 5 81 5 12.4 0.27 -4
121 Giovanni Lapenta Italy Belgium 1989 37.3 231 6810 44 7 34.3 57 1955 25 3.2 1.66 8 *
122 George H. Fisher US US 1981 45.4 87 6716 47 2 42.4 21 2142 18 5.9 0.50 -3
123 S. Della Torre Italy Italy 2011 15.3 52 6695 35 20 14.4 3 58 2 0.0 0.21 -5
124 Noe Lugaz US US 2003 22.9 181 6687 49 27 21.3 45 2120 23 0.3 2.11 13 *
125 Alexei A. Pevtsov Russia US 1985 41.6 233 6638 44 3 37.0 42 2498 22 0.5 1.13 4 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
126 R. Vainio Finland Finland 1996 30.4 247 6630 39 9 25.9 13 551 11 0.3 0.50 -1
127 D. Stansby UK UK 2016 10.1 42 6592 23 13 10.1 10 411 9 4.7 0.99 4
128 George Livadiotis Greece US 2005 21.6 182 6542 45 24 19.9 79 3043 28 0.4 3.98 19 *
129 D. Burgess UK UK 1984 42.5 145 6523 42 0 42.1 24 1202 18 9.7 0.57 -3
130 P. F. Chen China China 1999 27.6 164 6522 43 16 27.6 29 2680 17 0.4 1.05 4 *
131 Kristopher Klein US US 2012 14.3 159 6466 45 31 14.2 17 805 15 0.6 1.20 8 *
132 Gang Li US China 1998 28.5 193 6441 42 14 23.7 23 991 13 0.9 0.97 2
133 Etienne Pariat France Spain 2002 24.0 108 6411 48 24 22.0 15 1615 14 3.3 0.68 3
134 Giuliana Russano Italy Italy 2013 13.8 82 6312 22 9 8.7 2 24 2 2.1 0.23 -2
135 Marco Romoli Italy Italy 1989 37.3 260 6293 34 -3 33.3 4 76 4 4.4 0.12 -12
136 Y. C. Unruh UK UK 1994 32.2 101 6270 43 11 31.6 10 536 10 13.8 0.32 -5
137 Christopher Scott UK UK 1994 31.9 130 6267 38 7 12.7 8 84 5 1.6 0.63 -1
138 Shadia Habbal Lebanon US 1974 52.5 216 6241 42 -10 52.5 41 1472 23 0.2 0.78 -3
139 Jorrit Leenaarts Netherlands Sweden 2004 22.3 80 6201 40 18 21.7 19 1539 17 1.0 0.88 7
140 Daniel F. Ryan Ireland UK 2012 14.0 42 6126 17 3 14.0 12 227 7 0.4 0.86 0
141 Toshio Terasawa Japan Japan 1976 50.1 183 6123 43 -7 50.1 27 1163 15 13.4 0.54 -10
142 Ramon Oliver Spain Spain 1990 36.3 205 6093 48 12 35.3 21 1015 19 10.2 0.60 2
143 Manuel Collados Spain Spain 1984 42.2 168 6086 42 0 42.2 6 185 5 13.4 0.14 -16
144 Marian Karlicky Czech Rep. Czech Rep. 1981 45.4 282 6053 39 -6 45.4 85 1428 21 0.1 1.87 -1
145 Vincenzo Carbone Italy Italy 1987 39.6 210 6045 38 -1 39.6 22 602 14 4.3 0.56 -5
146 Christina M. S Cohen US US 2005 21.5 273 5983 40 19 21.1 23 456 14 0.3 1.09 4 *
147 Christian Mostl Austria Austria 2006 20.2 148 5978 45 25 20.2 16 1345 15 4.3 0.79 5
148 Yong-Jae Moon Rep. Korea Rep. Korea 1998 28.7 237 5948 41 13 28.7 18 841 13 2.1 0.63 -1
149 M. Oieroset Norway US 1994 32.3 106 5903 42 10 30.4 26 1559 17 1.7 0.86 2
150 Ying D. Liu China US 2003 23.4 124 5878 45 22 21.8 27 1985 22 1.5 1.24 12 *
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
151 S. V. Vadawale India India 2001 25.8 105 5849 26 1 25.5 13 414 10 1.6 0.51 -2
152 Jose Luis Ballester Spain Spain 1984 42.8 133 5820 46 4 42.8 14 411 9 1.9 0.33 -12
153 John Leibacher France France 1962 64.6 116 5796 33 -31 62.4 11 289 5 15.9 0.18 -26
154 Takashi Sakurai Japan Japan 1977 49.6 163 5779 38 -11 49.5 34 1288 14 3.3 0.69 -10
155 Mark C. M. Cheung Australia Australia 2004 22.2 78 5764 41 19 20.5 14 1735 14 4.2 0.68 4
156 N. Freij UK US 2014 12.6 18 5744 12 0 12.2 2 73 2 10.3 0.16 -4
157 Gary P. Zank US US 1991 35.7 211 5736 42 7 34.5 16 1356 14 1.9 0.46 -3
158 Sean Oughton US New Zealand 1991 35.5 94 5650 39 4 32.3 17 997 13 5.8 0.53 -3
159 David Ruffolo US Thailand 1985 41.3 239 5644 40 -1 41.3 21 1014 15 1.4 0.51 -5
160 Vasyl Yurchyshyn Ukraine US 1994 32.1 173 5600 42 10 32.1 30 949 18 2.3 0.93 2
161 Yuhong Fan US US 1992 34.4 86 5549 42 8 33.6 31 3086 24 0.6 0.92 8
162 Cristina H. Mandrini Argentina Argentina 1986 39.9 137 5536 42 3 39.9 16 891 11 6.1 0.40 -8
163 David Lario Spain US 1995 31.6 189 5532 35 4 31.6 49 1313 18 0.2 1.55 3 *
164 Vladislav Izmodenov Switzerland Russia 1999 27.6 148 5473 38 11 27.6 22 1232 18 2.9 0.80 5
165 Luca Sorriso-Valvo Italy Italy 1999 27.3 178 5461 40 13 27.3 22 1121 16 1.7 0.81 3
166 Roberto Lionello Italy US 1997 29.8 86 5455 40 11 28.7 19 1203 16 2.4 0.66 2
167 O. Agapitov Ukraine US 2001 25.8 160 5362 44 19 16.9 25 1241 19 0.4 1.48 11 *
168 Horst Fichtner Germany Germany 1988 38.6 295 5361 35 -3 37.2 25 401 11 5.6 0.67 -7
169 Luis R. Bellot Rubio Spain Spain 1997 29.5 138 5351 44 15 28.0 12 669 12 6.4 0.43 -2
170 Lidia van Driel-Gesztelyi Hungary UK 1990 36.5 138 5311 43 7 36.5 10 599 9 10.4 0.27 -9
171 Kan Liou US US 1992 34.5 139 5282 39 5 30.1 45 1352 20 1.9 1.49 5 *
172 Mark S. Miesch US US 1991 35.7 71 5269 35 0 32.3 22 1806 15 0.9 0.68 -1
173 P. Oleynik Russia Finland 2007 19.8 31 5226 17 -2 6.3 2 14 2 5.8 0.32 -1
174 George C. Ho US US 1994 32.5 140 5224 35 3 26.7 15 291 10 1.0 0.56 -3
175 Jeffrey R. Kuhn US US 1977 48.9 263 5216 38 -10 48.9 49 1699 22 5.8 1.00 -2
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
176 Remo Collet Sweden Denmark 2003 23.3 80 5212 42 19 20.9 6 278 5 8.0 0.29 -5
177 Robert Cameron Australia Germany 1998 27.9 107 5207 44 17 27.9 29 1533 23 2.5 1.04 10 *
178 Frederic Clette Belgium Belgium 1985 41.3 80 5191 30 -11 41.3 13 1236 8 2.2 0.31 -12
179 N. Meyer-Vernet France France 1976 50.7 130 5175 40 -10 50.7 50 1736 21 2.4 0.99 -4
180 Junwei Zhao China US 1997 29.4 88 5154 28 -1 29.4 29 1559 16 1.0 0.99 2
181 W. Dean Pesnell US US 1981 45.8 78 5151 26 -19 42.0 28 3982 12 2.2 0.67 -9
182 Petr Heinzel Czech Rep. Czech Rep. 1978 48.3 197 5086 38 -10 48.3 44 1408 23 0.1 0.91 -1
183 Dale E. Gary US US 1987 39.8 140 5045 35 -4 29.6 8 360 5 2.7 0.27 -9
184 Lan K. Jian US US 2005 21.3 158 5014 40 19 19.9 17 1717 16 7.1 0.86 7
185 Xudong Sun US US 2011 15.5 85 5000 36 21 15.5 9 1135 8 4.2 0.58 1
186 K. J. H. Phillips UK UK 1969 57.3 182 4984 36 -21 55.7 44 954 18 0.2 0.79 -9
187 C. D. MacBride UK UK 2021 5.7 8 4968 7 2 5.7 3 24 2 3.5 0.53 0
188 Suyog Garg India Japan 2019 7.1 10 4945 4 -3 6.9 2 21 1 0.4 0.29 -2
189 A. W. Hood UK UK 1979 46.9 155 4931 36 -10 46.9 27 1487 18 10.3 0.58 -5
190 Petr Hellinger Czech Rep. Czech Rep. 1992 34.4 117 4887 41 7 30.6 44 2016 25 0.4 1.44 10 *
191 W. H. Matthaeus US US 2015 10.9 163 4830 40 30 10.2 3 213 3 5.1 0.29 -2
192 Gurbax S. Lakhina India India 1970 56.1 179 4812 39 -17 55.6 36 701 15 5.5 0.65 -12
193 Samuel J. Van Kooten US US 2014 11.9 10 4774 6 -5 8.9 4 29 3 1.1 0.45 -1
194 Tiago M. D. Pereira Portugal Norway 2003 23.3 65 4757 32 9 22.0 15 1012 12 7.2 0.68 1
195 Aaron C. Birch US Germany 1998 28.3 149 4737 34 6 28.2 16 546 12 1.4 0.57 -2
196 Xin Cheng China China 2010 16.6 120 4703 39 23 16.6 22 1932 21 2.6 1.32 13 *
197 H. Socas-Navarro Spain Spain 1995 31.3 137 4692 39 8 28.9 47 1810 27 0.3 1.62 13 *
198 Ignacio Cernuda Spain Spain 2010 16.6 43 4656 21 5 16.1 1 16 1 15.6 0.06 -7
199 J. Heerikhuisen New Zealand New Zealand 2002 24.7 110 4638 35 11 24.7 15 951 11 1.3 0.61 -1
200 J. J. Blanco Spain Spain 2003 23.6 56 4621 23 0 23.6 8 106 6 1.9 0.34 -5
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
201 Manolis K. Georgoulis Greece US 1995 31.7 135 4621 40 9 31.7 25 1296 19 0.6 0.79 4
202 Ioannis A. Daglis Germany Greece 1988 38.3 143 4542 35 -3 38.3 26 1299 14 4.4 0.68 -5
203 Marc L. DeRosa US US 2002 24.0 59 4536 33 9 23.9 6 712 6 7.8 0.25 -5
204 Jaime de la Cruz Rodriguez Sweden Sweden 2008 17.9 111 4520 38 21 15.6 14 1145 13 1.9 0.90 6
205 Lucia Kleint Switzerland Switzerland 2010 16.4 76 4492 33 17 16.4 15 496 12 4.3 0.92 4
206 Guillermo Stenborg Germany US 2001 25.6 100 4476 31 6 18.7 12 265 10 0.6 0.64 1
207 Rui Liu China China 2002 24.3 129 4445 39 15 19.4 22 1269 18 1.6 1.14 9 *
208 Bernhard Fleck Germany US 1987 39.3 176 4444 29 -10 37.0 18 371 6 5.2 0.49 -12
209 Mausumi Dikpati India US 1993 33.2 101 4418 35 2 31.0 57 2980 26 0.2 1.84 11 *
210 P. L. Whittlesey US US 2020 6.7 91 4413 38 32 6.7 1 179 1 6.2 0.15 -2
211 R. Gomez-Herrero Spain Spain 2000 26.4 117 4411 28 2 26.4 8 216 5 4.4 0.30 -8
212 Patrick Antolin Japan UK 2008 18.5 107 4369 43 25 17.9 20 1487 18 1.8 1.11 10 *
213 Regner Trampedach Denmark US 1995 31.4 83 4360 33 2 24.9 10 565 7 1.3 0.40 -5
214 David H. Brooks UK UK 1996 30.3 158 4332 38 8 28.8 41 1271 18 0.3 1.42 4 *
215 Bart van der Holst Netherlands US 1997 29.0 83 4301 37 8 27.7 17 1234 13 0.4 0.61 0
216 Dipankar Banerjee India India 1995 31.0 211 4300 36 5 31.0 18 819 13 4.5 0.58 -2
217 R. Ramelli US Switzerland 1999 27.3 165 4295 33 6 13.9 1 12 1 13.4 0.07 -5
218 T. Pisanu Italy Italy 2008 18.3 48 4279 10 -8 5.6 1 11 1 5.1 0.18 -1
219 I. Zouganelis France Spain 2001 25.1 67 4228 25 0 22.5 5 398 5 5.5 0.22 -6
220 Silvano Fineschi US Italy 1990 36.5 188 4221 29 -7 36.5 5 58 3 5.9 0.14 -15
221 Satoshi Masuda Japan Japan 1991 35.3 88 4198 23 -12 32.0 6 1198 5 12.4 0.19 -11
222 D. Spadaro Italy Italy 1986 40.3 184 4158 29 -11 36.5 21 368 10 8.8 0.58 -8
223 Aimee Norton US US 1999 27.4 73 4114 27 0 27.4 14 526 10 0.2 0.51 -3
224 David Berghmans Belgium Belgium 1995 30.9 119 4099 35 5 30.9 7 251 6 2.8 0.23 -9
225 A. Bhardwaj India India 1990 36.5 215 4097 33 -3 36.5 36 943 18 9.1 0.99 0
All papersFirst-author refereed papers only
RowNameCareer originCountryCareer startYearsNo. papersCitationsh-indexh-yearsYearsNo. papersCitationsf-indexYrs since lastPapers/yearf-years/2CAP
226 Erwin Verwichte Belgium UK 1996 30.0 64 4082 36 6 27.9 14 972 13 8.9 0.50 0
227 Petrus C. Martens Netherlands US 1979 47.4 178 4076 34 -13 47.4 26 1103 15 14.3 0.55 -8
228 Divya Oberoi India India 1996 30.3 108 4064 28 -2 26.1 8 126 6 2.9 0.31 -7
229 Weiqun Gan China China 1986 40.6 280 4055 32 -8 40.6 62 942 14 0.9 1.53 -6
230 D. Fischer Austria Austria 2008 18.3 59 4047 24 6 9.9 1 27 1 9.4 0.10 -3
231 Craig E. Deforest US US 1991 35.7 113 4023 39 4 28.3 26 1423 17 0.3 0.92 3
232 Mitsuo Oka Japan US 2001 25.2 66 4020 30 5 24.4 20 1015 15 0.9 0.82 3
233 Lynn B. Wilson US US 2007 19.3 131 4018 41 22 19.3 21 1570 19 0.8 1.09 10 *
234 P. Ortu Italy Italy 2016 10.3 16 3991 4 -6 3.3 1 0 0 2.8 0.30 -1
235 R. D. Haywood UK UK 2013 12.9 64 3988 35 23 12.5 5 718 5 3.7 0.40 -1
236 Yang Guo China China 2008 18.4 133 3985 38 20 18.4 20 1075 17 1.4 1.09 8 *
237 Daniel Wolf Savin US US 1994 32.8 203 3980 34 2 31.8 20 671 16 8.7 0.63 1
238 Anish M. Amarsi Australia Sweden 2015 11.1 78 3948 27 16 11.1 17 1080 13 0.4 1.53 8 *
239 David B. Jess UK UK 2006 20.1 122 3946 35 15 19.0 23 1521 17 2.4 1.21 8 *
240 Mats Carlsson Norway Norway 2014 12.6 99 3937 38 26 3.5 2 37 2 2.4 0.58 1
241 Pete Riley US US 2012 14.7 104 3936 33 19 14.7 25 1302 16 0.4 1.70 9 *
