Institutes with the most Authors in the Solar Directory

The table below gives the institutes with at least 10 authors in the Solar Directory.

No. of authors Institute Country Median age %age of CAP authors Papers/person/ year Median citations
69 NASA Goddard US 10.8 17.4% 0.73 21
57 MPS - Gottingen Germany 12.3 14.0% 0.69 19
43 Purple Mountain Observatory China 9.0 9.3% 0.77 10
39 National Space Science Center China 10.4 10.3% 0.64 10
34 Shandong University China 10.3 17.6% 0.65 11
34 Nanjing University China 7.0 14.7% 0.83 15
33 Southwest Research Institute US 10.6 18.2% 0.68 14
33 KU Leuven Belgium 7.7 27.3% 0.93 18
32 NJIT US 9.8 15.6% 0.77 15
32 Univ. of Alabama, Huntsville US 11.1 31.2% 0.85 16
32 SSL, Berkeley US 10.2 21.9% 0.76 23
29 NAOC China 11.8 20.7% 0.67 13
28 Applied Physics Laboratory US 16.3 17.9% 0.66 23
27 Harvard-Smithsonian CfA US 13.0 14.8% 0.54 16
27 Yunnan Observatories China 10.8 3.7% 0.76 15
26 IAC - Tenerife Spain 18.5 23.1% 0.75 17
25 IIA - Bengaluru India 11.8 24.0% 0.67 15
25 University of Oslo Norway 9.9 16.0% 0.57 17
25 National Solar Observatory US 15.7 16.0% 0.63 14
23 University of New Hampshire US 10.5 17.4% 0.72 18
21 Observatoire de Paris France 11.6 9.5% 0.67 18
21 University of Michigan US 11.7 9.5% 0.59 26
21 Harbin Institute of Technology China 10.3 33.3% 0.90 17
21 ISTP SB RAS (Irkutsk) Russia 15.8 9.5% 0.61 8
20 Astronomical Institute Ondrejov Czech Rep. 22.8 25.0% 0.90 15
20 LASP, CU-Boulder US 16.7 10.0% 0.59 21
20 USTC (Hefei) China 10.2 35.0% 0.95 17
19 University of Graz Austria 10.7 15.8% 0.74 16
19 MSSL UK 8.7 15.8% 0.64 14
19 Space Research Centre (Warsaw) Poland 20.9 5.3% 0.65 8
18 Northumbria University UK 17.4 22.2% 0.68 25
18 High Altitude Observatory US 17.5 27.8% 0.88 21
17 University of Colorado Boulder US 9.5 17.6% 0.66 16
17 Royal Observatory of Belgium Belgium 12.6 5.9% 0.39 15
17 Peking University China 5.5 23.5% 0.91 15
17 KASI (Daejon) Rep. Korea 10.3 0.0% 0.50 11
16 Naval Research Laboratory US 13.2 12.5% 0.74 22
16 University of Glasgow UK 14.7 25.0% 0.79 18
15 INAF - Torino Italy 24.3 13.3% 0.58 12
15 Kyung Hee University Rep. Korea 12.3 0.0% 0.54 10
14 Stanford University US 19.5 14.3% 0.47 17
14 Lockheed Martin US 19.6 21.4% 0.94 41
14 INAF - Rome (IAPS) Italy 24.3 7.1% 0.64 11
13 Princeton University US 8.3 38.5% 1.78 25
13 Stockholm University Sweden 12.5 7.7% 0.57 20
13 NAOJ Japan 18.9 0.0% 0.50 19
13 Nagoya University Japan 10.6 23.1% 0.89 15
12 University of Alcala Spain 24.0 0.0% 0.33 9
12 University of Helsinki Finland 11.7 8.3% 0.78 21
12 Leib. Inst. Astrophys. Potsdam Germany 10.7 8.3% 0.58 12
12 Predictive Science Inc. (PSI) US 16.9 25.0% 0.60 38
12 Boston University US 9.8 0.0% 0.67 15
12 University of Maryland US 14.6 33.3% 0.96 23
12 University of Calabria Italy 21.7 33.3% 0.83 16
11 University of Turku Finland 8.8 18.2% 0.67 18
11 University of Sheffield UK 9.8 27.3% 0.89 13
11 PRL - Ahmedabad India 11.5 0.0% 0.54 16
11 Udaipur Solar Observatory India 8.8 36.4% 0.71 10
11 University of St Andrews UK 23.5 18.2% 0.65 16
11 Inst. for Solar Physics (KIS) Germany 17.3 9.1% 0.61 17
11 INAF - Catania Italy 23.7 9.1% 0.55 12
10 Kyoto University Japan 18.2 10.0% 0.65 17
10 Space Research Inst. (Moscow) Russia 13.8 10.0% 0.67 12
10 Los Alamos National Laboratory US 20.9 20.0% 0.60 22
10 University of Warwick UK 11.3 50.0% 0.79 23
10 CIRES (Boulder) US 11.6 20.0% 0.63 20
10 NASA Marshall US 12.6 20.0% 0.40 15
10 IZMIRAN (Moscow) Russia 16.5 20.0% 0.78 5
10 IRAP France 9.8 0.0% 0.52 29
10 George Mason University US 10.3 0.0% 0.41 16
10 Catholic University US 11.2 20.0% 0.65 15
10 Caltech (Pasadena) US 10.3 20.0% 0.53 14


Created on Tue Sep 22 04:48:18 2026.