Institutes with the most Authors in the Solar Directory

The table below gives the institutes with at least 10 authors in the Solar Directory.

No. of authors Institute Country Median age %age of CAP authors Papers/person/ year Median citations
72 NASA Goddard US 10.2 16.7% 0.65 21
55 MPS - Gottingen Germany 11.9 10.9% 0.69 19
41 Purple Mountain Observatory China 7.9 12.2% 0.79 9
35 NJIT US 9.5 11.4% 0.76 14
35 National Space Science Center China 10.2 11.4% 0.66 9
34 KU Leuven Belgium 7.5 38.2% 0.96 18
33 SSL, Berkeley US 9.8 21.2% 0.77 24
32 Southwest Research Institute US 10.5 18.8% 0.70 14
31 NAOC China 11.4 16.1% 0.68 12
27 Yunnan Observatories China 10.0 0.0% 0.78 14
27 Nanjing University China 6.6 18.5% 0.83 17
27 Univ. of Alabama, Huntsville US 10.2 25.9% 0.78 17
27 Shandong University China 10.0 18.5% 0.73 11
27 National Solar Observatory US 16.2 18.5% 0.63 14
26 Harvard-Smithsonian CfA US 13.9 19.2% 0.53 15
25 University of Oslo Norway 9.5 16.0% 0.58 17
25 Applied Physics Laboratory US 19.7 16.0% 0.66 23
24 IAC - Tenerife Spain 16.5 33.3% 0.79 16
23 IIA - Bengaluru India 11.4 21.7% 0.68 13
23 University of New Hampshire US 10.1 17.4% 0.72 19
23 MSSL UK 9.5 21.7% 0.74 15
20 Astronomical Institute Ondrejov Czech Rep. 24.7 25.0% 0.95 15
20 LASP, CU-Boulder US 17.1 20.0% 0.66 18
19 University of Michigan US 11.2 10.5% 0.63 19
19 ISTP SB RAS (Irkutsk) Russia 13.8 5.3% 0.64 8
18 Harbin Institute of Technology China 11.3 33.3% 0.89 18
18 KASI (Daejon) Rep. Korea 10.5 0.0% 0.51 12
18 University of Colorado Boulder US 9.1 16.7% 0.68 16
18 USTC (Hefei) China 9.8 27.8% 0.94 19
18 High Altitude Observatory US 16.5 16.7% 0.81 21
17 Observatoire de Paris France 12.5 5.9% 0.69 19
17 Space Research Centre (Warsaw) Poland 18.1 5.9% 0.68 9
17 University of Graz Austria 9.3 11.8% 0.72 21
17 Northumbria University UK 17.0 11.8% 0.65 27
17 Naval Research Laboratory US 12.6 11.8% 0.72 21
16 Royal Observatory of Belgium Belgium 13.5 6.2% 0.39 15
16 University of Glasgow UK 12.9 18.8% 0.76 17
15 INAF - Torino Italy 23.9 13.3% 0.58 11
15 Lockheed Martin US 13.7 26.7% 0.98 34
15 INAF - Rome (IAPS) Italy 21.4 13.3% 0.69 12
14 Princeton University US 8.9 57.1% 1.90 23
13 Stanford University US 19.1 0.0% 0.46 18
13 Boston University US 7.6 7.7% 0.64 14
13 University of Helsinki Finland 8.7 23.1% 0.82 22
13 Nagoya University Japan 11.0 23.1% 1.14 22
13 Stockholm University Sweden 12.1 0.0% 0.57 20
13 Space Research Inst. (Moscow) Russia 12.1 7.7% 0.68 14
13 University of Alcala Spain 19.2 0.0% 0.34 8
13 University of St Andrews UK 19.4 23.1% 0.66 15
13 Peking University China 5.7 23.1% 0.94 17
12 Catholic University US 10.8 25.0% 0.98 22
12 IRAP France 9.5 0.0% 0.56 21
12 Predictive Science Inc. (PSI) US 14.7 16.7% 0.64 36
12 University of Sheffield UK 8.7 25.0% 0.89 13
12 Los Alamos National Laboratory US 20.5 16.7% 0.51 20
12 NASA Marshall US 12.2 16.7% 0.47 10
11 University of Maryland US 14.7 36.4% 1.09 22
11 INAF - Catania Italy 23.3 0.0% 0.55 12
11 Queen's University Belfast UK 11.9 18.2% 0.67 31
11 Kyung Hee University Rep. Korea 13.9 0.0% 0.57 11
11 University of Turku Finland 8.5 18.2% 0.69 16
11 University of Calabria Italy 17.9 18.2% 0.79 14
10 North-West University South Africa 8.4 10.0% 0.69 13
10 IZMIRAN (Moscow) Russia 14.5 20.0% 0.82 6
10 Caltech (Pasadena) US 9.9 10.0% 0.50 14
10 MUST (Macau) China 9.1 30.0% 0.79 9
10 Udaipur Solar Observatory India 9.2 30.0% 0.63 15
10 Leib. Inst. Astrophys. Potsdam Germany 8.9 10.0% 0.51 12
10 University of Delaware US 10.7 50.0% 0.92 21
10 PRL - Ahmedabad India 11.9 0.0% 0.50 17
10 NAOJ Japan 22.4 0.0% 0.56 16
10 Inst. for Solar Physics (KIS) Germany 16.9 10.0% 0.56 21


Created on Wed Apr 8 05:02:05 2026.