HelioIndex: country breakdown of authors

The table below gives the breakdown of HelioIndex authors by country. If the median career age for a country is bold, then it is lower than the median age of all the authors. For countries with 10 or more authors, the percentage of CAP authors in each country and the average number of FAR papers written per year person are also given. Bold numbers indicate values higher than the average for all countries.

Total number of countries: 61

Productivity
CountryNo. of authors%age of total Median career age %age of CAP authorsAll5 yrs1 yrMedian citations /paper
All 2427 100% 10.2 15.3% 0.67 0.52 0.43 15
US 703 29.0% 10.2 18.1% 0.70 0.57 0.52 19
China 371 15.3% 8.4 15.6% 0.74 0.60 0.44 11
UK 174 7.2% 11.6 19.0% 0.76 0.55 0.37 18
Italy 122 5.0% 16.6 13.9% 0.60 0.48 0.37 12
India 109 4.5% 8.9 17.4% 0.67 0.49 0.48 12
Germany 108 4.4% 9.9 9.3% 0.60 0.42 0.45 16
Russia 81 3.3% 10.9 7.4% 0.64 0.50 0.31 8
Spain 79 3.3% 14.1 20.3% 0.63 0.48 0.41 16
France 63 2.6% 9.2 7.9% 0.56 0.40 0.32 18
Japan 54 2.2% 10.2 16.7% 0.72 0.55 0.35 18
Belgium 53 2.2% 8.0 28.3% 0.71 0.58 0.66 18
Rep. Korea 40 1.6% 9.5 5.0% 0.57 0.43 0.38 9
Finland 38 1.6% 10.5 28.9% 0.80 0.68 0.39 17
Poland 36 1.5% 17.9 2.8% 0.58 0.42 0.25 7
Switzerland 32 1.3% 12.5 28.1% 0.67 0.56 0.44 17
Austria 32 1.3% 8.8 12.5% 0.58 0.42 0.34 21
Czech Rep. 31 1.3% 20.0 16.1% 0.78 0.45 0.52 14
Norway 28 1.2% 9.5 14.3% 0.55 0.47 0.29 16
Sweden 22 0.9% 9.9 9.1% 0.62 0.51 0.41 17
Brazil 21 0.9% 13.5 9.5% 0.45 0.43 0.24 10
Argentina 19 0.8% 18.0 5.3% 0.46 0.34 0.26 12
Australia 16 0.7% 23.5 12.5% 0.77 0.32 0.25 22
Greece 15 0.6% 14.0 13.3% 0.61 0.56 0.40 17
Iran 14 0.6% 12.0 0.0% 0.77 0.39 0.21 9
Netherlands 13 0.5% 11.3 15.4% 0.58 0.35 0.23 19
Ireland 13 0.5% 9.2 0.0% 0.48 0.30 0.08 24
Croatia 13 0.5% 10.5 0.0% 0.45 0.34 0.31 9
Ukraine 12 0.5% 21.1 8.3% 0.57 0.56 0.25 6
South Africa 12 0.5% 8.4 8.3% 0.67 0.47 0.08 11
Portugal 9 0.4% - - - - - - -
Mexico 9 0.4% - - - - - - -
Serbia 7 0.3% - - - - - - -
Slovak Rep. 7 0.3% - - - - - - -
Thailand 6 0.2% - - - - - - -
Saudi Arabia 6 0.2% - - - - - - -
Bulgaria 6 0.2% - - - - - - -
Egypt 5 0.2% - - - - - - -
Hungary 5 0.2% - - - - - - -
New Zealand 5 0.2% - - - - - - -
Chile 5 0.2% - - - - - - -
Turkey 4 0.2% - - - - - - -
UAE 4 0.2% - - - - - - -
Nigeria 2 0.1% - - - - - - -
Pakistan 2 0.1% - - - - - - -
Canada 2 0.1% - - - - - - -
Malaysia 2 0.1% - - - - - - -
Nepal 2 0.1% - - - - - - -
Indonesia 2 0.1% - - - - - - -
Israel 1 0.0% - - - - - - -
Kuwait 1 0.0% - - - - - - -
Latvia 1 0.0% - - - - - - -
Georgia 1 0.0% - - - - - - -
Denmark 1 0.0% - - - - - - -
Colombia 1 0.0% - - - - - - -
Burkina Faso 1 0.0% - - - - - - -
Algeria 1 0.0% - - - - - - -
Qatar 1 0.0% - - - - - - -
Slovenia 1 0.0% - - - - - - -
Azerbaijan 1 0.0% - - - - - - -
Uzbekistan 1 0.0% - - - - - - -
Iraq 1 0.0% - - - - - - -


Created on Wed Apr 8 04:57:21 2026.