HelioIndex: country breakdown of authors

The table below gives the breakdown of HelioIndex authors by country. If the median career age for a country is bold, then it is lower than the median age of all the authors. For countries with 10 or more authors, the percentage of CAP authors in each country and the average number of FAR papers written per year person are also given. Bold numbers indicate values higher than the average for all countries.

Total number of countries: 62

Productivity
CountryNo. of authors%age of total Median career age %age of CAP authorsAll5 yrs1 yrMedian citations /paper
All 2493 100% 10.2 16.0% 0.67 0.53 0.49 15
US 707 28.4% 10.2 18.7% 0.70 0.58 0.60 19
China 381 15.3% 8.3 17.3% 0.75 0.61 0.52 11
UK 182 7.3% 10.9 21.4% 0.75 0.56 0.49 17
Italy 122 4.9% 16.6 14.8% 0.57 0.46 0.36 12
India 117 4.7% 8.5 20.5% 0.68 0.52 0.56 12
Germany 111 4.5% 10.1 9.0% 0.61 0.43 0.48 16
Russia 86 3.4% 10.9 7.0% 0.64 0.50 0.34 7
Spain 82 3.3% 14.5 18.3% 0.62 0.47 0.46 16
France 63 2.5% 9.0 7.9% 0.57 0.42 0.37 18
Japan 60 2.4% 9.8 20.0% 0.65 0.56 0.45 15
Belgium 55 2.2% 7.9 25.5% 0.71 0.57 0.71 18
Poland 39 1.6% 18.4 2.6% 0.55 0.39 0.23 7
Rep. Korea 38 1.5% 9.5 5.3% 0.56 0.43 0.39 9
Finland 37 1.5% 10.6 27.0% 0.90 0.67 0.43 20
Switzerland 34 1.4% 11.4 26.5% 0.67 0.57 0.50 16
Czech Rep. 33 1.3% 19.7 15.2% 0.77 0.45 0.55 14
Austria 32 1.3% 8.3 18.8% 0.61 0.54 0.66 17
Norway 31 1.2% 9.0 19.4% 0.58 0.48 0.35 18
Brazil 22 0.9% 15.2 9.1% 0.45 0.42 0.27 10
Sweden 22 0.9% 9.6 4.5% 0.58 0.51 0.41 14
Argentina 19 0.8% 18.0 5.3% 0.46 0.34 0.26 13
Australia 16 0.6% 22.0 12.5% 0.71 0.29 0.19 27
Greece 15 0.6% 14.0 13.3% 0.61 0.57 0.47 17
Iran 14 0.6% 12.0 0.0% 0.77 0.39 0.21 9
Croatia 14 0.6% 10.5 0.0% 0.45 0.36 0.36 9
Netherlands 13 0.5% 11.3 15.4% 0.58 0.35 0.23 19
Ukraine 12 0.5% 21.1 8.3% 0.57 0.56 0.25 6
South Africa 12 0.5% 8.4 8.3% 0.69 0.50 0.25 11
Ireland 12 0.5% 10.2 0.0% 0.50 0.33 0.08 23
Mexico 10 0.4% 16.4 - - - - - -
Portugal 8 0.3% - - - - - - -
Serbia 7 0.3% - - - - - - -
Egypt 7 0.3% - - - - - - -
Slovak Rep. 7 0.3% - - - - - - -
Bulgaria 6 0.2% - - - - - - -
Turkey 6 0.2% - - - - - - -
Chile 6 0.2% - - - - - - -
Thailand 6 0.2% - - - - - - -
Saudi Arabia 6 0.2% - - - - - - -
New Zealand 5 0.2% - - - - - - -
Hungary 5 0.2% - - - - - - -
UAE 4 0.2% - - - - - - -
Pakistan 3 0.1% - - - - - - -
Nigeria 3 0.1% - - - - - - -
Canada 3 0.1% - - - - - - -
Malaysia 2 0.1% - - - - - - -
Indonesia 2 0.1% - - - - - - -
Nepal 2 0.1% - - - - - - -
Algeria 1 0.0% - - - - - - -
Kuwait 1 0.0% - - - - - - -
Qatar 1 0.0% - - - - - - -
Georgia 1 0.0% - - - - - - -
Uzbekistan 1 0.0% - - - - - - -
Latvia 1 0.0% - - - - - - -
Denmark 1 0.0% - - - - - - -
Slovenia 1 0.0% - - - - - - -
Unknown 1 0.0% - - - - - - -
Colombia 1 0.0% - - - - - - -
Burkina Faso 1 0.0% - - - - - - -
Azerbaijan 1 0.0% - - - - - - -
Israel 1 0.0% - - - - - - -
Iraq 1 0.0% - - - - - - -


Created on Fri May 22 04:57:23 2026.