HelioIndex: country breakdown of authors

The table below gives the breakdown of HelioIndex authors by country. If the median career age for a country is bold, then it is lower than the median age of all the authors. For countries with 10 or more authors, the percentage of CAP authors in each country and the average number of FAR papers written per year person are also given. Bold numbers indicate values higher than the average for all countries.

Total number of countries: 63

Productivity
CountryNo. of authors%age of total Median career age %age of CAP authorsAll5 yrs1 yrMedian citations /paper
All 2582 100% 10.4 15.8% 0.66 0.52 0.49 15
US 713 27.6% 10.5 18.8% 0.70 0.57 0.57 19
China 410 15.9% 8.3 16.8% 0.73 0.61 0.54 11
UK 183 7.1% 11.8 21.3% 0.75 0.56 0.54 18
Italy 127 4.9% 17.0 17.3% 0.57 0.43 0.35 12
India 125 4.8% 8.2 21.6% 0.68 0.53 0.58 12
Germany 118 4.6% 10.5 12.7% 0.62 0.47 0.55 16
Russia 86 3.3% 11.4 7.0% 0.64 0.48 0.37 7
Spain 83 3.2% 14.6 15.7% 0.61 0.44 0.35 16
France 71 2.7% 8.7 7.0% 0.55 0.40 0.32 19
Japan 67 2.6% 10.1 13.4% 0.62 0.52 0.52 15
Belgium 53 2.1% 8.3 22.6% 0.74 0.56 0.47 18
Rep. Korea 44 1.7% 9.8 6.8% 0.55 0.45 0.36 8
Poland 38 1.5% 18.8 2.6% 0.55 0.39 0.29 8
Finland 38 1.5% 11.0 26.3% 0.88 0.64 0.42 20
Austria 34 1.3% 9.2 14.7% 0.65 0.56 0.71 17
Switzerland 34 1.3% 11.2 14.7% 0.65 0.51 0.50 16
Czech Rep. 34 1.3% 19.9 14.7% 0.74 0.44 0.47 15
Norway 30 1.2% 9.2 20.0% 0.55 0.51 0.40 15
Brazil 26 1.0% 18.6 7.7% 0.41 0.38 0.27 10
Sweden 22 0.9% 10.0 18.2% 0.59 0.55 0.59 14
Argentina 18 0.7% 18.4 5.6% 0.45 0.31 0.17 15
Australia 18 0.7% 21.2 11.1% 0.69 0.30 0.22 25
Greece 17 0.7% 11.6 11.8% 0.60 0.51 0.47 18
Croatia 14 0.5% 10.8 0.0% 0.45 0.35 0.36 8
Ukraine 13 0.5% 20.7 7.7% 0.56 0.57 0.31 6
Iran 13 0.5% 12.4 7.7% 0.76 0.37 0.23 9
South Africa 12 0.5% 8.8 8.3% 0.69 0.53 0.50 11
Ireland 12 0.5% 10.6 0.0% 0.46 0.26 0.08 28
Netherlands 12 0.5% 9.6 16.7% 0.57 0.48 0.42 20
Mexico 10 0.4% 16.8 - - - - - -
Turkey 8 0.3% - - - - - - -
Portugal 8 0.3% - - - - - - -
Chile 7 0.3% - - - - - - -
Saudi Arabia 7 0.3% - - - - - - -
Serbia 7 0.3% - - - - - - -
Egypt 7 0.3% - - - - - - -
Slovak Rep. 6 0.2% - - - - - - -
Bulgaria 6 0.2% - - - - - - -
Thailand 6 0.2% - - - - - - -
New Zealand 5 0.2% - - - - - - -
Hungary 5 0.2% - - - - - - -
UAE 4 0.2% - - - - - - -
Indonesia 3 0.1% - - - - - - -
Malaysia 2 0.1% - - - - - - -
Nepal 2 0.1% - - - - - - -
Nigeria 2 0.1% - - - - - - -
Denmark 2 0.1% - - - - - - -
Pakistan 2 0.1% - - - - - - -
Romania 2 0.1% - - - - - - -
Canada 2 0.1% - - - - - - -
Colombia 2 0.1% - - - - - - -
Latvia 1 0.0% - - - - - - -
Rwanda 1 0.0% - - - - - - -
Iraq 1 0.0% - - - - - - -
Burkina Faso 1 0.0% - - - - - - -
Uzbekistan 1 0.0% - - - - - - -
Slovenia 1 0.0% - - - - - - -
Georgia 1 0.0% - - - - - - -
Algeria 1 0.0% - - - - - - -
Azerbaijan 1 0.0% - - - - - - -
Trin. Tobago 1 0.0% - - - - - - -
Qatar 1 0.0% - - - - - - -
Israel 1 0.0% - - - - - - -


Created on Tue Sep 22 04:44:45 2026.